University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) vs Saint Louis University (A) (SLU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | GM GLEB DUDIN (UTRGV_A,#1,2496,AylorSnow) | GM AKSHAT CHANDRA (SLU_A,#1,2505,BabaRamdev) | completed | 1/2-1/2 |
102 | FM GABRIELA ANTOVA (SLU_A,#2,2297,GABS1S) | GM SHAWN RODRIGUE-LEMIEUX (UTRGV_A,#2,2520,fmshawnrl123) | completed | 1/2-1/2 |
103 | IM EKIN OZENIR (UTRGV_A,#3,2416,killer3333) | WGM THALIA LANDEIRO (SLU_A,#3,2272,TCL) | completed | 1-0 |
104 | WIM SILA CAGLAR (SLU_A,#4,2217,Acsylia) | WFM ANA SHAMATAVA (UTRGV_A,#4,2157,shhamo) | completed | 1-0 |
| Score: 2 - 2 |
University of Texas at Rio Grande Valley (C) (UTRGV_C, unr.) vs Gunadarma University (GUNADARMA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | IM TIANQI WANG (UTRGV_C,#0,2403,AgentQMNQ) | GM PRIASMORO NOVENDRA (GUNADARMA,#1,2542,yoitsme9797) | completed | 0-1 |
106 | IM GILBERT TARIGAN (GUNADARMA,#2,2420,kucingliar) | IM VICTOR GARCIA (UTRGV_C,#0,2331,victor222244) | completed | 1-0 |
107 | WGM MAILI-JADE OUELLET (UTRGV_C,#0,2241,maili15) | RAMADHAN DZITHTHAULY (GUNADARMA,#3,2333,Ramadhan_D) | completed | 0-1 |
108 | PUTU KUSUMA (GUNADARMA,#4,2195,putuluhur) | RYAN GONZALES (UTRGV_C,#0,1000,Striker-3227) | completed | 1-0 |
| Score: 0 - 4 |
Texas Tech University (A) (TTU_A, unr.) vs University of Missouri - Mizzou (A) (MIZZOU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | GM SEMEN KHANIN (TTU_A,#0,2574,Up_to_something) | GM GRIGORIY OPARIN (MIZZOU_A,#1,2688,Ogrilla) | completed | 1-0 |
110 | GM LUKA BUDISAVLJEVIC (MIZZOU_A,#2,2489,Budisavljevic1) | GM ALEKSEY SOROKIN (TTU_A,#0,2562,AVS2000) | completed | 0-1 |
111 | GM VIKTOR MATVIISHEN (TTU_A,#0,2548,ViktorMMs) | FM BELOSLAVA KRASTEVA (MIZZOU_A,#3,2278,Beloslava_Krasteva) | completed | 1-0 |
112 | WIM IRINA UTIATSKAJA (MIZZOU_A,#4,2124,grossfish) | FRANCESCO BORTOLUSSI (TTU_A,#0,1747,kastleSC) | completed | 1-0 |
| Score: 3 - 1 |
Lviv State University of Physical Culture (A) (LDUFK_A, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | FM ANDRIY PRYDUN (LDUFK_A,#0,2274,PrydunAndrii2004) | GM IVAN SCHITCO (UTD_A,#0,2517,ivan124) | completed | 0-1 |
114 | GM DAVID BRODSKY (UTD_A,#0,2496,davidb2) | FM VOLODYMYR MEDVEDYK (LDUFK_A,#0,2245,Goldenfange) | completed | 0-1 |
115 | DMYTRO BILETSKYY (LDUFK_A,#0,2215,FIRE2006) | GM RAHUL PEDDI (UTD_A,#0,2474,indianstar) | completed | 1-0 |
116 | BARRETT WINCHELL (UTD_A,#0,2079,BackRankTank) | ROSTIK GONCHARENKO (LDUFK_A,#0,2080,Rain_Go) | completed | 1/2-1/2 |
| Score: 2.5 - 1.5 |
National Technical University of Athens (NTUA, unr.) vs Krakow University of Technology (KRUT, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | IM DIMITRIS ALEXAKIS (NTUA,#1,2531,tacticthunder) | FM Mateusz Brozyna (KRUT,#1,2269,mateusz1231) | completed | 1-0 |
118 | Sebastian Golda (KRUT,#2,2158,Goldachess) | FM IOANNIS KALOGERIS (NTUA,#2,2472,karagioules) | completed | 0-1 |
119 | FM VASILIOS KASIOUMIS (NTUA,#3,2312,ColdBloodShed) | Piotr Namyslak (KRUT,#3,2206,Kertop) | completed | 1-0 |
120 | Grzegorz Panczuk (KRUT,#4,2004,SledzieWoleju) | GEORGIOS PAPIDAKIS (NTUA,#4,2223,gladi1ator) | completed | 0-1 |
| Score: 4 - 0 |
Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) vs Taras Shevchenko National University of Kyiv (A) (TSNUK_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | IM ARMEN BARSEGHYAN (ASIPCS,#0,2444,Armen_Barseghyan) | DANYLO BILETSKIY (TSNUK_A,#1,2320,Stalnoi_Danik) | completed | 0-1 |
122 | ARTUR SHAMIAN (TSNUK_A,#2,2168,Ladushki_U_Babushki) | FM ALEN YEREMYAN (ASIPCS,#0,2397,Saintkhach-03) | completed | 0-1 |
123 | CM ARTYOM MANUKYAN (ASIPCS,#0,2354,Tyoma888) | Yaroslav Novitsky (TSNUK_A,#3,2049,ElPapardo) | completed | 1/2-1/2 |
124 | Ivan Makaruk (TSNUK_A,#4,1840,vanyamas7) | ARMAN SAHAKYAN (ASIPCS,#0,2264,Super_player123) | completed | 0-1 |
| Score: 2.5 - 1.5 |
VLADYSLAV DUBYNSKYI (TSNUK_A,#5,1993,Weak_Dragon, Not Playing, Score 0) |
Lviv State University of Physical Culture (B) (LDUFK_B, unr.) vs Far Eastern University Manila (A) (FEUM_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | BOHDAN LOZYNSKYI (LDUFK_B,#0,2313,FredyDazber) | FM JETH MORADO (FEUM_A,#1,2310,jethromy_morado) | completed | 1-0 |
126 | DALE BERNARDO (FEUM_A,#2,2233,Dale_Pcap) | STANISLAV BONDARENKO (LDUFK_B,#0,2148,StaBondarenko) | completed | 1-0 |
127 | SVYATOSLAV VOLOSHCHUK (LDUFK_B,#0,2098,Svjatoslav143) | CHRISTIAN OLAYBAL (FEUM_A,#3,2210,Immobilized) | completed | 0-1 |
128 | JARVEY LABANDA (FEUM_A,#4,2111,JL20) | OLEKSANDR PROKHOROV (LDUFK_B,#0,2077,Prohorov_Olexandr123) | completed | 1/2-1/2 |
| Score: 1.5 - 2.5 |
University of Texas at Rio Grande Valley (D) (UTRGV_D, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | IM DANTE BEUKES (UTRGV_D,#0,2250,pawnwonder) | GM KOUSTAV CHATTERJEE (UTD_B,#1,2605,RexCaelorum) | completed | 0-1 |
130 | GM BALAJI DAGGUPATI (UTD_B,#2,2466,cool4thechess) | WFM RACHEL MARTINEZ (UTRGV_D,#0,2027,Rachees) | completed | 1-0 |
131 | WILLIAM MCNUTT (UTRGV_D,#0,1871,KamiKaze_Pawn) | IM ANDREI MACOVEI (UTD_B,#3,2482,AndreiMacovei) | completed | 0-1 |
132 | DANIEL HIRSH (UTD_B,#4,1107,rhirsh) | JACQUELINE VANOYE (UTRGV_D,#0,1000,jacquelinevanoye) | completed | 1-0 |
| Score: 0 - 4 |
Bucharest University of Economic Studies (A) (BUES_A, unr.) vs Manuel Fajardo University of Sciences (UCCFD, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | GM DAVID GAVRILESCU (BUES_A,#1,2567,Ducu17) | FM DANIEL DIAZ (UCCFD,#1,2334,Brhadaranyakopanisha) | completed | 1-0 |
134 | FM RAFAEL MAYOLA (UCCFD,#2,2231,Reynold9402) | WIM CIOLACU ALESSIA-MIHAELA (BUES_A,#2,2194,alessia24) | completed | 1-0 |
135 | PATRU IOANA (BUES_A,#3,1904,Alexandraioana1805) | FM JOSE IZQUIERDO (UCCFD,#3,2147,Beaterawn) | completed | 0-1 |
136 | ARIEL CALVO (UCCFD,#4,2069,unpokitodeporfavo) | ANAMARIA RATA (BUES_A,#4,1887,anamariarata16) | completed | 1-0 |
| Score: 1 - 3 |
ANDRADA POPA (BUES_A,#5,1737,Ada1603, Not Playing, Score 0) |
DIEGO YMAS (UCCFD,#5,2085,El-Dios-Caminante, Not Playing, Score 0) |
Ivan Franko National University of Lviv (IFNUL, unr.) vs University of Texas at Dallas (C) (UTD_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | VLADISLAV CHERNENKO (IFNUL,#1,2187,Crazybishop_03) | FM GERGANA PEYCHEVA (UTD_C,#0,2314,bambi3000) | completed | 1-0 |
138 | WGM ANASTASIA PARAMZINA (UTD_C,#0,2282,parapapam) | VLADYSLAV BAZIUK (IFNUL,#2,2213,VB2006) | completed | 1-0 |
139 | Roman Chugai (IFNUL,#3,2111,roman303) | IM SAKSHAM RAUTELA (UTD_C,#0,2255,Kcnock2004) | completed | 1-0 |
140 | DAVID BORK (UTD_C,#0,1111,kedgevitir) | NAZAR MELNYK (IFNUL,#4,2082,Nazar_Melnyk003) | completed | 0-1 |
| Score: 3 - 1 |
Netaji Subhas University of Technology (A) (NSUT_A, unr.) vs Vanderbilt University (VAND, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | Mikki Jhuria (NSUT_A,#1,1914,PathtoVictory3000) | CM JOSEPH WAN (VAND,#1,2269,yuuki-asuna) | completed | 0-1 |
142 | FM ALEJANDRO GALEANO (VAND,#2,2224,theLazyAnalyst) | Aditya Bhalla (NSUT_A,#2,1952,Drsherlock19) | completed | 1-0 |
143 | ANUBHAV KUMAR (NSUT_A,#3,1000,urbanjokey) | SKYLER TUNC (VAND,#3,2052,chesssky2) | completed | 0-1 |
144 | NICHOLAS GRUMMON (VAND,#4,1808,ncg) | NIMIT SHARMA (NSUT_A,#4,1000,One_Knight_Stands) | completed | 0-1 |
| Score: 1 - 3 |
KEVIN XI (VAND,#5,1745,Super_Venom123, Not Playing, Score 0) |
Netaji Subhas University of Technology (E) (NSUT_E, unr.) vs VIT Chennai (A) (VITCHEN_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | KUMAR ANIKET (NSUT_E,#1,1604,Aniket111) | ABINANDHAN R (VITCHEN_A,#0,2259,Kqabi) | completed | 0-1 |
146 | Rohan B (VITCHEN_A,#0,2040,gmroh04) | ANUJ SINGH (NSUT_E,#2,1000,rajput_anuj) | completed | 1-0 |
147 | MRIDUL MAIKHURI (NSUT_E,#3,1000,Chess_Joker_05) | Sai Krishna S (VITCHEN_A,#0,2017,sai_12krish) | completed | 0-1 |
148 | Adit Krishnaswamy (VITCHEN_A,#0,1893,adit_pushan) | DENZIL DANIELS (NSUT_E,#4,1000,DenzilJudeDaniels) | completed | 1-0 |
| Score: 0 - 4 |
SANJAY BHAGAT (NSUT_E,#5,1000,Sanjuuuuu, Not Playing, Score 0) |
Univerza v Mariboru (MARIBOR, unr.) vs Universitas Brawijaya (A) (UB_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | FM DAVID BRINOVEC (MARIBOR,#0,2340,CyberLion) | CM MICHAEL OWEN (UB_A,#1,2256,Wennnzz) | completed | 0-1 |
150 | FERNANDA SAPUTRA (UB_A,#2,2154,fernandaagussp_ub) | FM PETER URBANC (MARIBOR,#0,2232,TZ473hduOU6SHUhdZ) | completed | 1-0 |
151 | Gasper Kodric (MARIBOR,#0,2033,lovechess21) | Muhammad Daniputra (UB_A,#3,1920,ikhsan101) | completed | 0-1 |
152 | BRIAN SAPUTRA (UB_A,#4,1753,Killua-SKT) | Ana Urbanc (MARIBOR,#0,1880,PotatoSkills) | completed | 0-1 |
| Score: 1 - 3 |
University of North Carolina at Chapel Hill (UNC, unr.) vs National University of Singapore (B) (NUS_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | NAVEEN PRABHU (UNC,#1,2200,navnp04) | JEFFERY KOH (NUS_B,#1,1929,hikarujeff) | completed | 1-0 |
154 | JUSTIN PING (NUS_B,#2,1000,justinlew) | THOMAS KUNG (UNC,#2,2241,Real_Magnus) | completed | 1/2-1/2 |
155 | NEO ZHU (UNC,#3,2052,GDTBATH) | YUAN JACKSON (NUS_B,#3,1000,ASimonKeyes) | completed | 1-0 |
156 | HAOYANG CHEN (NUS_B,#4,1000,howyoung) | NOAH DANIELS (UNC,#4,1976,Novice_Noah) | completed | 0-1 |
| Score: 3.5 - 0.5 |
Vellore Institute of Technology (A) (VIT_A, unr.) vs Pontificia Universidad Católica del Ecuador (PONT, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | ARYAN SHAH (VIT_A,#0,2232,FlameCandy) | WIM ANAHI VERDEZOTO (PONT,#1,2259,AnahiEduarda) | completed | 1/2-1/2 |
158 | DANNY CALDERÓN (PONT,#2,2154,Danny_Calderon2004) | Kalki D (VIT_A,#0,2100,The_Avalanche) | completed | 1-0 |
159 | SHRIMAN K (VIT_A,#0,2078,Shriman_K) | FRANCISCO NUÑEZ (PONT,#3,1000,FranciscoNunezV) | completed | 1-0 |
160 | SEBASTIÁN PROAÑO (PONT,#4,1000,S3b4nicus) | SAI SHRAVAN R (VIT_A,#0,1929,spynemaster278) | completed | 0-1 |
| Score: 2.5 - 1.5 |
Texas Tech University (B) (TTU_B, unr.) vs Lviv State University of Physical Culture (C) (LDUFK_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | IM EMIL RISTESKI (TTU_B,#0,2368,Imperatorce) | VITALII DZURAK (LDUFK_C,#0,2084,Dzurak_Vitaliy) | completed | 1-0 |
162 | DMYTRIV ROMAN (LDUFK_C,#0,2061,DmytrivRoman) | NATHANIEL MOOR (TTU_B,#0,2171,RagingKnightNC) | completed | 0-1 |
163 | JOSHUA LEWIS-SANDY (TTU_B,#0,1883,JoshPlaysKCF) | Viktoria Shvets (LDUFK_C,#0,1964,shvetssviktoriaa) | completed | 0-1 |
164 | Dmytro Malysh (LDUFK_C,#0,1733,Dimon2706) | MICHAEL MOORE (TTU_B,#0,1821,VeriIator) | completed | 1-0 |
| Score: 2 - 2 |
Netaji Subhas University of Technology (B) (NSUT_B, unr.) vs Saint Louis University (B) (SLU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | RISHAB AGRAWAL (NSUT_B,#1,1856,LearnFromPetrosian) | NICHOLAS LADAN (SLU_B,#1,2234,Noki102) | completed | 0-1 |
166 | RALPH TAN (SLU_B,#2,2154,Rawnsdale) | PRANAV GOEL (NSUT_B,#2,1608,Thundermaster29) | completed | 1-0 |
167 | PARAS DALAL (NSUT_B,#3,1000,OnlyForKCF) | GABRIELA FELLER (SLU_B,#3,2005,gabifeller) | completed | 0-1 |
168 | Matthew Pikus (SLU_B,#4,1831,CuriousVolgaWayfarer) | DHRUV TAK (NSUT_B,#4,1000,iambadintournaments1) | completed | 1-0 |
| Score: 0 - 4 |
VIBHAV GOEL (NSUT_B,#5,1000,vibhavgoel125, Not Playing, Score 0) |
University of the Witwatersrand (B) (WITS_B, unr.) vs Universidad de Antioquia (A) (UDEA_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | Uhone Nndwamato (WITS_B,#1,1872,Uhone) | Andres Montoya (UDEA_A,#1,2232,Jero_el_siniestro) | completed | 0-1 |
170 | DUBIER ORTIZ (UDEA_A,#2,2055,dubier2062002) | TUMELO RANOTO (WITS_B,#2,1799,Tumelo_Wits) | completed | 1-0 |
171 | Ompha Vele (WITS_B,#3,1716,champ2403) | LUIS OROZCO (UDEA_A,#3,1987,LosDeCauca) | completed | 0-1 |
172 | ANDRÉS MARTÍNEZ (UDEA_A,#4,1877,Gmandres) | MAGAELE KHOLOFELO (WITS_B,#4,1000,hopeiniesta) | completed | 0-1 |
| Score: 1 - 3 |
Far Eastern University Manila (B) (FEUM_B, unr.) vs Fort Hare University (FHU, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | VIC GLYSEN DEROTAS (FEUM_B,#1,2098,GlysenyD) | Romeo Tokoyi (FHU,#0,1881,PawnPower23) | completed | 1-0 |
174 | Emihle Sahluko (FHU,#0,1520,Chapter06) | Mary Tan (FEUM_B,#2,2073,icedvanilla) | completed | 1-0 |
175 | MHAGE SEBASTIAN (FEUM_B,#3,2072,mhagesebastian) | Smangaliso Zitha (FHU,#0,1416,SmaLiso) | completed | 1-0F |
176 | ELETHU (FHU,#0,1000,Thsankura) | LEDJ BARCEÑAS (FEUM_B,#4,1798,LJCB_18) | completed | 0-1 |
| Score: 3 - 1 |
SHAINA ROMANILLOS (FEUM_B,#5,1810,shaina_magne, Not Playing, Score 0) |
Universidade de São Paulo (USPBR, unr.) vs Vellore Institute of Technology (B) (VIT_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
177 | VICTOR LIMA (USPBR,#0,1892,Victor2121) | SSATHYAN R (VIT_B,#1,2053,ssathyan2003sr) | completed | 1-0 |
178 | Aakarsh Sinha (VIT_B,#2,2012,Aakarsh_IND) | HENRIQUE KADO (USPBR,#0,1000,Night_Blade123321) | completed | 0-1 |
179 | GABRIEL LIBARDI (USPBR,#0,1000,RagingLikeABossTA) | Atri Chakraborty (VIT_B,#3,1996,Atri_Chakraborty) | completed | 1/2-1/2 |
180 | Aditya U (VIT_B,#4,1918,Chessforfeel2) | DANIEL MARTINS (USPBR,#0,1000,DANIEL_MARTINS_S) | completed | 1-0 |
| Score: 2.5 - 1.5 |
Arizona State University (A) (ASU_A, unr.) vs Arizona State University (B) (ASU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | WCM KIANA ARAB (ASU_A,#1,2113,kiana_arab) | ADITYA GUPTA (ASU_B,#1,1579,dittygoops) | completed | 0-1 |
182 | JAINIL TRIVEDI (ASU_B,#2,1438,Jai_niL) | NM ASISH PANDA (ASU_A,#2,2036,subham777) | completed | 0-1 |
183 | MAHARSHI PATEL (ASU_A,#3,1939,maharshipatel22) | ALEX FOLTENYI (ASU_B,#3,1331,DerpMerpTheV) | completed | 1-0 |
184 | ZACHARY SNIDER (ASU_B,#4,1000,ZacharySnider) | ANISH NAHAR (ASU_A,#4,1846,nossherlock) | completed | 0-1 |
| Score: 3 - 1 |
Vellore Institute of Technology (E) (VIT_E, unr.) vs Far Eastern University Manila (C) (FEUM_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | ROHIT DEVAL (VIT_E,#1,1789,ro1603) | HANS OLOROSISIMO (FEUM_C,#1,2009,H_E_Olorosisimo_17) | completed | 1/2-1/2 |
186 | Allen Zambrano (FEUM_C,#2,2002,allenjoshuazambrano) | YASH JAGTAP (VIT_E,#2,1222,Yashsatishj) | completed | 1-0 |
187 | ARYAN BANERJEE (VIT_E,#3,1000,BeasTxBrojacK) | CALVIN FRANCISCO (FEUM_C,#3,1869,HaringFrancisco) | completed | 0-1 |
188 | JET MIGUEL MENDOZA (FEUM_C,#4,1848,jetmendoza) | AMAN SINGH (VIT_E,#4,1000,AmanSingh1111) | completed | 0-1 |
| Score: 1.5 - 2.5 |
JUAN CANTELA (FEUM_C,#5,2037,Maerceciiii, Not Playing, Score 0) |
Vellore Insitute Of Technology (C) (VIT_C, unr.) vs Universidade Virtual do Estado de São Paulo (A) (UNIVESP_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | YASH PRABHU (VIT_C,#1,1941,i_d_g_a_f) | FELIPE NEVES (UNIVESP_A,#1,1591,Felipe-dos-Anjos) | completed | 1-0 |
190 | FABIO BISSOLATI (UNIVESP_A,#2,1000,Fbissolati) | LAKSHMANAN (VIT_C,#2,1906,LakshmananWCA) | completed | 0-1 |
191 | Mehul Gupta (VIT_C,#3,1760,Diablo2004) | GILMAR JÚNIOR (UNIVESP_A,#3,1000,Lonewolf38) | completed | 1-0 |
192 | SAMIR FERREIRA (UNIVESP_A,#4,1000,Samir_Ferreira) | Chandramouli Gopalakrishnan (VIT_C,#4,1720,Chandra_13) | completed | 0-1 |
| Score: 4 - 0 |
University of Texas at Dallas (D) (UTD_D, unr.) vs Appalachian State University (APPSTATE, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | WIM TARINI GOYAL (UTD_D,#0,2200,tan275) | AEDAN SIMONS-RUDOLPH (APPSTATE,#0,1428,OrangeAed) | completed | 1-0 |
194 | RJ RAYNOE (APPSTATE,#0,1400,rakata) | LOUIS-ALEXANDRE CALVARY (UTD_D,#0,1852,LCalvary) | completed | 0-1 |
195 | NIKHILESH PRABHAKAR (UTD_D,#0,1766,nick_p12) | LINUS MENTINA (APPSTATE,#0,1000,L3mmy1) | completed | 1-0 |
196 | LUCAS SCHWINGER (APPSTATE,#0,1000,QuixoticPuma) | SREEMAN TUMMALA (UTD_D,#0,1377,Sree23) | completed | 0-1 |
| Score: 4 - 0 |
Universidade Virtual do Estado de São Paulo (B) (UNIVESP_B, unr.) vs University of Stellenbosch (A) (STELL_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | AMAURY VALE (UNIVESP_B,#1,1000,TheAmaury) | NICO MARTIN (STELL_A,#0,2158,Unremitting) | completed | 0-1 |
198 | Alexander Merwe (STELL_A,#0,2111,StellenboschPlayer) | CYRO SILVA (UNIVESP_B,#2,1000,cyronezu) | completed | 1-0 |
199 | RICARDO TERUEL (UNIVESP_B,#3,1000,teruelbrasil) | Simamnkele Hemeni (STELL_A,#0,2046,MatshayaMxesibe) | completed | 0-1 |
200 | CM JOHANN SCHNABEL (STELL_A,#0,1967,drypen) | MARCELO GONZAGA (UNIVESP_B,#4,1000,senhoreu) | completed | 1-0 |
| Score: 0 - 4 |
JHONATHA CUSTODIO (UNIVESP_B,#5,1000,JhonathaBR, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) vs National University of Singapore (A) (NUS_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | GM VIKTOR GAZIK (UTRGV_B,#1,2565,Funo09) | CM Jun Hao Tan (NUS_A,#1,2213,rapidplays) | completed | 1-0F |
202 | AJAY ARVIND (NUS_A,#2,1000,gg_itsme) | IM JURAJ DRUSKA (UTRGV_B,#2,2472,druskacik) | completed | 0-1 |
203 | IM JAKUB FUS (UTRGV_B,#3,2478,ItIsAsItIs) | AVANEESH KALYANASUNDARAM (NUS_A,#3,1000,avaneesh22) | completed | 1-0F |
204 | NAMUDURI RAGHAV (NUS_A,#4,1000,LordRaghav) | MARCOS ALIPI (UTRGV_B,#4,1000,Marcosalipi) | completed | 1-0 |
| Score: 3 - 1 |
SHIRSHAJIT GUPTA (NUS_A,#5,1000,shirsho12, Not Playing, Score 0) |
Universidade Federal de Juiz de Fora (UFJF, unr.) vs State University of New York at Binghamton (BING, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
205 | CM PEDRO LAGE (UFJF,#0,2199,nakading) | PARTHO NATH (BING,#0,1560,Partho2003) | completed | 1-0 |
206 | LEVI AXELROD (BING,#0,1481,HowdyLevi) | Lucca Cardoso (UFJF,#0,1931,princeofchess) | completed | 0-1 |
207 | BRENO SIMAS (UFJF,#0,1904,BrenoMatosSimas) | THEODORE FAHEY (BING,#0,1428,gigot123) | completed | 1-0 |
208 | BRIAN LEIKER (BING,#0,1000,Aipha_GOAT) | Rafael Dioscanio (UFJF,#0,1866,Rafa1elous) | completed | 1-0 |
| Score: 3 - 1 |
Universitas Brawijaya (B) (UB_B, unr.) vs VIT Chennai (B) (VITCHEN_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | Muhammad Nurrohman (UB_B,#1,1715,hdn_BC) | Mukherjee Sanchit (VITCHEN_B,#0,2041,Jack1500) | completed | 1-0 |
210 | Saahil M (VITCHEN_B,#0,1909,saahilm) | Mousa Hamdallah (UB_B,#2,1652,Marsevy) | completed | 0-1 |
211 | AJI BAGUS WICAKSONO (UB_B,#3,1000,Ajib_LCKB) | Nizsaanth Antony (VITCHEN_B,#0,1888,Nizsaanth) | completed | 0-1 |
212 | Balaji Karthikeyan (VITCHEN_B,#0,1882,BALAJIK) | NELSON LAU (UB_B,#4,1000,NelsonLau_UB) | completed | 1-0 |
| Score: 2 - 2 |
Padjadjaran University (A) (PADJAD_A, unr.) vs University of Missouri - Mizzou (B) (MIZZOU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
213 | WCM THEODORA WALUKOW (PADJAD_A,#1,2083,theodora_walukow) | TRUMAN GOULDSMITH (MIZZOU_B,#0,1655,trumangouldsmith) | completed | 1-0 |
214 | CHRISTIAN KASTEN (MIZZOU_B,#0,1593,Kasten) | WFM NUR AINI RASYID (PADJAD_A,#2,1821,BT21PJM) | completed | 0-1 |
215 | Karina Geertje (PADJAD_A,#3,1667,karinaliyah09) | GARRETT SEAL (MIZZOU_B,#0,1279,gseal165) | completed | 1-0 |
216 | ZEVE BURTON (MIZZOU_B,#0,1135,zevehbmetro) | ALVIN ANDRIANO (PADJAD_A,#4,1000,Alvinz_thy) | completed | 0-1F |
| Score: 4 - 0 |
RASENDRIYA KURNIAWAN (PADJAD_A,#5,1000,KasiSayaSatuAngka, Not Playing, Score 0) |
Unversidad Distrital Francisco Jose de Caldas (A) (UDFJDC_A, unr.) vs Universidad de Guayaquil (B) (GUAY_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
217 | CARLOS RÍOS (UDFJDC_A,#1,1935,Doctorbito8) | Hernardo Berrozo (GUAY_B,#0,1873,VenomNando98) | completed | 1-0 |
218 | BRYAN BURGOS (GUAY_B,#0,1000,bryann5) | BRAYAN PARDO (UDFJDC_A,#2,1719,Massinger) | completed | 0-1 |
219 | Blackcie Santos (UDFJDC_A,#3,1557,blackierobles) | JORGE FALCONI (GUAY_B,#0,1000,NoahBeoulve) | completed | 1-0 |
220 | JOSÉ TORRES (GUAY_B,#0,1000,CapaNegra_Mood777) | ROGER CASTRO (UDFJDC_A,#4,1000,yoxD) | completed | 0-1 |
| Score: 4 - 0 |
University of Auckland (AUCK, unr.) vs Sacred Heart University (SHA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
221 | Duncan McDonald (AUCK,#1,1876,DuncanMcDonald) | MARK DEDONA (SHA,#0,1917,send_noodles) | completed | 1-0F |
222 | BRENT MCCREESH (SHA,#0,1797,BrentMcCreesh) | Michael Lin (AUCK,#2,1683,MichaeLin) | completed | 0-1F |
223 | LEROY LU (AUCK,#3,1000,eLroy314) | AIDAN SHAMAS (SHA,#0,1226,Shamas37) | completed | 1-0F |
224 | TREYDEN MEDONIS (SHA,#0,1000,medonistreyden) | DANIEL SONG (AUCK,#4,1000,dson018) | completed | 0-1F |
| Score: 4 - 0 |
RAPHAËL POWIS (AUCK,#5,1000,rifou, Not Playing, Score 0) |
Taras Shevchenko National University of Kyiv (C) (TSNUK_C, unr.) vs Netaji Subhas University of Technology (C) (NSUT_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
225 | BULDAKOV ILLIA (TSNUK_C,#1,1720,Klif00) | Varun Sharma (NSUT_C,#1,1265,varun05772) | completed | 1-0 |
226 | ARYAN JAIN (NSUT_C,#2,1000,Aryan-Jain) | DANYLO VOLOBUIEV (TSNUK_C,#2,1659,dankavol) | completed | 0-1 |
227 | OLEKSII ASTRAKHANTSEV (TSNUK_C,#3,1000,chessnochnik) | KALPIT SANCHETI (NSUT_C,#3,1000,KalpitDON) | completed | 1-0 |
228 | TANMAY GUPTA (NSUT_C,#4,1000,tanman0215) | PAVEL VELYCHKO (TSNUK_C,#4,1000,BONDREWD2023) | completed | 0-1 |
| Score: 4 - 0 |
DEEPANSHU SHARMA (NSUT_C,#5,1000,Deepanshu202, Not Playing, Score 0) |
VIT Chennai (C) (VITCHEN_C, unr.) vs Padjadjaran University (B) (PADJAD_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
