| University of Texas Rio Grande Valley (A) (UTRGV_A, unr.) vs Bucharest University of Economic Studies (A) (BUES_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 101 | GM VIKTOR GAZIK (UTRGV_A,#0,2557,Funo09) | GM DAVID GAVRILESCU (BUES_A,#1,2555,Ducu17) | completed | 0-1 |
| 102 | IM Mihnea Costachi (BUES_A,#2,2513,RomanianForce) | IM EKIN OZENIR (UTRGV_A,#0,2402,killer3333) | completed | 1-0 |
| 103 | IM TAMAS PETENYI (UTRGV_A,#0,2365,Opticica) | FM Andrei-Theodor Dolana (BUES_A,#3,2428,m215) | completed | 1-0 |
| 104 | Cristian David (BUES_A,#4,2010,lybibi) | IM DANTE BEUKES (UTRGV_A,#0,2267,pawnwonder) | completed | 0-1 |
| | Score: 2 - 2 |
| Texas Tech University (A) (TTU_A, unr.) vs Saint Louis University (A) (SLU_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 105 | GM ALEKSEY SOROKIN (TTU_A,#1,2551,AVS2000) | GM AKSHAT CHANDRA (SLU_A,#0,2490,BabaRamdev) | completed | 1/2-1/2 |
| 106 | IM STAVROULA TSOLAKIDOU (SLU_A,#0,2385,luckypaidaki) | GM SEMEN KHANIN (TTU_A,#2,2582,Up_to_something) | completed | 0-1 |
| 107 | GM VIKTOR MATVIISHEN (TTU_A,#3,2523,ViktorMMs) | WGM GABRIELA ANTOVA (SLU_A,#0,2306,GABS1S) | completed | 1-0 |
| 108 | WGM THALIA LANDEIRO (SLU_A,#0,2272,TCL) | FRANCESCO BORTOLUSSI (TTU_A,#4,1715,kastleSC) | completed | 1-0 |
| | Score: 2.5 - 1.5 |
| University of Missouri - Mizzou (MIZZOU, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 109 | GM GRIGORIY OPARIN (MIZZOU,#0,2680,Ogrilla) | GM IVAN SCHITCO (UTD_B,#0,2507,ivan124) | completed | 0-1 |
| 110 | GM BRIAN ESCALANTE (UTD_B,#0,2476,Brian46) | GM MIKHAIL ANTIPOV (MIZZOU,#0,2619,Kudlatiypes) | completed | 0-1 |
| 111 | IM JOSIAH STEARMAN (MIZZOU,#0,2368,lezgo) | IM AARON GRABINSKY (UTD_B,#0,2401,AnonyMouseDTU) | completed | 1-0 |
| 112 | ADITYA GUIN (UTD_B,#0,1299,spartan1423) | MARGARET HUA (MIZZOU,#0,1874,ChessHWX) | completed | 0-1 |
| | Score: 3 - 1 |
| University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 113 | IM JURAJ DRUSKA (UTRGV_B,#1,2491,druskacik) | GM RAHUL PEDDI (UTD_A,#1,2485,indianstar) | completed | 0-1 |
| 114 | GM DAVID BRODSKY (UTD_A,#2,2492,davidb2) | WIM SILA CAGLAR (UTRGV_B,#2,2262,nitrogenonline) | completed | 1-0 |
| 115 | WGM MAILI-JADE OUELLET (UTRGV_B,#3,2225,maili15) | IM KAROLIS JUKSTA (UTD_A,#3,2401,KaroliukasJ) | completed | 1/2-1/2 |
| 116 | WIM TARINI GOYAL (UTD_A,#4,2221,tan275) | WILLIAM MCNUTT (UTRGV_B,#4,1801,KamiKaze_Pawn) | completed | 1/2-1/2 |
| | Score: 1 - 3 |
| FABIAN OLIVARES (UTRGV_B,#5,1717,Fabian69, Not Playing, Score 0) |
| JACK EASTON (UTD_A,#5,2154,jeaston, Not Playing, Score 0) |
| Taras Shevchenko National University of Kyiv (A) (KNU_A, unr.) vs National Technical University of Athens (NTUA, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 117 | DANYLO BILETSKIY (KNU_A,#1,2303,Stalnoi_Danik) | IM DIMITRIS ALEXAKIS (NTUA,#1,2535,tacticthunder) | completed | 0-1 |
| 118 | FM IOANNIS KALOGERIS (NTUA,#2,2451,karagioules) | ARTUR SHAMIAN (KNU_A,#2,2169,Ladushki_U_Babushki) | completed | 0-1 |
| 119 | KOVALENKO NAZARII (KNU_A,#3,2015,Nazar_Kovalenko) | Konstantinos Tsarsitalidis (NTUA,#3,2206,kontsarsi2004) | completed | 0-1 |
| 120 | ANASTASIOS KOUKAS (NTUA,#4,2130,akjett) | Yaroslav Novitsky (KNU_A,#4,2061,ElPapardo) | completed | 1-0 |
| | Score: 1 - 3 |
| SOFIICHUK ANATOLII (KNU_A,#5,unr.,east_w1nd, Not Playing, Score 0) |
| Ivan Makaruk (KNU_A,#6,1884,vanyamas7, Not Playing, Score 0) |
| ORFEAS BOURCHAS (NTUA,#5,2099,orfeas21, Not Playing, Score 0) |
| Lviv State University of Physical Culture (A) (LDUFK_A, unr.) vs University of Texas at Dallas (C) (UTD_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 121 | FM ANDRIY PRYDUN (LDUFK_A,#1,2302,PrydunAndrii2004) | IM ANDREI MACOVEI (UTD_C,#1,2481,AndreiMacovei) | completed | 0-1 |
| 122 | IM EYAL GRINBERG (UTD_C,#2,2478,rubhani) | BOHDAN LOZYNSKYI (LDUFK_A,#2,2277,Tresher) | completed | 1-0 |
| 123 | FM VOLODYMYR MEDVEDYK (LDUFK_A,#3,2251,Goldenfange) | FM GERGANA PEYCHEVA (UTD_C,#3,2278,bambi3000) | completed | 0-1 |
| 124 | BORK, DAVID (UTD_C,#4,593,kedgevitir) | IVAN RUSHINETS (LDUFK_A,#4,1893,IvanRushinets) | completed | 0-1 |
| | Score: 1 - 3 |
| University of Zagreb (ZAGREB, unr.) vs Universitas Brawijaya (A) (UB_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 125 | BERISLAV PARADŽIK (ZAGREB,#1,2146,berislav222) | CM MICHAEL OWEN (UB_A,#1,2198,Ichinosee) | completed | 1-0 |
| 126 | FM Constantius Pratama (UB_A,#2,2192,constantiusleo) | MARKO ÐUKIN (ZAGREB,#2,2044,Lil_Mark) | completed | 1-0 |
| 127 | Matija Faukovic (ZAGREB,#3,1981,ZnojneCarape) | FERNANDA SAPUTRA (UB_A,#3,2106,fernandaagussp_ub) | completed | 1-0 |
| 128 | MOUSA HAMDALLAH (UB_A,#4,unr.,musahamdallah) | Kristijan Sagovac (ZAGREB,#4,1974,kraspai) | completed | 1-0 |
| | Score: 2 - 2 |
| MUHAMAMAD PUTRA (UB_A,#5,unr.,ikhsan101, Not Playing, Score 0) |
| Zagreb University of Applied Sciences (ZUAS, unr.) vs Vellore Institute of Technology (B) (VIT_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 129 | FM DANIEL VOJAK (ZUAS,#1,2221,TheBB99) | IM Mahadevan Siva (VIT_B,#1,2439,swimmerchess) | completed | 0-1 |
| 130 | SHRIMAN K (VIT_B,#2,2069,Shriman_K) | VIKTOR CAVLOVIC (ZUAS,#2,1695,VK318) | completed | 1-0 |
| 131 | LOVRO KOŠTIC (ZUAS,#3,1595,LlovroGG) | SAI SHRAVAN R (VIT_B,#3,1925,Saishravan190) | completed | 0-1 |
| 132 | ROHAN B (VIT_B,#4,unr.,rohankailash_04) | POZGAJ HRVOJE (ZUAS,#4,unr.,hrvoje007) | completed | 0-1 |
| | Score: 1 - 3 |
| MARIN MUŽINA (ZUAS,#5,2040,Marin0608, Not Playing, Score 0) |
| Duje Alfirevic (ZUAS,#6,1964,random341, Not Playing, Score 0) |
| KARTHICK S (VIT_B,#8,unr.,AJAN_Chess, Not Playing, Score 0) |
| CHIRAG TAYAL (VIT_B,#5,unr.,chirag_1603, Not Playing, Score 0) |
| American University of Armenia (A) (AUA_A, unr.) vs Far Eastern University Manila (C) (FEUM_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 133 | Veronika Khachatryan (AUA_A,#1,2145,Hermosa0) | FM JOHN JACUTINA (FEUM_C,#1,2235,Jm_Jacutina09) | completed | 0-1 |
| 134 | JOHN GELUA (FEUM_C,#2,2009,Kenneth_Gelua) | ANI IVANYAN (AUA_A,#2,1895,ani_aniv8) | completed | 1/2-1/2 |
| 135 | KRISTINE SMBATYAN (AUA_A,#3,1685,Qristine2002) | HANS OLOROSISIMO (FEUM_C,#3,1978,H_E_Olorosisimo_17) | completed | 0-1 |
| 136 | JET MIGUEL MENDOZA (FEUM_C,#4,1842,J_M_Mendoza_18Bacoor) | GOR NALBANDYAN (AUA_A,#4,unr.,Nalbandyan747) | completed | 1/2-1/2 |
| | Score: 1 - 3 |
| ANTHONETTE DUMBRQUE (FEUM_C,#5,1750,Minnette11, Not Playing, Score 0) |
| NATHALIE RAMOS (FEUM_C,#6,1670,nramos_20_aklan, Not Playing, Score 0) |
| FM JETH MORADO (FEUM_C,#5,2257,jethromy_morado, Not Playing, Score 0) |
| ISTRAELITO RILLORAZA (FEUM_C,#6,2138,Yhuno, Not Playing, Score 0) |
| Universidade Virtual do Estado de São Paulo (B) (UNIVESP_B, unr.) vs University of Stellenbosch (A) (STELL_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 137 | BLAHAGOUSSAIN (UNIVESP_B,#1,2010,BlahaGoussain) | FM DANIEL BARRISH (STELL_A,#1,2300,DontLetMePlayBullet) | completed | 1/2-1/2 |
| 138 | NICO MARTIN (STELL_A,#2,2148,Blitz_Machine) | ARTHUR AQUINO (UNIVESP_B,#2,1900,AquinoOsasco) | completed | 1-0 |
| 139 | ITALO OLIVEIRA (UNIVESP_B,#3,unr.,ValeNadaV) | WIM Anika Plessis (STELL_A,#3,1860,Ann-e) | completed | 1-0 |
| 140 | DONALD WESTHUIZEN (STELL_A,#4,1906,Donald_vd_West) | ELI RIBEIRO (UNIVESP_B,#5,unr.,elijribeiro) | completed | 1-0F |
| | Score: 1.5 - 2.5 |
| JHONATHABR2022 (UNIVESP_B,#5,unr.,Jhonatha, Not Playing, Score 0) |
| ANDRE PEREIRA (UNIVESP_B,#4,unr.,andrepereira39, Not Playing, Score 0) |
| University of Zagreb (B) (ZAGREB_B, unr.) vs Universidade Federal de Juiz de Fora (UFJF, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 141 | Lovre Mahecic (ZAGREB_B,#1,1972,lovre2003) | CM PEDRO LAGE (UFJF,#1,2198,nakading) | completed | 0-1 |
| 142 | BRUNO DIAS (UFJF,#2,2095,Bruno_Nupesc) | Dino Lovric (ZAGREB_B,#2,1948,dinolovric213) | completed | 1-0 |
| 143 | MATANOVIC ANTO (ZAGREB_B,#3,1787,AntimonSb51) | BRENO SIMAS (UFJF,#3,1925,BrenoMatosSimas) | completed | 0-1 |
| 144 | Rafael Dioscanio (UFJF,#4,1862,Rafa1elous) | Josip Srzic (ZAGREB_B,#4,1809,jsrzic) | completed | 1-0 |
| | Score: 0 - 4 |
| National University of Singapore (C) (NUS_C, unr.) vs Eastern Mediterranean University (A) (EMU_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 145 | Yi Jie Goh (NUS_C,#1,2207,jgyj123) | Ata Atasoy (EMU_A,#1,1987,genialnost) | completed | 1-0 |
| 146 | IBRAHIM SERATLI (EMU_A,#2,1912,ibrahims2) | CM Zhi Wei Woong (NUS_C,#2,2136,JedIra_Halcyon) | completed | 0-1 |
| 147 | I-SHIUAN LEE (NUS_C,#3,1730,monkeybrainzz) | SALIH UÇUCU (EMU_A,#3,1812,Salihucucu1903) | completed | 0-1 |
| 148 | BARIS ÖMER (EMU_A,#4,unr.,Barocey00) | JEFFERY KOH (NUS_C,#4,unr.,hikarujeff123) | completed | 1/2-1/2 |
| | Score: 2.5 - 1.5 |
| CHONG TAN (NUS_C,#5,1908,sg_drew, Not Playing, Score 0) |
| Taras Shevchenko National University of Kyiv (C) (KNU_C, unr.) vs Instituto Tecnológico de Aeronáutica (ITA, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 149 | ARTEM MATVIYTCHUK (KNU_C,#1,2006,Art_top) | NATHAN CARVALHO (ITA,#1,1781,NathanCrvlh) | completed | 1-0 |
| 150 | ARIEL CLAUDINO (ITA,#2,1709,Asclaudino) | Yaroslav Bartko (KNU_C,#2,1955,tygvx) | completed | 1/2-1/2 |
| 151 | DMYTRO (KNU_C,#3,unr.,Dmytro_Sko) | GABRIEL NORTE (ITA,#3,unr.,strogonoff12) | completed | 0-1 |
| 152 | GUILHERME FAGUNDES (ITA,#4,unr.,o_imortal) | ARTEM DENISENKO (KNU_C,#4,unr.,NotGodsSlave) | completed | 0-1 |
| | Score: 2.5 - 1.5 |
| DANYLO (KNU_C,#5,unr.,dankavol, Not Playing, Score 0) |
| University of Zadar (ZADAR, unr.) vs Universitas Brawijaya (B) (UB_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 153 | Josip Birkic (ZADAR,#1,2002,birka200) | AJI BAGUS WICAKSONO (UB_B,#1,unr.,Dewi_BCC) | completed | 0-1 |
| 154 | AMELIA AMANDA (UB_B,#2,unr.,Amelia_Amanda) | Matija Saravanja (ZADAR,#2,1943,Vito_Andolini13) | completed | 0-1 |
| 155 | Antonio Jankovic (ZADAR,#3,1922,jankovic0955) | ADIE FAJ'RIA (UB_B,#3,unr.,fajrr) | completed | 1-0 |
| 156 | NELSON LAU (UB_B,#4,unr.,NelsonLau_UB) | DOMINIK COLAK (ZADAR,#4,unr.,DominikColak) | completed | 0-1 |
| | Score: 3 - 1 |
| VILI SINKOVIC (ZADAR,#5,unr.,vili_sinkovic, Not Playing, Score 0) |
| JOSENLIE (UB_B,#5,unr.,Josenlie, Not Playing, Score 0) |
| IZZATUZ ZUHROH (UB_B,#6,unr.,Karlanian, Not Playing, Score 0) |
| Lviv State University of Physical Culture (C) (LDUFK_C, unr.) vs American University of Armenia (C) (AUA_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 157 | Anastasiia Osadchuk (LDUFK_C,#1,2103,anastasiia-chess) | KIM MNATSAKANYAN (AUA_C,#1,unr.,Kim_chess_player) | completed | 0-1 |
| 159 | VITALY STASIUK (LDUFK_C,#3,2027,VitaliiStasiuk) | VAHE YENGOYAN (AUA_C,#3,unr.,Vahe_Yengoyan) | completed | 1-0 |
| 160 | MURAD (AUA_C,#4,unr.,StationSpeedrun) | ANNA POHORILA (LDUFK_C,#4,unr.,Savkaa) | completed | 0-1 |
| | Score: 2 - 1 |
| DMYTRIV ROMAN (LDUFK_C,#2,2067,DmytrivRoman, Not Playing, Score 1) |
| ROMASHOVA YULYA (LDUFK_C,#5,unr.,Yulya999, Not Playing, Score 0) |
| EDGAR NIKOGHOSYAN (AUA_C,#2,unr.,Ed040703, Not Playing, Score 0) |
| University of Toronto (TORONTO, unr.) vs Far Eastern University Manila (C) (FEUM_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 161 | WIM Yunshan Li (TORONTO,#1,2268,FloatingSummer) | BEA MENDOZA (FEUM_C,#1,1954,BeaMendoza19Baguio) | completed | 1/2-1/2 |
| 162 | Me Ann Baclayon (FEUM_C,#2,1869,emzixx) | DAI WENZHI (TORONTO,#2,2080,DwzOscar) | completed | 0-1 |
| 163 | Victor Zheng (TORONTO,#3,1911,mavenchamp) | DIVINE LUNA (FEUM_C,#3,1856,lunaaa) | completed | 0-1 |
| 164 | RIZALYN TEJADA (FEUM_C,#4,1820,RJTEJADA_19_QC) | YIXIAO WANG (TORONTO,#4,unr.,yisabelle) | completed | 1/2-1/2 |
| | Score: 2 - 2 |
| WFM Cindy Qiao (TORONTO,#5,1937,ploddingpawn, Not Playing, Score 0) |
| ANTHONETTE DUMBRQUE (FEUM_C,#5,1750,Minnette11, Not Playing, Score 0) |
| NATHALIE RAMOS (FEUM_C,#6,1670,nramos_20_aklan, Not Playing, Score 0) |
| FM JETH MORADO (FEUM_C,#5,2257,jethromy_morado, Not Playing, Score 0) |
| ISTRAELITO RILLORAZA (FEUM_C,#6,2138,Yhuno, Not Playing, Score 0) |
| Virginia Tech (VT, unr.) vs Universidade de São Paulo (USPBR, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 165 | DANIYAR ZAKIROV (VT,#1,1745,DannyZak) | CM VITOR FROIS (USPBR,#1,2184,Chessfrois) | completed | 1/2-1/2 |
| 166 | DANIEL DEZEJACOMO (USPBR,#2,unr.,Rapish) | MICHAEL VIALA (VT,#2,1523,Hokiesavoyard) | completed | 1-0 |
| 167 | LUKE ARAKELIAN (VT,#3,unr.,tryingnottolearn123) | MANUEL TORRES (USPBR,#3,unr.,Lefran) | completed | 0-1 |
| 168 | GUILHERME ZAMBON (USPBR,#4,unr.,Vilinha) | SPARSH JAIN (VT,#4,unr.,VT_Captain) | completed | 0-1 |
| | Score: 1.5 - 2.5 |
| MATEUS LEFFECK (USPBR,#5,1899,Leff02lol, Not Playing, Score 0) |
| Far Eastern University Manila (C) (FEUM_C, unr.) vs University of Ibadan (IBADAN, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 169 | JARVEY LABANDA (FEUM_C,#1,2121,LJ20) | Oziegbe Promise (IBADAN,#0,1920,Prommizex) | completed | 1-0 |
| 170 | Oguntona Abraham (IBADAN,#0,1820,Morpbraham) | VIC GLYSEN DEROTAS (FEUM_C,#2,2083,GlysenyD) | completed | 0-1 |
| 171 | Mary Tan (FEUM_C,#3,2046,icedvanilla) | Akinyemi Olalekan (IBADAN,#0,1714,Daviiddddd) | completed | 1-0 |
| 172 | Akporherhe Bayo (IBADAN,#0,1704,Engmattace) | Allen Zambrano (FEUM_C,#4,1818,allenjoshuazambrano) | completed | 1-0 |
| | Score: 3 - 1 |
| ANTHONETTE DUMBRQUE (FEUM_C,#5,1750,Minnette11, Not Playing, Score 0) |
| NATHALIE RAMOS (FEUM_C,#6,1670,nramos_20_aklan, Not Playing, Score 0) |
| FM JETH MORADO (FEUM_C,#5,2257,jethromy_morado, Not Playing, Score 0) |
| ISTRAELITO RILLORAZA (FEUM_C,#6,2138,Yhuno, Not Playing, Score 0) |
| Lviv State University of Physical Culture (B) (LDUFK_B, unr.) vs California Institute of Technology (CALTECH, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 173 | OLEKSANDR PROKHOROV (LDUFK_B,#1,2128,Prohorov_Olexandr123) | FM JASON SHI (CALTECH,#1,2288,mathapples) | completed | 1-0 |
| 174 | AHAMED IQBAL (CALTECH,#2,1742,raffeyC) | STANISLAV BONDARENKO (LDUFK_B,#2,2122,StaBondarenko) | completed | 0-1 |
| 175 | SVYATOSLAV VOLOSHCHUK (LDUFK_B,#3,2022,Svjatoslav143) | PRANAV KULKARNI (CALTECH,#3,unr.,pranavdk212) | completed | 0-1 |
| 176 | SAVAR SINHA (CALTECH,#4,unr.,sensensenor) | Maksym Masliyevych (LDUFK_B,#4,1545,Max_2000) | completed | 0-1F |
| | Score: 3 - 1 |
| University of Texas at Rio Grande Valley (C) (UTRGV_C, unr.) vs Universidade Federal de Minas Gerais (UFMG, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 177 | IM JAKUB FUS (UTRGV_C,#0,2448,NieGrajSzefa) | GUSTAVO GONCALVES (UFMG,#0,1797,GustavoErnandes) | completed | 1-0 |
| 178 | THIERRY ARAGÃO (UFMG,#0,unr.,thierry_aragao) | WFM ANA SHAMATAVA (UTRGV_C,#0,2165,shhamo) | completed | 1-0 |
| 179 | MAVERICK REZA (UTRGV_C,#0,1965,TheGodlyBeast) | GUILHERME EGREJA (UFMG,#0,unr.,GuilhermeEgreja) | completed | 1-0 |
| 180 | MATHEUS GUEDES (UFMG,#0,unr.,Resende99) | Ana Karen Bocanegra (UTRGV_C,#0,1418,anakarencedillo) | completed | 1-0 |
| | Score: 2 - 2 |
| Instituto Tecnológico Autónomo de México (ITAM, unr.) vs Universidade Federal de Itajubá (UNIFEI, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 181 | Malik Choi (ITAM,#1,1821,GGENIUS) | Ricardo Primo (UNIFEI,#1,2134,Rick1000C) | completed | 1/2-1/2 |
| 182 | RAFLE NETTO (UNIFEI,#2,1943,The_Rafle) | EDUARDO GUTIERREZ (ITAM,#2,1818,eduardo_bernardini) | completed | 0-1 |
| 183 | FABIO DIZY (ITAM,#3,unr.,DrOstrich) | FILIPE CELESTINO (UNIFEI,#3,1779,Filcar) | completed | 1-0 |
| 184 | VINÍCIUS OLIVEIRA (UNIFEI,#4,unr.,vinixsurfl) | LUIS ZAPIÉN (ITAM,#4,unr.,Lamsterdam) | completed | 0-1 |
| | Score: 3.5 - 0.5 |
| SEBASTIÁN RUIZ (ITAM,#5,unr.,SebasCasillas, Not Playing, Score 0) |
| DIEGO VARELLA (UNIFEI,#5,unr.,Gandhi_O_Brabo, Not Playing, Score 0) |
| MARIA MONTEIRO (UNIFEI,#6,unr.,tardigrados, Not Playing, Score 0) |
| Padjadjaran University (A) (PADJAD_A, unr.) vs University of Texas at Dallas (D) (UTD_D, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 185 | WCM THEODORA WALUKOW (PADJAD_A,#1,2027,theodora_walukow) | IM SAKSHAM RAUTELA (UTD_D,#0,2252,Kcnock2004) | completed | 0-1 |
| 186 | VIGNESH ANAND (UTD_D,#0,2016,Vigneshanand) | WFM NUR AINI RASYID (PADJAD_A,#2,1741,BT21PJM) | completed | 1/2-1/2 |
| 187 | ALVIN ANDRIANO (PADJAD_A,#3,unr.,Alvinz_thy) | NITIN CHIKKODI (UTD_D,#0,1914,PotatoMaster54) | completed | 1-0 |
| 188 | DERRICK MARTIN (UTD_D,#0,852,Derrock) | KARINA ALIYAH (PADJAD_A,#4,unr.,karinaliyah09) | completed | 0-1 |
| | Score: 2.5 - 1.5 |
| Faculty of Pharmacy and Biochemistry in Zagreb (PHARMAHR, unr.) vs Nnamdi Azikiwe University (A) (NNAZU_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 189 | PAULA OCELIC (PHARMAHR,#1,1633,paula0811) | Nnabuike Chidera (NNAZU_A,#1,1831,Invincible_David) | completed | 1/2-1/2 |
| 190 | ORJIEKWE RAPHAEL (NNAZU_A,#2,1802,AGMRapov) | IVAN BULUT (PHARMAHR,#2,unr.,buletronix) | completed | 1-0 |
| 191 | JAKOV MLINAR (PHARMAHR,#3,unr.,josipkusak) | Udochukwu Joshua (NNAZU_A,#3,1609,Odins) | completed | 0-1 |
| 192 | OKEKEUCHE NNABUIFE (NNAZU_A,#4,unr.,Stanleynnabuife) | MARCELA BIBIC (PHARMAHR,#4,unr.,alec_ram) | completed | 1-0 |
| | Score: 0.5 - 3.5 |
| ROBERT KOROŠEC (PHARMAHR,#5,unr.,PharmaCipre, Not Playing, Score 0) |
| IGBONEKWU FELIX (NNAZU_A,#5,unr.,Feelxpawn, Not Playing, Score 0) |
| Vellore Institute of Technology (B) (VIT_B, unr.) vs VIT University (D) (VITIND, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 193 | Priyadarsan Amitansu (VIT_B,#1,2097,amitansu70) | M SARAVANAKUMAR (VITIND,#1,1256,saravanakumarMSK) | completed | 1-0 |
| 194 | ROHIT KARN (VITIND,#2,1276,rohitkarn) | Basneya Mishra (VIT_B,#2,1767,Basneya) | completed | 1/2-1/2 |
| 195 | SOURABH TILLU (VIT_B,#3,unr.,SHTillu) | ROHIT DEVAL (VITIND,#3,1167,ro1603) | completed | 0-1 |
| 196 | VAHEES P (VITIND,#4,unr.,VAHEES) | ABHISHEK PATNIGERE (VIT_B,#4,unr.,thedaymaster) | completed | 0-1 |
| | Score: 2.5 - 1.5 |
| KARTHICK S (VIT_B,#8,unr.,AJAN_Chess, Not Playing, Score 0) |
| CHIRAG TAYAL (VIT_B,#5,unr.,chirag_1603, Not Playing, Score 0) |
| ADRIAN MARTIN (VITIND,#5,unr.,adrian_v_martin, Not Playing, Score 0) |
| University of Bath (D) (BATH_D, unr.) vs Nelson Mandela University (MANDELAACZA, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 197 | Lucy Buckley (BATH_D,#1,1677,LB9928) | Sanele Maduna (MANDELAACZA,#1,1935,mamba_2004) | completed | 0-1 |
| 198 | Jason Valentyn (MANDELAACZA,#2,1928,Jawline) | OSCAR VAUGHAN (BATH_D,#2,unr.,oscarv17) | completed | 1-0 |
| 199 | MICHAEL HA (BATH_D,#3,unr.,mrepicness888) | Tashil Naidoo (MANDELAACZA,#3,1915,Tashil) | completed | 0-1 |
| 200 | SHATAKANE SMELA (MANDELAACZA,#4,unr.,Manwithoutavan4) | CORMAC QUILLIGAN (BATH_D,#4,unr.,Cmquills) | completed | 1-0 |
| | Score: 0 - 4 |
| DANIEL HARMAN (BATH_D,#5,unr.,DanTheBlue, Not Playing, Score 0) |
| HIREN VENN (BATH_D,#6,unr.,HirenBrine, Not Playing, Score 0) |
| TSHWARELO TLADI (MANDELAACZA,#5,unr.,Tladii22, Not Playing, Score 0) |
| Universidade Federal de Minas Gerais (B) (UFMGBRB, unr.) vs Universidad de Guayaquil (GUAY, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 201 | MARCO ROCHA (UFMGBRB,#0,1699,haaazy) | Nahin Garcia (GUAY,#0,1956,Kleber_Nahin_Garcia) | completed | 1-0 |
| 202 | Mario Trujillo (GUAY,#0,1927,mariogt49) | GUSTAVO ALVES (UFMGBRB,#0,unr.,gustavo_GPA) | completed | 1-0 |
| 203 | MATHEUS ALVES (UFMGBRB,#0,unr.,matheus_PA) | Fabian Rodriguez (GUAY,#0,1889,Fabir97) | completed | 1-0 |
| 204 | LÓPEZ FERNANDO (GUAY,#0,unr.,FernandoLopez87) | WAGNER ANDRADE (UFMGBRB,#0,unr.,WagnerGMFide) | completed | 1-0 |
| | Score: 2 - 2 |
| Vellore Institute of Technology (B) (VIT_B, unr.) vs University of Cambridge (CAMBRIDGE, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 205 | SSATHYAN R (VIT_B,#0,2017,ssathyan2003sr) | Oliver Dai (CAMBRIDGE,#1,1899,ODAI987654321) | completed | 1-0 |
| 206 | IVO ZERKOV (CAMBRIDGE,#2,unr.,Zerkoff) | RAKSHAN VAISHNAV (VIT_B,#0,1760,Rakshan_22) | completed | 1-0 |
| 207 | ARYAN JAIN (VIT_B,#0,1382,aryanj28) | EWAN MAYHEW (CAMBRIDGE,#3,unr.,Edawg2002) | completed | 0-1 |
| 208 | WAN CHUN HEI (CAMBRIDGE,#4,unr.,twitwit) | ADIT TIWARI (VIT_B,#4,unr.,adit_tiwari) | completed | 0-1 |
| | Score: 2 - 2 |
| KARTHICK S (VIT_B,#8,unr.,AJAN_Chess, Not Playing, Score 0) |
| CHIRAG TAYAL (VIT_B,#5,unr.,chirag_1603, Not Playing, Score 0) |
| JOSHUA LAM (CAMBRIDGE,#5,unr.,winningbyalambslide, Not Playing, Score 0) |
| ALEX MAN (CAMBRIDGE,#6,unr.,Thaman03, Not Playing, Score 0) |
| University of Bath (BATH, unr.) vs VIT University (C) (VITINC, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 209 | MATTHEW DISHMAN (BATH,#1,1973,mdishman1) | MANAS JATI (VITINC,#1,1275,manas_j555) | completed | 1/2-1/2 |
| 210 | TARUN S (VITINC,#2,unr.,tr_39) | RYAN SMITH (BATH,#2,1861,cypher7) | completed | 1-0 |
