Armenian State Institute of Physical Culture and Sport (ASIPCS, 2383) vs University of Missouri - Mizzou (MIZZOU, 2390) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | IM Arsen Davtyan (ASIPCS,#0,2478,Arsen_chess) | GM MIKHAIL ANTIPOV (MIZZOU,#1,2618,Kudlatiypes) | completed | 1-0 |
102 | IM ISIK CAN (MIZZOU,#5,2563,dr_xcommander) | Aleks Manukyan (ASIPCS,#0,2381,Mortoxmard3000) | completed | 0-1 |
103 | FM ALEN YEREMYAN (ASIPCS,#0,2371,ARM_7007) | IM MARTA MARTIN (MIZZOU,#3,2348,martik40) | completed | 0-1 |
| Score: 2 - 1 |
Karen Tovmasyan (ASIPCS,#0,2303,karen_tovmasyan2020, Not Playing, Score 1) |
Texas Tech University (A) (TTU_A, 2315) vs Saint Louis University (A) (SLU_A, 2398) |
---|
No. | White | Black | Lichess Board | Result |
---|
106 | GM SEMEN KHANIN (TTU_A,#0,2583,Up_to_something) | GM VIKTOR GAZIK (SLU_A,#1,2581,Funo09) | completed | 1-0 |
107 | GM ROBBY KEVLISHVILI (SLU_A,#2,2562,LuckyGraaf) | GM VIKTOR MATVIISHEN (TTU_A,#0,2550,ViktorMMs) | completed | 1/2-1/2 |
108 | IM OLEKSII BILYCH (TTU_A,#0,2482,Olexiy_Bilych) | GM EMIN OHANYAN (SLU_A,#3,2541,OhanyanEminChess) | completed | 1/2-1/2 |
109 | Matthew Pikus (SLU_A,#4,1908,CuriousVolgaWayfarer) | AARON GUROVICH (TTU_A,#0,1644,poinchik) | completed | 0-1 |
| Score: 3 - 1 |
University of Texas at Dallas (A) (UTD_A, 2396) vs National Technical University of Athens (NTUA, 2378) |
---|
No. | White | Black | Lichess Board | Result |
---|
110 | GM IVAN SCHITCO (UTD_A,#1,2513,ivan124) | IM DIMITRIS ALEXAKIS (NTUA,#1,2561,tacticthunder) | completed | 1/2-1/2 |
111 | FM Nikolaos Koutlas (NTUA,#2,2383,niknikniknik) | GM ADITYA SAMANT (UTD_A,#2,2536,holy_ghost) | completed | 1/2-1/2 |
112 | GM RAHUL PEDDI (UTD_A,#3,2501,indianstar) | Konstantinos Tsarsitalidis (NTUA,#3,2299,kontsarsi2004) | completed | 1-0 |
113 | Spiros Stratigos (NTUA,#4,2267,dekaneas) | VIGNESH ANAND (UTD_A,#4,2032,Vigneshanand) | completed | 1-0 |
| Score: 2 - 2 |
Bucharest University of Economic Studies (A) (BUES_A, 2338) vs Gunadarma University (A) (GUNADARMA_A, 2389) |
---|
No. | White | Black | Lichess Board | Result |
---|
115 | IM Samuel-Timotei Ghimpu (BUES_A,#1,2486,Bellingol77) | GM SUSANTO MEGARANTO (GUNADARMA_A,#0,2582,borobudur70) | completed | 1/2-1/2 |
116 | IM YOSEPH TAHER (GUNADARMA_A,#0,2486,yoseph2013) | FM Andrei-Theodor Dolana (BUES_A,#2,2356,m215) | completed | 1-0 |
117 | Mihai-Edward Padurariu (BUES_A,#3,2316,MihaiEdward) | FM ARIF HAFIZ (GUNADARMA_A,#0,2479,Rivuza) | completed | 1-0 |
118 | JULIO DIAZ (GUNADARMA_A,#0,2007,solo_pecaturindo) | WIM CIOLACU ALESSIA-MIHAELA (BUES_A,#5,2193,alessia24) | completed | 1-0 |
| Score: 1.5 - 2.5 |
Razvan-Catalin Tudoroiu (BUES_A,#4,2130,youngrotalent, Not Playing, Score 0) |
University of Texas Rio Grande Valley (A) (UTRGV_A, 2399) vs University of Texas at Rio Grande Valley (B) (UTRGV_B, 2199) |
---|
No. | White | Black | Lichess Board | Result |
---|
120 | GM GLEB DUDIN (UTRGV_A,#1,2533,AylorSnow) | GM JOSE CARDOSO (UTRGV_B,#1,2544,Drthebigboss) | completed | 1-0 |
121 | IM IRAKLI BERADZE (UTRGV_B,#2,2500,irakliberadze) | GM SHAWN RODRIGUE-LEMIEUX (UTRGV_A,#2,2535,fmshawnrl123) | completed | 0-1 |
122 | IM EKIN OZENIR (UTRGV_A,#3,2461,killer3333) | WGM MAILI-JADE OUELLET (UTRGV_B,#3,2311,MJO2002) | completed | 1-0 |
123 | LAUREN TOVIAS (UTRGV_B,#4,1441,Lauren_Tovias) | WFM MANUELA BERMUDEZ (UTRGV_A,#4,2067,Manuela004) | completed | 0-1 |
| Score: 4 - 0 |
Lviv State University of Physical Culture (A) (LDUFK_A, 2365) vs Gunadarma University (B) (GUNADARMA_B, 2170) |
---|
No. | White | Black | Lichess Board | Result |
---|
124 | GM MARTYN KRAVTSIV (LDUFK_A,#0,2641,zerofts) | STEVANKY STEVANKY (GUNADARMA_B,#1,2291,Stevanky) | completed | 1-0 |
125 | GODWIN LIEM (GUNADARMA_B,#2,2194,GodwinLiem_Gunadarma) | BOHDAN LOZYNSKYI (LDUFK_A,#0,2320,Mactrazz) | completed | 0-1 |
126 | FM ANDRIY PRYDUN (LDUFK_A,#0,2271,PrydunAndrii2004) | WIM UMMI FISABILILLAH (GUNADARMA_B,#3,2179,ummi_fisabill) | completed | 1-0 |
127 | WFM AAY AISYAH ANISA (GUNADARMA_B,#4,2017,aayaisyah) | FM VOLODYMYR MEDVEDYK (LDUFK_A,#0,2226,Goldenfange) | completed | 1-0 |
| Score: 3 - 1 |
Brown University (BROWN, 2141) vs Far Eastern University Manila (A) (FEUM_A, 2294) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | IM ROBERT SHLYAKHTENKO (BROWN,#0,2440,efourwhitewins) | FM Mark Bacojo (FEUM_A,#1,2479,markjaybacojo) | completed | 0-1 |
130 | FM JOHN JACUTINA (FEUM_A,#2,2247,Exodom) | FM KEVIN PAN (BROWN,#0,2226,kev221) | completed | 1-0 |
131 | JONATHAN XU (BROWN,#0,1991,GenerousSidewalk) | CHRISTIAN OLAYBAL (FEUM_A,#3,2234,Immobilized) | completed | 1/2-1/2 |
132 | DALE BERNARDO (FEUM_A,#4,2215,Dale_Pcap) | CARINA D'SOUZA (BROWN,#0,1907,wasabisimp) | completed | 1-0 |
| Score: 0.5 - 3.5 |
Ivan Franko National University of Lviv (LNU, 2263) vs University of Waterloo (WATERLOO, 2190) |
---|
No. | White | Black | Lichess Board | Result |
---|
134 | Bogdan Polulikh (LNU,#1,2378,Agrippa04) | SAVIO BENHER (WATERLOO,#3,2231,savchess06) | completed | 1-0 |
135 | Momin Fayzan (WATERLOO,#1,2259,Blitzord123) | VLADYSLAV BAZIUK (LNU,#2,2282,VB2006) | completed | 0-1 |
136 | Roman Chugai (LNU,#3,2201,makoto_p3) | Olivier Lalonde (WATERLOO,#2,2202,bosspotato) | completed | 1/2-1/2 |
137 | Brendan Tan (WATERLOO,#4,2068,Zenzenchessense) | VLADISLAV CHERNENKO (LNU,#4,2189,Crazybishop_03) | completed | 1-0 |
| Score: 2.5 - 1.5 |
Vellore Insitute Of Technology (A) (VIT_A, 2125) vs University of Texas at Dallas (C) (UTD_C, 1980) |
---|
No. | White | Black | Lichess Board | Result |
---|
139 | Vignesh N (VIT_A,#1,2216,vignesh18072005) | WGM ANASTASIA PARAMZINA (UTD_C,#0,2249,parapapam) | completed | 0-1 |
140 | BARRETT WINCHELL (UTD_C,#0,2096,Chefskitchen) | ABINANDHAN R (VIT_A,#2,2210,Kqabi) | completed | 1-0 |
141 | Sushmit Banerjee (VIT_A,#3,2063,SorryNoob69) | LOUIS-ALEXANDRE CALVARY (UTD_C,#0,1888,LCalvary) | completed | 1/2-1/2 |
142 | Vishnu Banda (UTD_C,#0,1688,VishnuSB7) | SAI SHRAVAN R (VIT_A,#4,2011,Saishravan_VITV) | completed | 0-1 |
| Score: 1.5 - 2.5 |
University of Texas at Dallas (B) (UTD_B, 2197) vs University of Ibadan (IBADAN, 1993) |
---|
No. | White | Black | Lichess Board | Result |
---|
144 | IM ANDREI MACOVEI (UTD_B,#0,2502,AndreiMacovei) | Oziegbe Promise (IBADAN,#1,2109,Prommizex) | completed | 1-0 |
145 | Oguntona Abraham (IBADAN,#5,1984,Morpbraham) | GM BALAJI DAGGUPATI (UTD_B,#0,2459,cool4thechess) | completed | 0-1 |
146 | IM KAROLIS JUKSTA (UTD_B,#0,2426,KaroliukasJ) | Osakwe OKOJIE (IBADAN,#2,1940,nokhuokhua) | completed | 1-0 |
147 | OLUDOYI OLUWATOYIN (IBADAN,#3,1940,lamberleine) | BRAYDEN ANDERSON (UTD_B,#0,1400,Auric115) | completed | 1-0 |
| Score: 3 - 1 |
MARKSON FAVOUR (IBADAN,#4,1712,Markson17, Not Playing, Score 0) |
Universitas Brawijaya (A) (UB_A, 2195) vs Vellore Institute of Technology (B) (VIT_B, 1871) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | CM MICHAEL OWEN (UB_A,#1,2321,Wennnzz) | Atri Chakraborty (VIT_B,#1,1994,Atri_Chakraborty) | completed | 1-0 |
150 | BHAVESH SIVAKUMAR (VIT_B,#2,1881,Bhavesh-chess) | FERNANDA SAPUTRA (UB_A,#2,2227,fernandaagussp_ub) | completed | 0-1 |
151 | MOUSA HAMDALLAH (UB_A,#3,2194,Marsevy) | LAKSHMANAN (VIT_B,#5,1913,LakshmananWCA) | completed | 1/2-1/2 |
152 | Vinayak Gupta (VIT_B,#3,1695,Random_Strategy_960) | NELSON LAU (UB_A,#4,2037,Nelson_Kusakabe) | completed | 0-1 |
| Score: 3.5 - 0.5 |
Simoni Singh (VIT_B,#4,1513,simmi29, Not Playing, Score 0) |
University of North Carolina at Chapel Hill (UNC, 2184) vs Instituto Politecnico Nacional (A) (IPN_A, 1836) |
---|
No. | White | Black | Lichess Board | Result |
---|
154 | IM LEVAN BREGADZE (UNC,#0,2435,Su8Zero) | Kevin Ramos (IPN_A,#5,1990,Ozuna1179) | completed | 0-1 |
155 | HÉCTOR ZÚÑIGA (IPN_A,#1,1826,Projavib) | NAVEEN PRABHU (UNC,#0,2218,navnp04) | completed | 0-1 |
156 | NM NOAH THOMFORDE-TOATES (UNC,#0,2054,HeeHeeHooHoo) | ARIEL SALGADO (IPN_A,#2,1783,ArielJimSal) | completed | 1-0 |
157 | Edgar Perez (IPN_A,#3,1746,Edgaros) | NEO ZHU (UNC,#0,2030,GDTBATH) | completed | 0-1 |
| Score: 3 - 1 |
Carlos Rosas (IPN_A,#4,1687,Ranlos, Not Playing, Score 0) |
Texas Tech University (B) (TTU_B, 1963) vs Saint Louis University (B) (SLU_B, 2182) |
---|
No. | White | Black | Lichess Board | Result |
---|
159 | IM SEBASTIAN KOSTOLANSKY (TTU_B,#0,2403,SebastianKost) | IM TIANQI WANG (SLU_B,#1,2401,AgentQMNQ) | completed | 1-0 |
160 | NICHOLAS LADAN (SLU_B,#2,2255,Noki102) | NATHANIEL MOOR (TTU_B,#0,2233,RagingKnightNC) | completed | 0-1 |
161 | MICHAEL MOORE (TTU_B,#0,1814,cryptocupid) | NM RALPH TAN (SLU_B,#3,2101,Rawnsdale) | completed | 0-1 |
162 | GABRIELA FELLER (SLU_B,#4,1970,gabifeller) | REFILWE PITSO (TTU_B,#0,1400,boitumeL) | completed | 1-0 |
| Score: 2 - 2 |
Lviv State University of Physical Culture (B) (LDUFK_B, 2077) vs Eastern Mediterranean University (A) (EMU_A, 1829) |
---|
No. | White | Black | Lichess Board | Result |
---|
163 | DMYTRO BILETSKYY (LDUFK_B,#1,2211,FIRE2006) | IBRAHIM SERATLI (EMU_A,#1,1965,ibrahims2) | completed | 1-0 |
164 | Furkan Yurtal (EMU_A,#2,1837,FYchess_Youtube) | STANISLAV BONDARENKO (LDUFK_B,#2,2182,StaBondarenko) | completed | 0-1 |
165 | ROSTIK GONCHARENKO (LDUFK_B,#3,2102,Rain_Go) | Aysen Saglamer (EMU_A,#3,1789,gingerthecat1) | completed | 0-1 |
166 | Eylul Gunes (EMU_A,#4,1723,mxxdai) | Dmytro Malysh (LDUFK_B,#4,1814,Dimon2706) | completed | 0-1F |
| Score: 3 - 1 |
Virginia Tech (VT, 1883) vs University of Stellenbosch (A) (STELL_A, 2152) |
---|
No. | White | Black | Lichess Board | Result |
---|
168 | THOMAS LANE (VT,#1,2075,Mathperson64) | IM Henry Steel (STELL_A,#1,2337,AdmiralHabibi) | completed | 0-1 |
169 | NICO MARTIN (STELL_A,#2,2115,BlitzZeit) | DANIEL WANG (VT,#2,1938,dsjwang) | completed | 1/2-1/2 |
170 | KRISHNA MUTNURI (VT,#3,1890,rumeno) | Alexander Merwe (STELL_A,#3,2094,Maties_Player) | completed | 1-0 |
171 | Simamnkele Hemeni (STELL_A,#4,2062,Zwelizolile) | BENJAMIN KEITH (VT,#5,1510,bkeith0217) | completed | 0-1 |
| Score: 2.5 - 1.5 |
ARIS BRUNOVSKIS (VT,#4,1630,ParisInAris, Not Playing, Score 0) |
VIT Bhopal (A) (VITBHO_A, 1824) vs Taras Shevchenko National University of Kyiv (A) (KNU_A, 2130) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | Pranav Karra (VITBHO_A,#1,1882,killuaa0-0) | FM MIKHAIL TOBAK (KNU_A,#1,2402,ghtjl) | completed | 0-1 |
174 | Daria Bondar (KNU_A,#2,2037,attention2023) | Pratham Singh (VITBHO_A,#2,1827,Pratham085) | completed | 0-1 |
175 | Harshit Bihani (VITBHO_A,#3,1815,Sonic_Sanatan22) | Dmytro Potapov (KNU_A,#3,2045,DP16) | completed | 0-1 |
176 | SHTYKA OLEKSII (KNU_A,#5,1803,deGabriel) | Aditya Tiwari (VITBHO_A,#4,1772,AdiTiwari32) | completed | 1-0 |
| Score: 1 - 3 |
Yaroslav Novitsky (KNU_A,#4,2034,ElPapardo, Not Playing, Score 0) |
Institut Teknologi Sepuluh Nopember (ITS, 1771) vs Universiti Malaya (MALAYA, 2112) |
---|
No. | White | Black | Lichess Board | Result |
---|
178 | MUHAMMAD RAJASA (ITS,#0,2126,BanDempo007) | WONG LONG (MALAYA,#1,2424,bangchess21) | completed | 0-1 |
179 | Shareef Shaiden (MALAYA,#2,2047,veiltric) | SALWA MAHARANI (ITS,#0,1964,maharani57) | completed | 0-1 |
180 | RYU RAHMAAN CAHYONO (ITS,#0,1593,Ryu_Rahmaan) | CHONG SIONG (MALAYA,#3,2011,onlyforchessuse) | completed | 0-1 |
181 | Md Yazid Hakim (MALAYA,#5,1873,Luqs_Hakkim) | FAIZ WILLY (ITS,#0,1400,faizwilly) | completed | 0-1 |
| Score: 2 - 2 |
MUHAMMAD DAUD (MALAYA,#4,1967,Sarawakian2, Not Playing, Score 0) |
Krakow University of Technology (KRUT, 2106) vs Netaji Subhas University of Technology (A) (NSUT_A, 1701) |
---|
No. | White | Black | Lichess Board | Result |
---|
183 | Piotr Namyslak (KRUT,#1,2207,Kertop) | Mikki Jhuria (NSUT_A,#1,2034,PathtoVictory3000) | completed | 1-0 |
184 | Aditya Bhalla (NSUT_A,#2,1969,Drsherlock19) | Sebastian Golda (KRUT,#2,2123,Goldachess) | completed | 0-1 |
185 | Marcin Watorek (KRUT,#3,2076,mwat) | VIBHAV GOEL (NSUT_A,#5,1400,vibhavgoel125) | completed | 0-1 |
186 | ARYAN JAIN (NSUT_A,#4,1400,Aryan-Jain) | Grzegorz Panczuk (KRUT,#4,2019,SledzieWoleju) | completed | 0-1 |
| Score: 3 - 1 |
CHIRAG AGGARWAL (NSUT_A,#3,1400,albatross004, Not Playing, Score 0) |
Universitas Brawijaya (C) (UB_C, 1728) vs Far Eastern University Manila (B) (FEUM_B, 2085) |
---|
No. | White | Black | Lichess Board | Result |
---|
188 | Muhammad Daniputra (UB_C,#1,1889,ikhsan101) | VIC GLYSEN DEROTAS (FEUM_B,#5,2125,GlysenyD) | completed | 1-0 |
189 | Mary Tan (FEUM_B,#1,2107,icedvanilla) | ADIE FAJ'RIA (UB_C,#3,1681,fajrr) | completed | 0-1 |
190 | Muhammad Nurrohman (UB_C,#2,1671,hdn_BC) | MHAGE SEBASTIAN (FEUM_B,#2,2073,mhagesebastian) | completed | 0-1 |
191 | SAMANTHA UMAYAN (FEUM_B,#3,2036,samantha316) | JUNITA FARUQ (UB_C,#4,1671,Anonymous165) | completed | 1-0 |
| Score: 2 - 2 |
Joyce Rueda (FEUM_B,#4,1950,ruedajoyce15, Not Playing, Score 0) |
Universidad de Antioquia (A) (UDEA_A, 2067) vs Universidade Virtual do Estado de São Paulo (A) (UNIVESP_A, 1558) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | JESÚS CUBILLOS (UDEA_A,#1,2171,j_coca) | Felipe Silva (UNIVESP_A,#1,2032,Cordeiroo) | completed | 1-0 |
194 | ÍTALO VALE (UNIVESP_A,#2,1400,ValeNadaV) | SEBASTIAN ECHEVERRI (UDEA_A,#2,2136,sebasproo) | completed | 1-0 |
195 | DUBIER ORTIZ (UDEA_A,#3,2038,dubier2062002) | LARISSAYUKI7 (UNIVESP_A,#3,1400,larissayuki7) | completed | 1-0 |
196 | ANDRE CASANOVA (UNIVESP_A,#4,1400,andre_casanova) | Saray Castano (UDEA_A,#4,1923,Nankurunaisa) | completed | 0-1 |
| Score: 3 - 1 |
University of Indonesia (UINDO, 1701) vs Democritus University of Thrace (DUTH, 2067) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | WIM IVANA LASAMA (UINDO,#1,2173,MARIA_LCKB) | Nikolaos Georgakopoulos (DUTH,#1,2242,NickGeorg2) | completed | 0-1 |
198 | Dimitrios Zisiadis (DUTH,#2,2119,dimzisia21) | IRFAN YAMASHITA (UINDO,#5,1830,ilikechessirfanhy) | completed | 1-0 |
199 | ANDRIANOASI MARBUN (UINDO,#3,1400,Minyak_Telon) | Sotirios Diamantakos (DUTH,#3,2037,swtos05) | completed | 0-1 |
200 | Konstantinos Chatziioannou (DUTH,#5,1625,Constans74) | BRYANT FARREL (UINDO,#4,1400,bryantfarrel) | completed | 0-1 |
| Score: 1 - 3 |
ENRIQ SITEPU (UINDO,#2,1400,Andro_Sitepu, Not Playing, Score 0) |
Konstantina Dereka (DUTH,#4,1871,skakiii, Not Playing, Score 0) |
Universitas Brawijaya (E) (UB_E, 1400) vs University of Texas at Rio Grande Valley (C) (UTRGV_C, 1990) |
---|
No. | White | Black | Lichess Board | Result |
---|
202 | HAMZAH (UB_E,#1,1400,LG_Hamzah) | IM JAKUB FUS (UTRGV_C,#1,2472,ItIsAsItIs) | completed | 0-1 |
203 | WFM RACHEL MARTINEZ (UTRGV_C,#2,2007,Rachees) | KEVIN DIJAYA (UB_E,#2,1400,ngantyuk) | completed | 1-0 |
204 | SYALWA ARIFIANTO (UB_E,#3,1400,gtwdhcape) | MICHAEL CASAS (UTRGV_C,#3,1747,michaelcasas_957) | completed | 0-1 |
205 | KEVIN FLORES (UTRGV_C,#4,1734,crazyhansom) | ADELIA RAHMADANI (UB_E,#4,1400,ironmine17) | completed | 1-0 |
| Score: 0 - 4 |
Universidad de Antioquia (B) (UDEA_B, 1804) vs Netaji Subhas University of Technology (C) (NSUT_C, 1400) |
---|
No. | White | Black | Lichess Board | Result |
---|
206 | LUIS OROZCO (UDEA_B,#1,2018,LosDeCauca) | AHMAD RIZVI (NSUT_C,#1,1400,AhmadRizviYT) | completed | 1-0 |
207 | KALPIT SANCHETI (NSUT_C,#5,1400,KalpitDON) | Andres Garcia (UDEA_B,#2,1907,andres250) | completed | 0-1 |
208 | DAVID MEJÍA (UDEA_B,#3,1890,Davidsteinsky) | MOHIT DEUPA (NSUT_C,#3,1400,Megumi1221) | completed | 1-0 |
209 | SHIVAM CHAUHAN (NSUT_C,#4,1400,x_pikachu_x) | CARLOS CANO (UDEA_B,#4,1400,carloschess82) | completed | 1/2-1/2 |
| Score: 3.5 - 0.5 |
ADITYA KUMAR (NSUT_C,#2,1400,AdityaKumar24082006, Not Playing, Score 0) |
University of Pretoria (A) (PRET_A, 2044) vs Lviv State University of Physical Culture (D) (LDUFK_D, 1775) |
---|
No. | White | Black | Lichess Board | Result |
---|
211 | CM MICHAL OOSTHUIZEN (PRET_A,#1,2172,Pawncrazy) | OLEKSANDR PROKHOROV (LDUFK_D,#0,2083,Prohorov_Olexandr123) | completed | 0-1 |
212 | Viktoria Shvets (LDUFK_D,#0,1957,shvetssviktoriaa) | Devon Smit (PRET_A,#2,2192,TheGuyThatWins) | completed | 1/2-1/2 |
213 | WCM Hayley Nel (PRET_A,#3,1922,HypnoticHibiscus) | Maksym Shcherbyna (LDUFK_D,#0,1661,Maxislls20033) | completed | 1-0 |
214 | STANISLAV LAZAR (LDUFK_D,#0,1400,Stanslaw) | Christopher Yoko (PRET_A,#4,1890,BoredProgrammer) | completed | 0-1F |
| Score: 2.5 - 1.5 |
Lviv State University of Physical Culture (C) (LDUFK_C, 1997) vs Instituto Federal do Amapá (IFAPBR, 1770) |
---|
No. | White | Black | Lichess Board | Result |
---|
216 | WGM Maryana Huda (LDUFK_C,#0,2093,Morshynska1) | PEDRO MELO (IFAPBR,#1,1949,ordepdf) | completed | 1-0 |
217 | Brayan Amoras (IFAPBR,#2,1770,Brayan67) | VITALII DZURAK (LDUFK_C,#0,2069,Dzurak_Vitaliy) | completed | 0-1 |
218 | DMYTRIV ROMAN (LDUFK_C,#0,2032,DmytrivRoman) | Danilo Assuncao (IFAPBR,#5,1746,odaniloassuncao) | completed | 1/2-1/2 |
219 | LUIZ SOUZA (IFAPBR,#3,1616,kingmurhar) | Iryna Apostolakii (LDUFK_C,#0,1795,irynchikkk) | completed | 1/2-1/2 |
| Score: 3 - 1 |
ROGÉRIO MEDEIROS (IFAPBR,#4,1400,Roge23, Not Playing, Score 0) |
Sefako Makgatho Health Sciences University (A) (SMHSU_A, 1768) vs Universitas Brawijaya (B) (UB_B, 1961) |
---|
No. | White | Black | Lichess Board | Result |
---|
221 | Mameno Sepale (SMHSU_A,#1,1869,Mameno08) | RAMANDA KUSUMA (UB_B,#1,2100,ramandatikno) | completed | 0-1 |
222 | BRIAN SAPUTRA (UB_B,#2,2094,Killua-SKT) | Ethan Mashele (SMHSU_A,#2,1813,Onlychess62) | completed | 1-0 |
223 | Tshegofatso Mahuma (SMHSU_A,#3,1706,southafrican_patzers) | Kurniawan Saputra (UB_B,#3,1928,kurkurayam123) | completed | 0-1 |
224 | AJI BAGUS WICAKSONO (UB_B,#4,1722,sono_rck) | Phafane Nkogatse (SMHSU_A,#4,1685,Bishop-Eye) | completed | 1-0 |
| Score: 0 - 4 |
Arizona State University (A) (ASU_A, 1925) vs Far Eastern University Manila (D) (FEUM_D, 1759) |
---|
No. | White | Black | Lichess Board | Result |
---|
225 | PARIS PRESTIA (ASU_A,#1,2176,A1D31-0) | JEREMIAH CRUZ (FEUM_D,#1,1990,J_Cruz_Malolos_15) | completed | 1-0 |
226 | VIC GYLES DEROTAS (FEUM_D,#2,1841,SupremoVG) | NM ASISH PANDA (ASU_A,#2,2037,subham777) | completed | 0-1 |
227 | JAINIL TRIVEDI (ASU_A,#3,1768,Jai_niL) | Wena Escalicas (FEUM_D,#3,1805,WENA2004) | completed | 1-0 |
228 | Irish Tongson (FEUM_D,#4,1400,iceeetngsn) | YESHWANTH KARRA (ASU_A,#4,1718,atulbond007) | completed | 1-0 |
| Score: 3 - 1 |
Universidade Virtual do Estado de São Paulo (B) (UNIVESP_B, 1551) vs Universitas Islam Negeri Maulana Malik Ibrahim Malang (UINMAL, 1921) |
---|
No. | White | Black | Lichess Board | Result |
---|
229 | ARTHUR AQUINO (UNIVESP_B,#1,2002,AquinoOsasco) | FM CATUR SAGITA (UINMAL,#1,2385,cityzen123456) | completed | 0-1 |
230 | DICKY ADITYA (UINMAL,#2,2164,Tya_RCK) | THOMAS MERLO (UNIVESP_B,#2,1400,Thomas_Merlo8) | completed | 1-0 |
231 | MARCELO GONZAGA (UNIVESP_B,#3,1400,senhoreu) | NISRIINA TSABITA (UINMAL,#3,1736,lavieenblu) | completed | 0-1 |
232 | NAFISKA ARIYANI (UINMAL,#4,1400,abcdna) | MOISES SANTOS (UNIVESP_B,#4,1400,Arcaprovidencia) | completed | 1-0 |
| Score: 0 - 4 |
National University of Singapore (A) (NUS_A, 1834) vs National University of Lesotho (NUL, 1858) |
---|
No. | White | Black | Lichess Board | Result |
---|
233 | DIVYAN SHANKAR (NUS_A,#2,1842,ChesstEnjoyer) | Lihloela Motlomelo (NUL,#0,1966,Motlomelo-Jnr-1273) | completed | 0-1 |
234 | Siyabonga Sibeko (NUL,#0,1908,Sibeko) | FONG JIE (NUS_A,#5,1731,KJ_Fong) | completed | 1-0 |
235 | Elkan Chan (NUS_A,#3,1705,Elk10) | HLOMPHO MACHOBA (NUL,#0,1860,Machoba99) | completed | 0-1 |
236 | Katleho Borotho (NUL,#0,1699,zazu_mofisa) | JUSTIN PING (NUS_A,#4,1400,justinlew) | completed | 0-1 |
| Score: 1 - 3 |
JORDAN CHOW (NUS_A,#1,2059,ZeruelDoc, Not Playing, Score 0) |
Universidade Federal de Juiz de Fora (UFJF, 1845) vs Eastern Mediterranean University (B) (EMU_B, 1667) |
---|
No. | White | Black | Lichess Board | Result |
---|
238 | CM PEDRO LAGE (UFJF,#0,2237,nakading) | ALI DOGAN NAY (EMU_B,#0,1885,prOali2006) | completed | 1-0 |
239 | Ufuk Tarman (EMU_B,#0,1863,Contra34) | BRENO SIMAS (UFJF,#0,1924,BrenoMatosSimas) | completed | 1/2-1/2 |
240 | Rafael Dioscanio (UFJF,#0,1820,Rafa1elous) | Naime Toker (EMU_B,#0,1520,naimetoker) | completed | 1-0 |
241 | ARDA ERKOCA (EMU_B,#0,1400,MyCarIsFast) | JAKSON ALMEIDA (UFJF,#0,1400,GanheiOuPerdi) | completed | 1-0 |
| Score: 2.5 - 1.5 |
Universidade Virtual do Estado de São Paulo (D) (UNIVESP_D, 1476) vs American University of Armenia (A) (AUA_A, 1680) |
---|
No. | White | Black | Lichess Board | Result |
---|
242 | FABIO BISSOLATI (UNIVESP_D,#1,1702,Fbissolati) | FM Sargis Sargsyan (AUA_A,#1,2520,hansi_flick) | completed | 0-1 |
243 | VAHAN MIRZOYAN (AUA_A,#2,1400,vahmir111) | THIAGO (UNIVESP_D,#2,1400,abigussus) | completed | 0-1 |
244 | LUCAS ROCHA (UNIVESP_D,#3,1400,lucasrochaabraao) | ARMAN PETROSYAN (AUA_A,#3,1400,ArmanPetrosyan) | completed | 0-1 |
245 | Karapet Khachatryan (AUA_A,#5,1400,Cat4er) | ONSANTOS (UNIVESP_D,#5,1400,ONSantos) | completed | 0-1 |
| Score: 2 - 2 |
RENATO FERREIRA (UNIVESP_D,#4,1400,Renato_pf7, Not Playing, Score 0) |
Far Eastern University Manila (C) (FEUM_C, 1868) vs Appalachian State University (APPSTATE, 1400) |
---|
No. | White | Black | Lichess Board | Result |
---|
247 | Franchesca Largo (FEUM_C,#1,2081,Chescalargo) | BATKHULEG BAZARRAGCHAA (APPSTATE,#0,1400,Batkhuleg) | completed | 1-0 |
248 | NOAH HARRIS (APPSTATE,#0,1400,harrisna2) | JUAN CANTELA (FEUM_C,#2,2076,Maerceciiii) | completed | 0-1 |
249 | CALVIN FRANCISCO (FEUM_C,#3,1915,HaringFrancisco) | FAYE MCALLISTER (APPSTATE,#0,1400,Fayechess) | completed | 1-0 |
250 | ANTHONY MURRIETA (APPSTATE,#0,1400,Anthony817) | JANE TATAD (FEUM_C,#4,1400,maria-J) | completed | 0-1 |
| Score: 4 - 0 |
American University in Cairo (B) (AUC_B, 1477) vs American University in Cairo (A) (AUC_A, 1811) |
---|
No. | White | Black | Lichess Board | Result |
---|
251 | KHALED OSAMA (AUC_B,#1,1708,khaled_osama1) | Moustafa Elfagal (AUC_A,#1,1889,MostafaBelo) | completed | 0-1 |
