| National Technical University of Athens (NTUA, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 101 | IM DIMITRIS ALEXAKIS (NTUA,#1,2504,tacticthunder) | GM GUILLERMO VAZQUEZ (UTD_A,#0,2541,gsvc) | completed | 1-0 | 
| 102 | GM RAHUL PEDDI (UTD_A,#0,2471,indianstar) | FM IOANNIS KALOGERIS (NTUA,#2,2437,karagioules) | completed | 0-1 | 
| 103 | DRAKOULAKOS GRIGORIOS (NTUA,#3,2403,Spartiatis28) | IM AARON GRABINSKY (UTD_A,#0,2381,AGrablitzky) | completed | 0-1 | 
| 104 | THOMAS KUNG (UTD_A,#0,2138,KungChess) | BELIOTIS GEORGIOS (NTUA,#4,2246,georgebel) | completed | 1-0 | 
|  | Score: 2 - 2 | 
| MOUROGIANNIS KONSTANTINOS (NTUA,#6,2082,komouo, Not Playing, Score 0) | 
| ORFEAS BOURCHAS (NTUA,#5,2109,orfeas21, Not Playing, Score 0) | 
| Texas Tech University (A) (TTU_A, unr.) vs Gunadarma University (A) (GUNADARMA_A, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 105 | GM SEMEN KHANIN (TTU_A,#0,2579,Up_to_something) | IM YOSEPH TAHER (GUNADARMA_A,#1,2507,yoseph2013) | completed | 1/2-1/2 | 
| 106 | IM GILBERT TARIGAN (GUNADARMA_A,#2,2317,kucingliar) | GM ALEKSEY SOROKIN (TTU_A,#0,2567,AVS2000) | completed | 0-1 | 
| 107 | GM VIKTOR MATVIISHEN (TTU_A,#0,2509,ViktorMMs) | FM ARIF HAFIZ (GUNADARMA_A,#3,2331,Rivuza) | completed | 1/2-1/2 | 
| 108 | RAMADHAN DZITHTHAULY (GUNADARMA_A,#4,2299,Ramadhan_D) | ZACHARY HASKIN (TTU_A,#0,1873,igotthisone) | completed | 1-0 | 
|  | Score: 2 - 2 | 
| GERALD PRIGUNA (GUNADARMA_A,#5,2148,ini_Gerald, Not Playing, Score 0) | 
| University of Missouri - Mizzou (MIZZOU, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 109 | GM MIKHAIL ANTIPOV (MIZZOU,#0,2634,Kudlatiypes) | GM IVAN SCHITCO (UTD_B,#1,2489,ivan124) | completed | 1/2-1/2 | 
| 110 | GM RAZVAN PREOTU (UTD_B,#2,2462,Razzzzz) | GM CHRISTOPHER REPKA (MIZZOU,#0,2508,Bubacik) | completed | 1/2-1/2 | 
| 111 | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU,#0,2370,Crush09) | GM JOSHUA CASTILLO (UTD_B,#3,2491,jdrc) | completed | 1-0 | 
| 112 | CHRIS VAZQUEZ (UTD_B,#4,unr.,predator30) | NADIIA SALAKH (MIZZOU,#0,2067,marus_ka) | completed | 1/2-1/2 | 
|  | Score: 2.5 - 1.5 | 
| WILSON FARRIS (UTD_B,#5,765,Wubbsdingus, Not Playing, Score 0) | 
| University of Chicago (A) (UCHICAGO_A, unr.) vs University of Texas Rio Grande Valley (A) (UTRGV_A, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 113 | GM AWONDER LIANG (UCHICAGO_A,#1,2588,A-Liang) | GM KAMIL DRAGUN (UTRGV_A,#0,2591,Dragso) | completed | 0-1 | 
| 114 | GM VIKTOR GAZIK (UTRGV_A,#0,2548,Funo09) | GM PRAVEEN BALAKRISHNAN (UCHICAGO_A,#2,2503,ChessWizard521) | completed | 1/2-1/2 | 
| 115 | FM WILLIAM GRAIF (UCHICAGO_A,#3,2278,wgraif) | IM IRAKLI BERADZE (UTRGV_A,#0,2516,irakliberadze) | completed | 1-0 | 
| 116 | RICARDO PEREDO (UTRGV_A,#0,1915,Indirect) | Christoph Eichinger (UCHICAGO_A,#4,2119,CE-marking) | completed | 1-0 | 
|  | Score: 1.5 - 2.5 | 
| MIGUEL GARCIA (UTRGV_A,#5,1790,miguel21dkc, Not Playing, Score 0) | 
| Perm State National Research University (A) (PSNRU_A, unr.) vs Saint Louis University (A) (SLU_A, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 117 | FM IVAN VOLODIN (PSNRU_A,#1,2271,ivanwolodin) | GM ROBBY KEVLISHVILI (SLU_A,#0,2524,LuckyGraaf) | completed | 1/2-1/2 | 
| 118 | IM STAVROULA TSOLAKIDOU (SLU_A,#0,2398,luckypaidaki) | HEIN VLADIMIR (PSNRU_A,#2,2225,hein2003) | completed | 1/2-1/2 | 
| 119 | FM ANTONOV P (PSNRU_A,#3,2137,Pofff) | WGM GABRIELA ANTOVA (SLU_A,#0,2310,GABS1S) | completed | 0-1 | 
| 120 | WGM THALIA LANDEIRO (SLU_A,#0,2241,TCL) | KRAPIVINA GALINA (PSNRU_A,#4,2027,keilai01) | completed | 1-0 | 
|  | Score: 1 - 3 | 
| University of Cambridge (CAMBRIDGE, unr.) vs Bucharest University of Economic Studies (A) (BUES_A, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 121 | FM HARRY GRIEVE (CAMBRIDGE,#1,2330,HarryG7227) | GM DAVID GAVRILESCU (BUES_A,#0,2522,Ducu17) | completed | 1-0 | 
| 122 | IM Mihnea Costachi (BUES_A,#0,2521,RomanianForce) | DANIEL GALLAGHER (CAMBRIDGE,#2,2172,dan77) | completed | 1-0 | 
| 123 | Declan Shafi (CAMBRIDGE,#3,2148,The_556_2000_512) | TOMA RADU-CRISTIAN (BUES_A,#0,2394,Mr_Vjk) | completed | 1-0 | 
| 124 | RADU-CRISTIAN FLUERARIU (BUES_A,#0,2135,radu10) | OMEET ATARA (CAMBRIDGE,#4,1667,OmeetAtara) | completed | 1-0 | 
|  | Score: 2 - 2 | 
| MICHAEL FLETCHER (CAMBRIDGE,#5,1803,kingmagnet, Not Playing, Score 0) | 
| TEY HE RYAN (CAMBRIDGE,#6,unr.,ryantey, Not Playing, Score 0) | 
| ANDRADA POPA (BUES_A,#0,1788,Ada1603, Not Playing, Score 0) | 
| SCHIOPU ANDREEA-ALEXANDRA (BUES_A,#0,1965,AndreeaS14, Not Playing, Score 0) | 
| University of Warsaw (WARSAW, unr.) vs University of Zagreb (ZAGREB, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 125 | GM BARTLOMIEJ MACIEJA (WARSAW,#0,2520,gmbartek) | FM MILJENKO MUHA (ZAGREB,#1,2294,miljac) | completed | 1-0 | 
| 126 | MARKO ÐUKIN (ZAGREB,#2,2035,Lil_Mark) | GM Arkadiusz Leniart (WARSAW,#0,2474,leniart) | completed | 1-0 | 
| 127 | Ryszard Eggink (WARSAW,#0,2408,szczor) | JOSIP SRZIC (ZAGREB,#3,unr.,jsrzic) | completed | 1-0 | 
| 128 | MATEJ ŠKRABIC (ZAGREB,#4,unr.,SirMatthew) | POLA PAROL (WARSAW,#0,2136,polaszachowe) | completed | 0-1 | 
|  | Score: 3 - 1 | 
| BERISLAV PARADŽIK (ZAGREB,#5,2163,berislav222, Not Playing, Score 0) | 
| TOMISLAV KRAGUJEVIC (ZAGREB,#5,unr.,Kragi02, Not Playing, Score 0) | 
| Mykolas Romeris University (MRUNI, unr.) vs Far Eastern University Manila (C) (FEUM_C, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 129 | GM TOMAS LAURUSAS (MRUNI,#0,2598,Varskelis) | FM JETH MORADO (FEUM_C,#0,2296,jethromy_morado) | completed | 1-0 | 
| 130 | LAXAMANA JASPER (FEUM_C,#0,2181,JLaxamana_23_Angeles) | GM PAULIUS PULTINEVICIUS (MRUNI,#0,2582,pultis12) | completed | 1-0 | 
| 131 | Augustas Vaskevicius (MRUNI,#0,2154,augis02) | ISTRAELITO RILLORAZA (FEUM_C,#0,2171,Yhuno) | completed | 1-0F | 
| 132 | JARVEY LABANDA (FEUM_C,#0,2091,JLabanda_18_Legazpi) | SIMKUNAITE GABIJA (MRUNI,#0,2131,betmen32) | completed | 1-0 | 
|  | Score: 2 - 2 | 
| VILIUS BARKAUSKAS (MRUNI,#0,1856,ViliusBarkauskas, Not Playing, Score 0) | 
| CALVIN FRANCISCO (FEUM_C,#6,1671,CJFrancisco_18_Val, Not Playing, Score 0) | 
| JET MIGUEL MENDOZA (FEUM_C,#0,1866,J_M_Mendoza_18Bacoor, Not Playing, Score 0) | 
| Allen Zambrano (FEUM_C,#0,1881,allenjoshuazambrano, Not Playing, Score 0) | 
| JUAN CANTELA (FEUM_C,#5,1935,JuanCantela_17_QC, Not Playing, Score 0) | 
| REGYNE PALAMING (FEUM_C,#5,1718,enyger, Not Playing, Score 0) | 
| ANTHONETTE DUMBRQUE (FEUM_C,#6,1750,Minnette11, Not Playing, Score 0) | 
| Georgia Institute of Technology (A) (GATECH_A, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 133 | NM ISKANDAR ARIPOV (GATECH_A,#0,2243,iiaripov) | IM ANNA SARGSYAN (ASIPCS,#0,2418,asargsyan) | completed | 1-0 | 
| 134 | FM ALEN YEREMYAN (ASIPCS,#0,2318,SALVA-DALI-07) | ANDREW TITUS (GATECH_A,#0,2177,Titus369) | completed | 1-0 | 
| 135 | SAIGAUTAM BONAM (GATECH_A,#0,2011,OmniscientZodiac) | CM ARTYOM MANUKYAN (ASIPCS,#0,2237,Tyoma888) | completed | 0-1 | 
| 136 | WFM MARIAM AVETISYAN (ASIPCS,#0,2204,Edogawayan) | CM VISHAL KOBLA (GATECH_A,#0,1999,vishy64theking) | completed | 1-0 | 
|  | Score: 1 - 3 | 
| TEREZA AMBARJYAN (ASIPCS,#0,1921,TerezaaaAmbarjyan, Not Playing, Score 0) | 
| SUREN GESYAN (ASIPCS,#0,2104,SurenGesyan, Not Playing, Score 0) | 
| University of Toronto (TORONTO, unr.) vs Far Eastern University Manila (C) (FEUM_C, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 137 | KOOSHA JAFERIAN (TORONTO,#0,2318,MrKooshaJ) | FM JOHN JACUTINA (FEUM_C,#1,2272,Jm_Jacutina09) | completed | 1-0 | 
| 138 | DARRY BERNARDO (FEUM_C,#2,2159,DarryBernardo25) | WIM Yunshan Li (TORONTO,#0,2275,springingxox) | completed | 0-1 | 
| 139 | CHRISTOPHER KNOX (TORONTO,#0,2187,the_machine_31) | HANS OLOROSISIMO (FEUM_C,#3,1952,HEOlorosisimo17SJDM) | completed | 1-0 | 
| 140 | JOHN GELUA (FEUM_C,#4,unr.,Kenneth_Gelua) | DAI WENZHI (TORONTO,#0,2083,DwzOscar) | completed | 1-0 | 
|  | Score: 3 - 1 | 
| CALVIN FRANCISCO (FEUM_C,#6,1671,CJFrancisco_18_Val, Not Playing, Score 0) | 
| JET MIGUEL MENDOZA (FEUM_C,#0,1866,J_M_Mendoza_18Bacoor, Not Playing, Score 0) | 
| Allen Zambrano (FEUM_C,#0,1881,allenjoshuazambrano, Not Playing, Score 0) | 
| JUAN CANTELA (FEUM_C,#5,1935,JuanCantela_17_QC, Not Playing, Score 0) | 
| REGYNE PALAMING (FEUM_C,#5,1718,enyger, Not Playing, Score 0) | 
| ANTHONETTE DUMBRQUE (FEUM_C,#6,1750,Minnette11, Not Playing, Score 0) | 
| University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) vs Vellore Institute of Technology (B) (VIT_B, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 141 | WGM MARIA MALICKA (UTRGV_B,#0,2279,Marysiaszach) | IM Mahadevan Siva (VIT_B,#1,2439,swimmerchess) | completed | 0-1 | 
| 142 | Piyush Narsikar (VIT_B,#2,2092,PiyushNarsikar) | IM DANTE BEUKES (UTRGV_B,#0,2193,pawnwonder) | completed | 1/2-1/2 | 
| 143 | WGM MAILI-JADE OUELLET (UTRGV_B,#0,2173,maili15) | AVINASH VAIDYANATHAN (VIT_B,#3,1685,bla_nk) | completed | 1-0 | 
| 144 | SAI SHRAVAN R (VIT_B,#4,1503,Saishravan190) | WFM ANA SHAMATAVA (UTRGV_B,#0,2149,shhamo) | completed | 0-1 | 
|  | Score: 2.5 - 1.5 | 
| SHRIMAN K (VIT_B,#5,1512,Shriman_K, Not Playing, Score 0) | 
| Lviv State University of Physical Culture (A) (LDUFK_A, unr.) vs Far Eastern University Diliman (A) (FEU_DILIMAN_A, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 145 | FM ANDRIY PRYDUN (LDUFK_A,#0,2302,PrydunAndrii2004) | LORENZO CANTELA (FEU_DILIMAN_A,#0,2065,AaronCantela_16_QC) | completed | 1/2-1/2 | 
| 146 | CHRISTIAN OLAYBAL (FEU_DILIMAN_A,#0,2048,Immobilized) | FM VOLODYMYR MEDVEDYK (LDUFK_A,#0,2234,Goldenfange) | completed | 0-1 | 
| 147 | VASYL MEDVEDYK (LDUFK_A,#0,2183,MV_gr) | Ruelle Canino (FEU_DILIMAN_A,#0,2041,RuelleCanino_12_CDOC) | completed | 1-0 | 
| 148 | MHAGE SEBASTIAN (FEU_DILIMAN_A,#0,1992,mhagesebastian) | VITALY STASIUK (LDUFK_A,#0,2040,VitaliiStasiuk) | completed | 1-0 | 
|  | Score: 2.5 - 1.5 | 
| SHAINA ROMANILLOS (FEU_DILIMAN_A,#0,1764,shaina_magne, Not Playing, Score 0) | 
| JARED CABALLERO (FEU_DILIMAN_A,#0,unr.,Jared_Caballero20, Not Playing, Score 0) | 
| Universidad Autónoma de Chihuahua (A) (UACHI_A, unr.) vs University of Montenegro (Univerzitet Crne Gore) (MONTENEGRO, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 149 | ANDREA VILLALBA (UACHI_A,#1,1978,andrearuiz28) | Bozidar Kisic (MONTENEGRO,#1,2257,RonArtest77) | completed | 0-1 | 
| 150 | DARIO ALIVODIC (MONTENEGRO,#2,2150,ImanuelKant2204) | KENNETH ROMERO (UACHI_A,#2,1886,kennethromero) | completed | 1-0 | 
| 151 | BENCOMO FRANCISCO (UACHI_A,#3,1861,MMbencomo) | Vuk Miletic (MONTENEGRO,#3,2165,MileticV) | completed | 0-1 | 
| 152 | Nikolina Koljevic (MONTENEGRO,#4,1961,NikolinaK) | GASPAR MORALES (UACHI_A,#4,1809,Kaspesky98) | completed | 0-1 | 
|  | Score: 1 - 3 | 
| SUKOVIC ANDREJ (MONTENEGRO,#5,2271,bolero_queen, Not Playing, Score 0) | 
| FM Milos Pecurica (MONTENEGRO,#6,2297,PecuricaM, Not Playing, Score 0) | 
| Gunadarma University (B) (GUNADARMA_B, unr.) vs Far Eastern University Manila (B) (FEUM_B, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 153 | IM MUHAMMAD ALI (GUNADARMA_B,#1,2450,M-LutfiAli) | VIC GLYSEN DEROTAS (FEUM_B,#0,2056,GlysenyD) | completed | 1-0 | 
| 154 | BEA MENDOZA (FEUM_B,#0,1957,BeaMendoza19Baguio) | AKMALNAIDI AKBAR (GUNADARMA_B,#2,2123,Ling_BKD) | completed | 0-1 | 
| 155 | PUTU KUSUMA (GUNADARMA_B,#3,2051,putuluhur) | VIONA NEPASCUA (FEUM_B,#0,1880,Vnepascua_20Pampanga) | completed | 1-0 | 
| 156 | DIVINE LUNA (FEUM_B,#0,1856,lunaaa) | ALYA KINASIH (GUNADARMA_B,#4,1729,askinasih) | completed | 1-0 | 
|  | Score: 3 - 1 | 
| WICAKSONO AGUNG (GUNADARMA_B,#6,unr.,tingkertoe, Not Playing, Score 0) | 
| WIM SHANTI A'BIDAH (GUNADARMA_B,#5,2086,ShantiNurAbidahWIM, Not Playing, Score 0) | 
| JAN CELINE RASCANO (FEUM_B,#0,unr.,JcRascano, Not Playing, Score 0) | 
| Netaji Subhas University of Technology (C) (NSUT_C, unr.) vs Saint Petersburg Electrotechnical University (LETI, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 157 | YASHASVEE SAINI (NSUT_C,#1,1634,Yashasvee) | Dmitry Scheglov (LETI,#1,2205,Lucida17) | completed | 0-1 | 
| 158 | Ameliya Leonova (LETI,#2,2005,snejana123) | NIMIT SHARMA (NSUT_C,#2,unr.,Chesspower24) | completed | 1-0 | 
| 159 | KUMAR ANIKET (NSUT_C,#3,unr.,Aniket111) | Alexandr Petrov (LETI,#3,2002,Alexandr_Petrov) | completed | 1-0 | 
| 160 | ALEXEY TALONPOYKA (LETI,#4,1665,Alexey9367) | PRANAV GOEL (NSUT_C,#4,unr.,Thundermaster29) | completed | 1/2-1/2 | 
|  | Score: 1.5 - 2.5 | 
| BHAVESH DAS (NSUT_C,#5,unr.,player_no1545, Not Playing, Score 0) | 
| ABHINAV CHOUDHARY (NSUT_C,#6,unr.,EnglishOpeningRules, Not Playing, Score 0) | 
| Maria Timakova (LETI,#6,1951,fuccboy, Not Playing, Score 0) | 
| IVAN MIKHAILOV (LETI,#5,2038,Virnkord, Not Playing, Score 0) | 
| Texas Tech University (B) (TTU_B, unr.) vs Indian Institute Of Technology (BHU) (B) (INDIT_B, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 161 | IM SAMUEL SCHMAKEL (TTU_B,#1,2409,SlowGrinder) | MY ADITYA (INDIT_B,#1,1563,kanekiken98765) | completed | 1-0 | 
| 162 | HARSH DWIVEDI (INDIT_B,#2,unr.,GodLJonathan) | ANDRAS HORVATH (TTU_B,#2,1885,AndrasHorvath) | completed | 1-0 | 
| 163 | CHRISTIAN AMMON (TTU_B,#3,1840,cammon97) | ROHAN BOBBY (INDIT_B,#3,unr.,RohanBobby) | completed | 0-1 | 
| 164 | UTKARSH DUBEY (INDIT_B,#4,unr.,MAVERICK2205) | AUSTIN MEAD (TTU_B,#4,1597,ChipsandQueso7) | completed | 1-0 | 
|  | Score: 1 - 3 | 
| JOHN HINCAPIE (TTU_B,#5,2107,alexs5, Not Playing, Score 0) | 
| MACK VERMA (INDIT_B,#5,unr.,t_ryder, Not Playing, Score 0) | 
| Vanderbilt University (C) (VAND_C, unr.) vs University of Missouri - Mizzou (B) (MIZZOU_B, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 165 | CM FOREST CHEN (VAND_C,#1,2228,VUhyper123) | GM HARSHIT RAJA (MIZZOU_B,#0,2484,Johnking) | completed | 0-1 | 
| 166 | WIM IRINA UTIATSKAJA (MIZZOU_B,#0,2219,grossfish) | JOSEPH WAN (VAND_C,#2,2167,ItsChika) | completed | 0-1 | 
| 167 | BRENNEN KEUCHEL (VAND_C,#3,1936,Swiggity) | COLE BLAKEMAN (MIZZOU_B,#0,1914,coleblakeman01) | completed | 1-0 | 
| 168 | ANDREW SHATTUCK (MIZZOU_B,#0,1864,Pandiculation) | KUNAAL SAGGI (VAND_C,#4,1432,kunaalsaggi21) | completed | 1-0 | 
|  | Score: 2 - 2 | 
| CHRISTIAN CATANESE (VAND_C,#5,1395,PortalMaker, Not Playing, Score 0) | 
| University of Chicago (B) (UCHICAGO_B, unr.) vs Universidad Anáhuac México Sur (ANAHUAC_SUR, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 169 | DYLAN SUNJIC (UCHICAGO_B,#1,2053,tarponfc09) | ALEJANDRO MARTINEZ (ANAHUAC_SUR,#0,2089,lolipoplol) | completed | 1-0 | 
| 170 | ANDREI MADRIGAL (ANAHUAC_SUR,#0,2040,andreihm) | WILLIAM HU (UCHICAGO_B,#2,1948,Chess_Magicians) | completed | 0-1F | 
| 171 | KAI TSUEI (UCHICAGO_B,#3,1899,Kaiculator) | BRAULIO ARREOLA (ANAHUAC_SUR,#0,unr.,NutriaDeRio) | completed | 1-0 | 
| 172 | NAIM LAJUD (ANAHUAC_SUR,#0,unr.,Lajud) | OLIVER HEGGLI-NONAY (UCHICAGO_B,#4,1831,realmadrid20008) | completed | 0-1 | 
|  | Score: 4 - 0 | 
| Universidade Federal de Minas Gerais (UFMG, unr.) vs Universidade Federal de Juiz de Fora (UFJF, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 173 | ÁLVARO SOUSA (UFMG,#1,2063,KaiserUkai) | CM PEDRO LAGE (UFJF,#1,2188,nakading) | completed | 1-0 | 
| 174 | BRUNO DIAS (UFJF,#2,2095,capivara) | GUSTAVO GONCALVES (UFMG,#2,1755,GustavoErnandes) | completed | 1/2-1/2 | 
| 175 | MARCO ROCHA (UFMG,#3,unr.,haaazy) | BRENO SIMAS (UFJF,#3,1901,BrenoMatosSimas) | completed | 1-0 | 
| 176 | VINICIUS CABRAL (UFJF,#4,unr.,VAC_JF) | THIERRY ARAGÃO (UFMG,#4,unr.,thierry_aragao) | completed | 0-1 | 
|  | Score: 3.5 - 0.5 | 
| Far Eastern University - Diliman (C) (FEU_DILIMAN_C, unr.) vs Taras Shevchenko National University of Kyiv (A) (KNU_A, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 177 | CYRUS DAMIRAY (FEU_DILIMAN_C,#1,1830,cj_damiray) | ARTUR SHAMIAN (KNU_A,#0,2176,Ladushki_U_Babushki) | completed | 1/2-1/2 | 
| 178 | KOVALENKO NAZARII (KNU_A,#0,2017,Nazar_Kovalenko) | JEREMIAH CRUZ (FEU_DILIMAN_C,#2,1845,J_Cruz_Malolos_15) | completed | 1/2-1/2 | 
| 179 | GABRIEL UMAYAN (FEU_DILIMAN_C,#3,1774,GJ_Umayan_15_Davao) | Ivan Makaruk (KNU_A,#0,1893,vanyamas7) | completed | 1-0 | 
| 180 | ARTEM MATVIYTCHUK (KNU_A,#0,unr.,Art_top) | RITCHIE ABELEDA (FEU_DILIMAN_C,#4,unr.,RJAbeleda_13_NCR) | completed | 0-1 | 
|  | Score: 3 - 1 | 
| GLADIMIR ROMERO (FEU_DILIMAN_C,#5,1909,GladimirRomero, Not Playing, Score 0) | 
| ELISHA GONZALES (FEU_DILIMAN_C,#6,unr.,LeyGonzales, Not Playing, Score 0) | 
| National University of Singapore (C) (NUS_C, unr.) vs Duke University (A) (DUKE_A, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 181 | Yi Jie Goh (NUS_C,#1,2152,jgyj123) | KEVIN WANG (DUKE_A,#1,2071,pandamaster3000) | completed | 0-1 | 
| 182 | ISHAAN MAITRA (DUKE_A,#2,1993,imaitra) | TRAN HOANG (NUS_C,#2,2035,tmhplayschess) | completed | 0-1 | 
| 183 | CHONG TAN (NUS_C,#3,1709,sg_drew) | LUKE TRIPLETT (DUKE_A,#3,2016,TheQG) | completed | 0-1 | 
| 184 | CM CHASE FRUTOS (DUKE_A,#4,1806,chasenjustice) | JEFFERY KOH (NUS_C,#4,unr.,hikarujeff123) | completed | 1-0 | 
|  | Score: 1 - 3 | 
| UDIT SANGHI (NUS_C,#5,1337,t1dus399, Not Playing, Score 0) | 
| JOSHUA GUO (DUKE_A,#5,1981,JooshGweaux, Not Playing, Score 0) | 
| ANDY HE (DUKE_A,#6,1533,Andrews124, Not Playing, Score 0) | 
| University of Texas at Dallas (C) (UTD_C, unr.) vs University of Illinois Urbana-Champaign (A) (UIUC_A, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 185 | IM CRAIG HILBY (UTD_C,#1,2419,Chessegg) | ANDREI SKOROBOGATYKH (UIUC_A,#1,1988,andrewsko) | completed | 1-0 | 
| 186 | RISHI NARAYANAN (UIUC_A,#2,1951,fordprefect786) | IM CAMERON WHEELER (UTD_C,#2,2373,Cammie_Nator) | completed | 0-1 | 
| 187 | BENJAMIN FRENKEL (UTD_C,#3,2088,GalaxyKing100) | ABHYUDHAYA VENKAT (UIUC_A,#3,1884,Schachmasteo) | completed | 0-1 | 
| 188 | Linda Chang (UIUC_A,#4,1518,BairnOwl) | NUNO CASTANHEIRA (UTD_C,#4,unr.,Nuno_MC) | completed | 0-1 | 
|  | Score: 3 - 1 | 
| LOKESH YERNENI (UTD_C,#5,1118,lokesh123, Not Playing, Score 0) | 
| Lviv State University of Physical Culture (B) (LDUFK_BXX, unr.) vs American University of Armenia (A) (AUA_A, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 189 | STANISLAV BONDARENKO (LDUFK_BXX,#0,2122,StaBondarenko) | VAHAN NALBANDYAN (AUA_A,#1,2165,KaissaChessSchool) | completed | 1-0 | 
| 190 | RAFIK GASPARYAN (AUA_A,#2,1816,Raf_001) | VITALII DZURAK (LDUFK_BXX,#0,2118,Dzurak_Vitaliy) | completed | 0-1F | 
| 191 | ZORYANA FEDYSIV (LDUFK_BXX,#0,1149,Zoryana_Fedusiv1) | VAHE YENGOYAN (AUA_A,#3,unr.,Vahe_Yengoyan) | completed | 1-0F | 
| 192 | TIGRAN FAHRADYAN (AUA_A,#4,unr.,tigransthegreat) | ANNA POHORILA (LDUFK_BXX,#0,unr.,AnnPogorila) | completed | 1/2-1/2 | 
|  | Score: 3.5 - 0.5 | 
| University of Texas at Dallas (D) (UTD_D, unr.) vs Georgia Institute of Technology (B) (GATECH_B, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 193 | GM ANGEL LOPEZ (UTD_D,#0,2450,FatUps) | GANESH MURUGAPPAN (GATECH_B,#0,2095,gomeschess02) | completed | 1/2-1/2 | 
| 194 | DIEGO SUAREZ (GATECH_B,#0,2045,TachoMan) | NIKHILESH PRABHAKAR (UTD_D,#0,1781,nicks2quick) | completed | 1-0 | 
| 195 | LIAM WILLIAMS (UTD_D,#0,1493,Leem66) | VEDIC PANDA (GATECH_B,#0,1966,DragonMaterz) | completed | 0-1 | 
| 196 | ARISH VIRANI (GATECH_B,#0,1849,arishv1) | SUDARSHANA JAGADEESHI (UTD_D,#0,1418,COADjinni) | completed | 1/2-1/2 | 
|  | Score: 1 - 3 | 
| Padjadjaran University (A) (PADJAD_A, unr.) vs Far Eastern University Diliman (B) (FEU_DILIMAN_B, unr.) | 
|---|
| No. | White | Black | Lichess Board | Result | 
|---|
| 197 | VANIA CHANDRA (PADJAD_A,#1,1794,vaniavindy) | FRANKLIN ANDES (FEU_DILIMAN_B,#1,1956,frankieloyd2006) | completed | 1/2-1/2 | 
| 198 | APRIL CLAROS (FEU_DILIMAN_B,#2,1958,AjClaros13_Angeles) | WFM NUR AINI RASYID (PADJAD_A,#2,1741,BT21PJM) | completed | 1-0 | 
| 199 | JEREMY STEVENSON (PADJAD_A,#3,unr.,JeremySteve) | SAMANTHA UMAYAN (FEU_DILIMAN_B,#3,1843,Sumayan14_dvo) | completed | 0-1 | 
| 200 | KATE ORDIZO (FEU_DILIMAN_B,#4,unr.,Kate_Nicole_Ordizo) | ALVIN ANDRIANO (PADJAD_A,#4,unr.,Alvinz_thy) | completed | 1-0 | 
|  | Score: 0.5 - 3.5 | 
| OSCAR CANTELA (FEU_DILIMAN_B,#6,2007,ojcantela_13_qc, Not Playing, Score 0) | 
| LEMMUEL ADENA (FEU_DILIMAN_B,#5,2012,LJADENA_Caloocan_13, Not Playing, Score 0) | 
| University of Texas Rio Grande Valley (A) (UTRGV_A, unr.) vs Eastern Mediterranean University (A) (EMU_A, unr.) | 
