Georgia Institute of Technology (B) (GATECH_B, unr.) vs National Technical University of Athens (NTUA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | GANESH MURUGAPPAN (GATECH_B,#0,2095,gomeschess02) | IM DIMITRIS ALEXAKIS (NTUA,#1,2504,tacticthunder) | completed | 0-1 |
102 | FM IOANNIS KALOGERIS (NTUA,#2,2437,karagioules) | DIEGO SUAREZ (GATECH_B,#0,2045,TachoMan) | completed | 1-0 |
103 | VEDIC PANDA (GATECH_B,#0,1966,DragonMaterz) | DRAKOULAKOS GRIGORIOS (NTUA,#3,2403,Spartiatis28) | completed | 0-1 |
104 | BELIOTIS GEORGIOS (NTUA,#4,2246,georgebel) | ARISH VIRANI (GATECH_B,#0,1849,arishv1) | completed | 0-1 |
| Score: 1 - 3 |
MOUROGIANNIS KONSTANTINOS (NTUA,#6,2082,komouo, Not Playing, Score 0) |
ORFEAS BOURCHAS (NTUA,#5,2109,orfeas21, Not Playing, Score 0) |
University of Missouri - Mizzou (A) (MIZZOU_A, unr.) vs Far Eastern University Diliman (B) (FEU_DILIMAN_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM MIKHAIL ANTIPOV (MIZZOU_A,#0,2634,Kudlatiypes) | LEMMUEL ADENA (FEU_DILIMAN_B,#5,2012,LJADENA_Caloocan_13) | completed | 1-0 |
106 | OSCAR CANTELA (FEU_DILIMAN_B,#6,2007,ojcantela_13_qc) | GM CHRISTOPHER REPKA (MIZZOU_A,#0,2508,Bubacik) | completed | 0-1 |
107 | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_A,#0,2370,Crush09) | APRIL CLAROS (FEU_DILIMAN_B,#2,1958,AjClaros13_Angeles) | completed | 0-1 |
108 | FRANKLIN ANDES (FEU_DILIMAN_B,#1,1956,frankieloyd2006) | NADIIA SALAKH (MIZZOU_A,#0,2067,marus_ka) | completed | 1-0 |
| Score: 2 - 2 |
SAMANTHA UMAYAN (FEU_DILIMAN_B,#3,1843,Sumayan14_dvo, Not Playing, Score 0) |
KATE ORDIZO (FEU_DILIMAN_B,#4,unr.,Kate_Nicole_Ordizo, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) vs Bucharest University of Economic Studies (A) (BUES_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | GM ARMAN MIKAELYAN (UTRGV_A,#1,2572,Peacefulwarrior1996) | GM DAVID GAVRILESCU (BUES_A,#0,2522,Ducu17) | completed | 0-1 |
110 | IM Mihnea Costachi (BUES_A,#0,2521,RomanianForce) | MAVERICK REZA (UTRGV_A,#2,1891,TheGodlyBeast) | completed | 1-0 |
111 | MIGUEL GARCIA (UTRGV_A,#5,1790,miguel21dkc) | TOMA RADU-CRISTIAN (BUES_A,#0,2394,Mr_Vjk) | completed | 0-1 |
112 | RADU-CRISTIAN FLUERARIU (BUES_A,#0,2135,radu10) | FABIAN OLIVARES (UTRGV_A,#3,1671,Fabian69) | completed | 1-0 |
| Score: 0 - 4 |
DAVID ORTIZ (UTRGV_A,#4,1515,PineappleSnapple, Not Playing, Score 0) |
ANDRADA POPA (BUES_A,#0,1788,Ada1603, Not Playing, Score 0) |
SCHIOPU ANDREEA-ALEXANDRA (BUES_A,#0,1965,AndreeaS14, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) vs Peoples Friendship University of Russia (A) (RUDN_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | GM KAMIL DRAGUN (UTRGV_A,#0,2591,Dragso) | Nurmagomed Omarov (RUDN_A,#0,2192,NurmagomedOmarov97) | completed | 1-0 |
114 | Kirill Shilo (RUDN_A,#0,2035,kiillrealll) | GM VIKTOR GAZIK (UTRGV_A,#0,2548,Funo09) | completed | 0-1 |
115 | IM IRAKLI BERADZE (UTRGV_A,#0,2516,irakliberadze) | Ekaterina Blagoveschenskaya (RUDN_A,#0,1615,Katrin4ik) | completed | 1-0 |
116 | KSENIYA GONCHAROVA (RUDN_A,#0,unr.,Lisks) | RICARDO PEREDO (UTRGV_A,#0,1915,Indirect) | completed | 0-1 |
| Score: 4 - 0 |
DAVID ORTIZ (UTRGV_A,#4,1515,PineappleSnapple, Not Playing, Score 0) |
Anton Novikov (RUDN_A,#0,unr.,Toshiba0000, Not Playing, Score 0) |
University of Benin (A) (BENIN_A, unr.) vs University of Warsaw (WARSAW, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | EYETONGHAN CALLISTUS (BENIN_A,#1,2054,Linesman39) | GM BARTLOMIEJ MACIEJA (WARSAW,#0,2520,gmbartek) | completed | 0-1 |
118 | GM Arkadiusz Leniart (WARSAW,#0,2474,leniart) | EMMANUEL IDARA (BENIN_A,#2,2007,REMEMBER_WHY24) | completed | 1-0 |
119 | AFAM ERNEST (BENIN_A,#5,1806,Hernestly123) | Ryszard Eggink (WARSAW,#0,2408,szczor) | completed | 0-1 |
120 | POLA PAROL (WARSAW,#0,2136,polaszachowe) | IWINOSA-OSAGIE OKAH (BENIN_A,#3,unr.,gmloadin) | completed | 1-0 |
| Score: 0 - 4 |
IYAMU OSAFONA (BENIN_A,#4,unr.,PainandAnger, Not Playing, Score 0) |
University of Texas at Dallas (A) (UTD_A, unr.) vs Universidade Virtual do Estado de São Paulo (A) (UNIVESP_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | GM GUILLERMO VAZQUEZ (UTD_A,#0,2541,gsvc) | Felipe Silva (UNIVESP_A,#1,2003,Cordeiroo) | completed | 1-0 |
122 | HYGOR HAILER (UNIVESP_A,#3,unr.,Rockixe) | GM RAHUL PEDDI (UTD_A,#0,2471,indianstar) | completed | 0-1 |
123 | IM AARON GRABINSKY (UTD_A,#0,2381,AGrablitzky) | ARTHUR AQUINO (UNIVESP_A,#2,1884,AquinoOsasco) | completed | 1-0 |
124 | DARLEM SILVA (UNIVESP_A,#5,unr.,Darlem) | THOMAS KUNG (UTD_A,#0,2138,KungChess) | completed | 0-1 |
| Score: 4 - 0 |
FELIPPE SOARES (UNIVESP_A,#4,unr.,fl1pp3, Not Playing, Score 0) |
Perm State National Research University (B) (PSNRU_B, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | MIKHAIL MENTCHIKOV (PSNRU_B,#1,2016,stupid_box) | GM SEMEN KHANIN (TTU_A,#0,2579,Up_to_something) | completed | 1/2-1/2 |
126 | GM ALEKSEY SOROKIN (TTU_A,#0,2567,AVS2000) | SOSNINA EKATERINA (PSNRU_B,#2,2005,Oduvan_chik) | completed | 1-0 |
127 | IVAN GAGARIN (PSNRU_B,#3,1873,Assin7) | GM VIKTOR MATVIISHEN (TTU_A,#0,2509,ViktorMMs) | completed | 0-1 |
128 | ZACHARY HASKIN (TTU_A,#0,1873,igotthisone) | DMITRY RADOSTEV (PSNRU_B,#4,1889,Radostev_Dmitry) | completed | 1/2-1/2 |
| Score: 1 - 3 |
University of Chicago (A) (UCHICAGO_A, unr.) vs Universidad San Ignacio de Loyola (USILPE, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | GM AWONDER LIANG (UCHICAGO_A,#1,2588,A-Liang) | FM Gerson Principe (USILPE,#1,2300,GP9isback) | completed | 1-0 |
130 | Freddy Chavez (USILPE,#2,2037,FreddyAcevedo_USIL) | GM PRAVEEN BALAKRISHNAN (UCHICAGO_A,#2,2503,ChessWizard521) | completed | 0-1 |
131 | FM WILLIAM GRAIF (UCHICAGO_A,#3,2278,wgraif) | Jesus Cervellon (USILPE,#3,1917,AndresHerrera_USIL) | completed | 1-0 |
132 | JHOACKIN FLORES (USILPE,#4,1470,JhoackinToledo_USIL) | Christoph Eichinger (UCHICAGO_A,#4,2119,CE-marking) | completed | 0-1 |
| Score: 4 - 0 |
GERALDINE DÁVILA (USILPE,#5,1382,GeraEspinoza_Usil, Not Playing, Score 0) |
Walter Medina (USILPE,#6,1503,WalValenzuela-USIL, Not Playing, Score 0) |
Vanderbilt University (C) (VAND_C, unr.) vs Saint Louis University (A) (SLU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | CM FOREST CHEN (VAND_C,#1,2228,VUhyper123) | GM ROBBY KEVLISHVILI (SLU_A,#0,2524,LuckyGraaf) | completed | 1/2-1/2 |
134 | IM STAVROULA TSOLAKIDOU (SLU_A,#0,2398,luckypaidaki) | CM JOSEPH WAN (VAND_C,#2,2167,ItsChika) | completed | 1/2-1/2 |
135 | BRENNEN KEUCHEL (VAND_C,#3,1936,Swiggity) | FM GABRIELA ANTOVA (SLU_A,#0,2310,GABS1S) | completed | 0-1 |
136 | WGM THALIA LANDEIRO (SLU_A,#0,2241,TCL) | KUNAAL SAGGI (VAND_C,#4,1432,kunaalsaggi21) | completed | 1-0 |
| Score: 1 - 3 |
CHRISTIAN CATANESE (VAND_C,#5,1395,PortalMaker, Not Playing, Score 0) |
Mykolas Romeris University (MRUNI, unr.) vs University of Chicago (B) (UCHICAGO_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | GM TOMAS LAURUSAS (MRUNI,#0,2598,Varskelis) | DYLAN SUNJIC (UCHICAGO_B,#1,2053,tarponfc09) | completed | 1-0 |
138 | WILLIAM HU (UCHICAGO_B,#2,1948,Chess_Magicians) | GM PAULIUS PULTINEVICIUS (MRUNI,#0,2582,pultis12) | completed | 0-1 |
139 | Augustas Vaskevicius (MRUNI,#0,2154,augis02) | KAI TSUEI (UCHICAGO_B,#3,1899,Kaiculator) | completed | 1-0 |
140 | OLIVER HEGGLI-NONAY (UCHICAGO_B,#4,1831,realmadrid20008) | SIMKUNAITE GABIJA (MRUNI,#0,2131,betmen32) | completed | 0-1 |
| Score: 4 - 0 |
VILIUS BARKAUSKAS (MRUNI,#0,1856,ViliusBarkauskas, Not Playing, Score 0) |
Far Eastern University Manila (B) (FEUM_B, unr.) vs Gunadarma University (GUNADARMA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | VIC GLYSEN DEROTAS (FEUM_B,#0,2056,GlysenyD) | IM YOSEPH TAHER (GUNADARMA,#1,2507,yoseph2013) | completed | 0-1 |
142 | IM GILBERT TARIGAN (GUNADARMA,#2,2317,kucingliar) | BEA MENDOZA (FEUM_B,#0,1957,BeaMendoza19Baguio) | completed | 1-0 |
143 | VIONA NEPASCUA (FEUM_B,#0,1880,Vnepascua_20Pampanga) | FM ARIF HAFIZ (GUNADARMA,#3,2331,Rivuza) | completed | 0-1 |
144 | RAMADHAN DZITHTHAULY (GUNADARMA,#4,2299,Ramadhan_D) | DIVINE LUNA (FEUM_B,#0,1856,lunaaa) | completed | 1-0 |
| Score: 0 - 4 |
JAN CELINE RASCANO (FEUM_B,#0,unr.,JcRascano, Not Playing, Score 0) |
GERALD PRIGUNA (GUNADARMA,#5,2148,ini_Gerald, Not Playing, Score 0) |
Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) vs Universidade Federal de Minas Gerais (UFMG, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | IM ANNA SARGSYAN (ASIPCS,#0,2418,asargsyan) | ÁLVARO SOUSA (UFMG,#1,2063,KaiserUkai) | completed | 1-0 |
146 | GUSTAVO GONCALVES (UFMG,#2,1755,GustavoErnandes) | FM ALEN YEREMYAN (ASIPCS,#0,2318,SALVA-DALI-07) | completed | 0-1 |
147 | CM ARTYOM MANUKYAN (ASIPCS,#0,2237,Tyoma888) | MARCO ROCHA (UFMG,#3,unr.,haaazy) | completed | 1-0 |
148 | THIERRY ARAGÃO (UFMG,#4,unr.,thierry_aragao) | WFM MARIAM AVETISYAN (ASIPCS,#0,2204,Edogawayan) | completed | 0-1 |
| Score: 4 - 0 |
TEREZA AMBARJYAN (ASIPCS,#0,1921,TerezaaaAmbarjyan, Not Playing, Score 0) |
SUREN GESYAN (ASIPCS,#0,2104,SurenGesyan, Not Playing, Score 0) |
Vellore Institute of Technology (A) (VIT_A, unr.) vs University of Montenegro (Univerzitet Crne Gore) (MONTENEGRO, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | IM Mahadevan Siva (VIT_A,#1,2439,swimmerchess) | SUKOVIC ANDREJ (MONTENEGRO,#5,2271,bolero_queen) | completed | 1/2-1/2 |
150 | FM Milos Pecurica (MONTENEGRO,#6,2297,PecuricaM) | Piyush Narsikar (VIT_A,#2,2092,PiyushNarsikar) | completed | 1/2-1/2 |
151 | AVINASH VAIDYANATHAN (VIT_A,#3,1685,bla_nk) | Bozidar Kisic (MONTENEGRO,#1,2257,RonArtest77) | completed | 1-0 |
152 | DARIO ALIVODIC (MONTENEGRO,#2,2150,ImanuelKant2204) | SAI SHRAVAN R (VIT_A,#4,1503,Saishravan190) | completed | 1-0 |
| Score: 2 - 2 |
SHRIMAN K (VIT_A,#5,1512,Shriman_K, Not Playing, Score 0) |
Nikolina Koljevic (MONTENEGRO,#4,1961,NikolinaK, Not Playing, Score 0) |
Vuk Miletic (MONTENEGRO,#3,2165,MileticV, Not Playing, Score 0) |
University of Toronto (TORONTO, unr.) vs Victoria University of Wellington (VUW, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | KOOSHA JAFERIAN (TORONTO,#0,2318,MrKooshaJ) | RYAN WINTER (VUW,#1,2040,RyanWelly) | completed | 1-0 |
154 | MICHAEL SOLE (VUW,#2,1942,michaelsole) | WIM Yunshan Li (TORONTO,#0,2275,springingxox) | completed | 0-1 |
155 | CHRISTOPHER KNOX (TORONTO,#0,2187,the_machine_31) | Daniel Winsley (VUW,#3,1744,HingleDingle) | completed | 1-0 |
156 | NICHOLAS HEYWORTH (VUW,#4,1753,Juke_3) | DAI WENZHI (TORONTO,#0,2083,DwzOscar) | completed | 1-0 |
| Score: 3 - 1 |
Geoffrey Gunawan (VUW,#5,1715,FreeNexus, Not Playing, Score 0) |
Instituto Federal de São Paulo (IFSPBR, unr.) vs University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | LUAN PAULA (IFSPBR,#1,1927,LuanARA) | WGM MARIA MALICKA (UTRGV_B,#0,2279,Marysiaszach) | completed | 1/2-1/2 |
158 | IM DANTE BEUKES (UTRGV_B,#0,2193,pawnwonder) | LEONARDO SILVA (IFSPBR,#2,unr.,Leosoberano) | completed | 1-0F |
159 | ZYON SHIGA (IFSPBR,#3,unr.,ZyonIssami) | WGM MAILI-JADE OUELLET (UTRGV_B,#0,2173,maili15) | completed | 0-1 |
160 | WFM ANA SHAMATAVA (UTRGV_B,#0,2149,shhamo) | MARCOS FERREIRA (IFSPBR,#4,unr.,marcosferreira) | completed | 1-0 |
| Score: 0.5 - 3.5 |
Lviv State University of Physical Culture (A) (LDUFK_A, unr.) vs Anton de Kom Universiteit van Suriname (UVS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | FM ANDRIY PRYDUN (LDUFK_A,#0,2302,PrydunAndrii2004) | WFM Catherine Kaslan (UVS,#1,2004,Catherine_Kaslan) | completed | 1-0 |
162 | PRATUL PANCHOE (UVS,#2,1837,Bilbo_Swagginz) | FM VOLODYMYR MEDVEDYK (LDUFK_A,#0,2234,Goldenfange) | completed | 0-1 |
163 | VASYL MEDVEDYK (LDUFK_A,#0,2183,MV_gr) | WCM Alexandra Kaslan (UVS,#5,1779,Irian-Jaya) | completed | 1-0 |
164 | JORRYN SIMSON (UVS,#6,1232,ChessSquid) | VITALY STASIUK (LDUFK_A,#0,2040,VitaliiStasiuk) | completed | 0-1 |
| Score: 4 - 0 |
JUSTICE NAZIR (UVS,#4,1662,Justice322, Not Playing, Score 0) |
ROSANGELA RAMOS (UVS,#3,1765,RosangeladR, Not Playing, Score 0) |
Universidad Autónoma de Chihuahua (A) (UACHI_A, unr.) vs Far Eastern University Manila (F) (FEUM_FX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | ANDREA VILLALBA (UACHI_A,#1,1978,andrearuiz28) | FM JETH MORADO (FEUM_FX,#0,2296,jethromy_morado) | completed | 0-1 |
166 | LAXAMANA JASPER (FEUM_FX,#0,2181,JLaxamana_23_Angeles) | KENNETH ROMERO (UACHI_A,#2,1886,kennethromero) | completed | 1-0 |
167 | BENCOMO FRANCISCO (UACHI_A,#3,1861,MMbencomo) | ISTRAELITO RILLORAZA (FEUM_FX,#0,2171,Yhuno) | completed | 0-1 |
168 | JARVEY LABANDA (FEUM_FX,#0,2091,JLabanda_18_Legazpi) | GASPAR MORALES (UACHI_A,#4,1809,Kaspesky98) | completed | 1/2-1/2 |
| Score: 0.5 - 3.5 |
JET MIGUEL MENDOZA (FEUM_FX,#0,1866,J_M_Mendoza_18Bacoor, Not Playing, Score 0) |
Allen Zambrano (FEUM_FX,#0,1881,allenjoshuazambrano, Not Playing, Score 0) |
Gunadarma University (B) (GUNADARMA_B, unr.) vs University of Zagreb (B) (ZAGREB_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | IM MUHAMMAD ALI (GUNADARMA_B,#1,2450,M-LutfiAli) | SVEN WINKLER (ZAGREB_B,#0,1972,LordZahard) | completed | 1-0 |
170 | IVO VEVEREC (ZAGREB_B,#0,1815,Ivo2357) | AKMALNAIDI AKBAR (GUNADARMA_B,#2,2123,Ling_BKD) | completed | 0-1 |
171 | WIM SHANTI A'BIDAH (GUNADARMA_B,#5,2086,ShantiNurAbidahWIM) | TIBOR KAKUK (ZAGREB_B,#0,1812,TiborKakuk) | completed | 1-0 |
172 | MATANOVIC ANTO (ZAGREB_B,#0,1775,AntimonSb51) | PUTU KUSUMA (GUNADARMA_B,#3,2051,putuluhur) | completed | 0-1 |
| Score: 4 - 0 |
WICAKSONO AGUNG (GUNADARMA_B,#6,unr.,tingkertoe, Not Playing, Score 0) |
ALYA KINASIH (GUNADARMA_B,#4,1729,askinasih, Not Playing, Score 0) |
Universidad de Guayaquil (A) (GUAY_A, unr.) vs Perm State National Research University (A) (PSNRU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | Hernardo Berrozo (GUAY_A,#1,1891,VenomNando98) | FM IVAN VOLODIN (PSNRU_A,#1,2271,ivanwolodin) | completed | 0-1 |
174 | HEIN VLADIMIR (PSNRU_A,#2,2225,hein2003) | HALLON JOSE (GUAY_A,#2,1906,checkmate_JH) | completed | 0-1 |
175 | Fabian Rodriguez (GUAY_A,#3,1836,Fabiloco) | FM ANTONOV P (PSNRU_A,#3,2137,Pofff) | completed | 1/2-1/2 |
176 | KRAPIVINA GALINA (PSNRU_A,#4,2027,keilai01) | Christian Paladines (GUAY_A,#4,1743,ChristianMP) | completed | 1-0 |
| Score: 1.5 - 2.5 |
University of Zagreb (ZAGREB, unr.) vs Instituto Tecnológico Autónomo de México (ITAM, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
177 | FM MILJENKO MUHA (ZAGREB,#1,2294,miljac) | LUIS FLORES (ITAM,#1,1836,Kishimoto) | completed | 1-0 |
178 | Samuel Sanchez (ITAM,#2,1755,SamuelMaster) | MARKO ÐUKIN (ZAGREB,#2,2035,Lil_Mark) | completed | 0-1 |
179 | JOSIP SRZIC (ZAGREB,#3,unr.,jsrzic) | ÓSCAR PALACIO (ITAM,#3,unr.,CyberLemon) | completed | 0-1 |
180 | LUIS ZAPIÉN (ITAM,#4,unr.,Lamsterdam) | MATEJ ŠKRABIC (ZAGREB,#4,unr.,SirMatthew) | completed | 0-1 |
| Score: 3 - 1 |
BERISLAV PARADŽIK (ZAGREB,#5,2163,berislav222, Not Playing, Score 0) |
TOMISLAV KRAGUJEVIC (ZAGREB,#5,unr.,Kragi02, Not Playing, Score 0) |
ANASTACIA SÁNCHEZ (ITAM,#6,1928,anastacialopez, Not Playing, Score 0) |
ERNESTO DÁVILA (ITAM,#5,unr.,Ernesto1399, Not Playing, Score 0) |
Far Eastern University - Diliman (C) (FEU_DILIMAN_C, unr.) vs University of Missouri - Mizzou (B) (MIZZOU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | GLADIMIR ROMERO (FEU_DILIMAN_C,#5,1909,GladimirRomero) | GM HARSHIT RAJA (MIZZOU_B,#0,2484,Johnking) | completed | 0-1 |
182 | WIM IRINA UTIATSKAJA (MIZZOU_B,#0,2219,grossfish) | CYRUS DAMIRAY (FEU_DILIMAN_C,#1,1830,cj_damiray) | completed | 0-1 |
183 | JEREMIAH CRUZ (FEU_DILIMAN_C,#2,1845,J_Cruz_Malolos_15) | COLE BLAKEMAN (MIZZOU_B,#0,1914,coleblakeman01) | completed | 1-0 |
184 | ANDREW SHATTUCK (MIZZOU_B,#0,1864,Pandiculation) | GABRIEL UMAYAN (FEU_DILIMAN_C,#3,1774,GJ_Umayan_15_Davao) | completed | 0-1 |
| Score: 3 - 1 |
RITCHIE ABELEDA (FEU_DILIMAN_C,#4,unr.,RJAbeleda_13_NCR, Not Playing, Score 0) |
ELISHA GONZALES (FEU_DILIMAN_C,#6,unr.,LeyGonzales, Not Playing, Score 0) |
University of Cambridge (CAMBRIDGE, unr.) vs University of Illinois Urbana-Champaign (A) (UIUC_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | FM HARRY GRIEVE (CAMBRIDGE,#1,2330,HarryG7227) | ANDREI SKOROBOGATYKH (UIUC_A,#1,1988,andrewsko) | completed | 1-0 |
186 | RISHI NARAYANAN (UIUC_A,#2,1951,fordprefect786) | Declan Shafi (CAMBRIDGE,#3,2148,The_556_2000_512) | completed | 0-1 |
187 | MICHAEL FLETCHER (CAMBRIDGE,#5,1803,kingmagnet) | ABHYUDHAYA VENKAT (UIUC_A,#3,1884,Schachmasteo) | completed | 0-1 |
188 | Linda Chang (UIUC_A,#4,1518,BairnOwl) | TEY HE RYAN (CAMBRIDGE,#6,unr.,ryantey) | completed | 0-1 |
| Score: 3 - 1 |
OMEET ATARA (CAMBRIDGE,#4,1667,OmeetAtara, Not Playing, Score 0) |
DANIEL GALLAGHER (CAMBRIDGE,#2,2172,dan77, Not Playing, Score 0) |
Rutgers University (RUTGERS, unr.) vs Georgia Institute of Technology (A) (GATECH_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | DENNIS TSARKOV (RUTGERS,#1,unr.,LetterOfPower) | NM ISKANDAR ARIPOV (GATECH_A,#0,2243,iiaripov) | completed | 0-1 |
190 | ANDREW TITUS (GATECH_A,#0,2177,Titus369) | BENJAMIN MOUSSERIE (RUTGERS,#2,unr.,BenjaminM01) | completed | 1-0 |
191 | SYED ALI (RUTGERS,#3,unr.,SyedAli21) | SAIGAUTAM BONAM (GATECH_A,#0,2011,OmniscientZodiac) | completed | 0-1 |
192 | CM VISHAL KOBLA (GATECH_A,#0,1999,vishy64theking) | ARMAN SANDHU (RUTGERS,#4,unr.,ArmanSandhu) | completed | 1-0F |
| Score: 0 - 4 |
VIKAS RAMA (RUTGERS,#5,1831,vrama, Not Playing, Score 0) |
Far Eastern University Manila (C) (FEUM_C, unr.) vs Far Eastern University - Diliman (D) (FEU_DILIMAN_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | JOHN JACUTINA (FEUM_C,#1,2272,Jm_Jacutina09) | ZEUS PAGLINAWAN (FEU_DILIMAN_D,#5,1899,ZeusPaglinawan) | completed | 1-0 |
194 | Rhea Canino (FEU_DILIMAN_D,#1,1873,RJCanino_14_CDO) | DARRY BERNARDO (FEUM_C,#2,2159,DarryBernardo25) | completed | 0-1 |
195 | HANS OLOROSISIMO (FEUM_C,#3,1952,HEOlorosisimo17SJDM) | LEDJ BARCEÑAS (FEU_DILIMAN_D,#6,1811,JanalynBarcenas01) | completed | 1-0 |
196 | Cyrhea Atog (FEU_DILIMAN_D,#2,1728,saiiiiih) | JUAN CANTELA (FEUM_C,#5,1935,JuanCantela_17_QC) | completed | 0-1 |
| Score: 4 - 0 |
JOHN GELUA (FEUM_C,#4,unr.,Kenneth_Gelua, Not Playing, Score 0) |
CALVIN FRANCISCO (FEUM_C,#6,1671,CJFrancisco_18_Val, Not Playing, Score 0) |
ARLEAH SAPUAN (FEU_DILIMAN_D,#4,unr.,arleahsapuan0519, Not Playing, Score 0) |
Saint Petersburg Electrotechnical University (LETI, unr.) vs University of Camerino (CAMERINO, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | Dmitry Scheglov (LETI,#1,2205,Lucida17) | Edoardo Cerquetti (CAMERINO,#1,1905,edoardo18) | completed | 1-0 |
198 | Piero Ciccale` (CAMERINO,#2,1847,gepiero) | Ameliya Leonova (LETI,#2,2005,snejana123) | completed | 1/2-1/2 |
199 | IVAN MIKHAILOV (LETI,#5,2038,Virnkord) | Federico Petta (CAMERINO,#3,1651,xpopper) | completed | 1-0 |
200 | FRANCESCO CHIOCCHI (CAMERINO,#5,unr.,Fracs123) | Maria Timakova (LETI,#6,1951,fuccboy) | completed | 0-1 |
| Score: 3.5 - 0.5 |
Alexandr Petrov (LETI,#3,2002,Alexandr_Petrov, Not Playing, Score 0) |
ALEXEY TALONPOYKA (LETI,#4,1665,Alexey9367, Not Playing, Score 0) |
GIACOMO PAGLIALUNGA (CAMERINO,#4,unr.,Giacomo_Paglialunga, Not Playing, Score 0) |
National University of Singapore (B) (NUS_B, unr.) vs Universidade Federal de Juiz de Fora (UFJF, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | Yi Jie Goh (NUS_B,#1,2152,jgyj123) | CM PEDRO LAGE (UFJF,#1,2188,nakading) | completed | 1-0 |
202 | BRUNO DIAS (UFJF,#2,2095,capivara) | TRAN HOANG (NUS_B,#2,2035,tmhplayschess) | completed | 0-1 |
203 | CHONG TAN (NUS_B,#3,1709,sg_drew) | BRENO SIMAS (UFJF,#3,1901,BrenoMatosSimas) | completed | 1-0 |
204 | VINICIUS CABRAL (UFJF,#4,unr.,VAC_JF) | UDIT SANGHI (NUS_B,#5,1337,t1dus399) | completed | 1-0 |
| Score: 3 - 1 |
JEFFERY KOH (NUS_B,#4,unr.,hikarujeff123, Not Playing, Score 0) |
Texas Tech University (B) (TTU_B, unr.) vs Eastern Mediterranean University (EMUTR, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
205 | IM SAMUEL SCHMAKEL (TTU_B,#1,2409,SlowGrinder) | Ata Atasoy (EMUTR,#0,1981,genialnost) | completed | 1-0 |
206 | KIRILL KONOVALOV (EMUTR,#0,1955,KirillLider) | JOHN HINCAPIE (TTU_B,#5,2107,alexs5) | completed | 0-1 |
207 | ANDRAS HORVATH (TTU_B,#2,1885,AndrasHorvath) | SALIH UÇUCU (EMUTR,#0,1812,Salihucucu1903) | completed | 0-1 |
208 | IBRAHIM SERATLI (EMUTR,#0,1431,ibrahims2) | CHRISTIAN AMMON (TTU_B,#3,1840,cammon97) | completed | 1-0 |
| Score: 2 - 2 |
AUSTIN MEAD (TTU_B,#4,1597,ChipsandQueso7, Not Playing, Score 0) |
Lviv State University of Physical Culture (B) (LDUFK_BXX, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | STANISLAV BONDARENKO (LDUFK_BXX,#0,2122,StaBondarenko) | GM IVAN SCHITCO (UTD_B,#1,2489,ivan124) | completed | 0-1 |
210 | GM RAZVAN PREOTU (UTD_B,#2,2462,Razzzzz) | VITALII DZURAK (LDUFK_BXX,#0,2118,Dzurak_Vitaliy) | completed | 1-0 |
211 | ZORYANA FEDYSIV (LDUFK_BXX,#0,1149,Zoryana_Fedusiv1) | GM JOSHUA CASTILLO (UTD_B,#3,2491,jdrc) | completed | 0-1 |
