| University of Zagreb School of Medicine (A) (ZAGREB_MED_A, unr.) vs American University of Armenia (E) (AUA_E, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 225 | OLIVER KUKAS (ZAGREB_MED_A,#1,2170,Kule11) | HERMINE MILITONYAN (AUA_E,#1,1557,hermine_mil) | completed | 0-1 |
| 226 | MANE ADAMYAN (AUA_E,#2,1540,maneee) | ŽIVKOVIC NENO (ZAGREB_MED_A,#2,unr.,RazorMinded) | completed | 1-0 |
| 227 | JOSIP MILOBARA (ZAGREB_MED_A,#3,unr.,MalboroJoe) | MHER YESAYAN (AUA_E,#3,unr.,Mher_Yesayan) | completed | 0-1 |
| 228 | SEVADA ISKANDARYAN (AUA_E,#4,unr.,Sevada2002) | BRANIMIR MATIJEVIC (ZAGREB_MED_A,#4,unr.,Cromacron) | completed | 1-0 |
| | Score: 0 - 4 |
| MAJA ALABER (ZAGREB_MED_A,#5,1530,Maja27, Not Playing, Score 0) |
| Perm State National Research University (B) (PSNRU_BX, unr.) vs Namibia University of Science and Technology (C) (NUST_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 257 | PHILIP MOOTSENG (NUST_C,#0,1815,Peligros) | IVAN GAGARIN (PSNRU_BX,#1,1846,Assin7) | completed | 0-1F |
| 258 | RUSLAN NEKRASOV (PSNRU_BX,#2,1776,ExtraDip) | MATJIUA KAJOVI (NUST_C,#0,1542,kajovi) | completed | 1-0F |
| 259 | LAZARUS SHATIPAMBA (NUST_C,#0,unr.,ChessMasterLaza) | ZAMYATIN OLEG (PSNRU_BX,#3,1802,Veyk2900) | completed | 0-1 |
| 260 | ZIMNIKOV DMITRIY (PSNRU_BX,#4,1769,Strostren) | GREGORY KAZEKONDJO (NUST_C,#0,unr.,PatzerPawn-TheGoat) | completed | 1/2-1/2 |
| | Score: 3.5 - 0.5 |
| SUBBOTINA MARIYA (PSNRU_BX,#5,1264,Nevermore59, Not Playing, Score 0) |
| Georgia Institute of Technology (A) (GATECH_A, unr.) vs University of Texas Rio Grande Valley (A) (UTRGV_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 101 | ANDREW TITUS (GATECH_A,#0,2181,Titus369) | GM VLADIMIR FEDOSEEV (UTRGV_A,#1,2712,Feokl1995) | completed | 0-1 |
| 102 | GM SANAN SJUGIROV (UTRGV_A,#2,2694,Riquelme93) | VEDIC PANDA (GATECH_A,#0,2047,DragonMaterz) | completed | 1-0 |
| 103 | ARISH VIRANI (GATECH_A,#0,1849,arishv1) | GM MATEUSZ BARTEL (UTRGV_A,#3,2635,DonMateo85) | completed | 1/2-1/2 |
| 104 | GM ILDAR KHAIRULLIN (UTRGV_A,#4,2637,Secret_Level) | SERGEI NOVIKOV (GATECH_A,#0,1763,Sergei_Nov_1234) | completed | 1-0 |
| | Score: 0.5 - 3.5 |
| JESUS OLIVARES (UTRGV_A,#5,1636,rj16ultra, Not Playing, Score 0) |
| IM IRAKLI BERADZE (UTRGV_A,#5,2499,irakliberadze, Not Playing, Score 0) |
| Texas Tech University (A) (TTU_A, unr.) vs University of Missouri - Mizzou (MIZZOU, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 105 | GM GRIGORIY OPARIN (MIZZOU,#1,2670,Ogrilla) | GM EVGENY SHTEMBULIAK (TTU_A,#1,2591,Shtemb22) | completed | 1-0 |
| 106 | GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets) | GM MIKHAIL ANTIPOV (MIZZOU,#2,2627,Kudlatiypes) | completed | 0-1 |
| 107 | GM CHRISTOPHER REPKA (MIZZOU,#3,2489,Bubacik) | GM ALEKSEY SOROKIN (TTU_A,#3,2553,AVS2000) | completed | 0-1 |
| 108 | GM VIKTOR MATVIISHEN (TTU_A,#4,2508,ViktorMMs) | GM HARSHIT RAJA (MIZZOU,#4,2470,Johnking) | completed | 1-0 |
| | Score: 2 - 2 |
| JOHN HINCAPIE (TTU_A,#5,2104,alexs5, Not Playing, Score 0) |
| IM SAMUEL SCHMAKEL (TTU_A,#5,2408,SlowGrinder, Not Playing, Score 0) |
| National University of Singapore (C) (NUS_C, unr.) vs University of Botswana (BOTSW, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 189 | IM NIMA JAVANBAKHT (NUS_C,#1,2614,nimajavanbakht) | ORATILE KGOTLANE (BOTSW,#0,2089,KingSlayerK) | completed | 1-0 |
| 190 | INNOCENT BOSANE (BOTSW,#0,2007,Bosane) | JIN SHENG LING (NUS_C,#2,1640,Kagerou_Echo) | completed | 0-1 |
| 191 | JUN JIE NG (NUS_C,#3,1171,Jacye) | SILENT TJITUKA (BOTSW,#0,1942,Sanjo_Beast) | completed | 0-1 |
| 192 | IKAGENG MABENGANE (BOTSW,#0,1916,Ikageng_Mabengane) | JEFFERY KOH (NUS_C,#4,unr.,hikarujeff123) | completed | 1-0 |
| | Score: 2 - 2 |
| SAKSHI PRADYUMN (NUS_C,#5,1504,lataktijoon, Not Playing, Score 0) |
| Moscow Institute of Physics and Technology (A) (MIPT_A, unr.) vs Gunadarma University (B) (GUNADARMA_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 125 | WIM UMMI FISABILILLAH (GUNADARMA_B,#0,2224,ummi_fisabill) | FM TIMUR FAKHRUTDINOV (MIPT_A,#0,2515,vpsetter) | completed | 0-1 |
| 126 | FM BULAT MURTAZIN (MIPT_A,#0,2388,argentum049) | GERALD PRIGUNA (GUNADARMA_B,#0,2166,ini_Gerald) | completed | 1/2-1/2 |
| 127 | WIM SHANTI A'BIDAH (GUNADARMA_B,#0,2089,ShantiNurAbidahWIM) | IVAN GALYAEV (MIPT_A,#0,2227,Dynamovec) | completed | 0-1 |
| 128 | SERGEY NOVIKOV (MIPT_A,#0,2221,The_Fastest_Hand) | WFM AAY AISYAH ANISA (GUNADARMA_B,#0,1999,aayaisyah) | completed | 0-1 |
| | Score: 2.5 - 1.5 |
| Saint Louis University (B) (SLU_B, unr.) vs Texas Tech University (D) (TTU_D, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 269 | MAX MATURA (SLU_B,#1,1829,MaxM88) | ANTONE AMALBERT (TTU_D,#1,1279,treytheadalric) | completed | 1-0 |
| 270 | ELIJAH HAND (TTU_D,#2,871,Ehand5) | CHRIS PARDO (SLU_B,#2,unr.,CaptainBoss2020) | completed | 1/2-1/2 |
| 271 | LIAM BROWN (SLU_B,#3,unr.,lbrown96) | JEREMY AMMON (TTU_D,#3,unr.,JeremyA19) | completed | 1-0 |
| 272 | MANUEL MARCANO (TTU_D,#4,unr.,mapichar) | AARON SWENSON (SLU_B,#4,unr.,swensonai) | completed | 0-1 |
| | Score: 3.5 - 0.5 |
| NICHOLAS WHITESIDES (SLU_B,#5,unr.,nwhitesides, Not Playing, Score 0) |
| ILYA IVANOV (TTU_D,#5,unr.,ilyaivanovpianist, Not Playing, Score 0) |
| University of Cambridge (CAMBRIDGE, unr.) vs University of Texas at Dallas (C) (UTD_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 117 | IM MATTHEW WADSWORTH (CAMBRIDGE,#1,2374,mwadsworth) | GM CARLOS ALEJANO (UTD_C,#0,2462,chessasuke) | completed | 0-1 |
| 118 | IM CAMERON WHEELER (UTD_C,#0,2384,cwheelie) | FM KOBY KALAVANNAN (CAMBRIDGE,#2,2275,KobyK5) | completed | 0-1 |
| 119 | FM HARRY GRIEVE (CAMBRIDGE,#3,2267,HarryG7227) | BENJAMIN FRENKEL (UTD_C,#0,2087,GalaxyKing100) | completed | 1-0 |
| 120 | AADARSH SRIVATSAV (UTD_C,#0,1824,dark_force185) | DANIEL GALLAGHER (CAMBRIDGE,#4,2175,dan77) | completed | 0-1 |
| | Score: 3 - 1 |
| Bucharest University of Economic Studies (A) (BUES_A, unr.) vs Universidade Federal de Minas Gerais (UFMG, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 161 | TOMA RADU-CRISTIAN (BUES_A,#1,2388,Mr_Vjk) | MATHEUS GUEDES (UFMG,#0,2075,Resende99) | completed | 1-0 |
| 162 | GUSTAVO GONCALVES (UFMG,#0,1735,GustavoErnandes) | FM GEORGE-DANIEL SCRIPCARU (BUES_A,#2,2219,geodan69) | completed | 1/2-1/2 |
| 163 | EMILIA-FLORENTINA COMAN (BUES_A,#3,1992,comanemillia) | GUSTAVO ALVES (UFMG,#0,unr.,GustavoParreira1351) | completed | 0-1 |
| 164 | MARCO ROCHA (UFMG,#0,unr.,haaazy) | ANDRADA POPA (BUES_A,#4,1764,Ada1603) | completed | 1-0 |
| | Score: 1.5 - 2.5 |
| BEJAN CLARISA-IUSTINA (BUES_A,#5,1721,BejanClarisa, Not Playing, Score 0) |
| RAPHAEL LEIVAS (UFMG,#0,unr.,RainbowSixVegas, Not Playing, Score 0) |
| University of Zagreb (ZAGREB, unr.) vs Gunadarma University (A) (GUNADARMA_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 113 | GM PRIASMORO NOVENDRA (GUNADARMA_A,#0,2521,Hayolo) | FM MILJENKO MUHA (ZAGREB,#1,2275,miljac) | completed | 1-0 |
| 114 | FM DANIEL VOJAK (ZAGREB,#2,2221,TheBB99) | IM YOSEPH TAHER (GUNADARMA_A,#0,2510,yoseph2013) | completed | 0-1 |
| 115 | IM MUHAMMAD ALI (GUNADARMA_A,#0,2454,M-LutfiAli) | BERISLAV PARADŽIK (ZAGREB,#3,2093,berislav222) | completed | 1-0 |
| 116 | MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark) | FM ARIF HAFIZ (GUNADARMA_A,#0,2342,Rivuza) | completed | 0-1 |
| | Score: 0 - 4 |
| MARIO IVEKOVIC (ZAGREB,#5,2183,Drottning95, Not Playing, Score 0) |
| FM PETAR BOSNJAK (ZAGREB,#5,2269,PetarBosnjak, Not Playing, Score 0) |
| Perm State National Research University (A) (PSNRU_A, unr.) vs Far Eastern University Manila (C) (FEUM_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 133 | FM JETH MORADO (FEUM_C,#1,2307,jethromy_morado) | FM IVAN VOLODIN (PSNRU_A,#1,2249,ivanwolodin) | completed | 1/2-1/2 |
| 134 | DMITRY RADOSTEV (PSNRU_A,#2,1889,Radostev_Dmitry) | RHENZI SEVILLANO (FEUM_C,#2,2312,Kyle_Sevillano) | completed | 0-1 |
| 135 | FM JOHN JACUTINA (FEUM_C,#3,2293,Jm_Jacutina09) | MIKHAIL MENTCHIKOV (PSNRU_A,#3,1907,stupid_box) | completed | 1-0 |
| 136 | LEKOMTSEV MAKSIM (PSNRU_A,#4,1811,A_Miracle) | DARRY BERNARDO (FEUM_C,#4,2191,DarryBernardo_25) | completed | 0-1 |
| | Score: 0.5 - 3.5 |
| EVGENII GINZBURG (PSNRU_A,#5,unr.,Kazinbung, Not Playing, Score 0) |
| JARVEY LABANDA (FEUM_C,#3,2149,JLabanda_18_Legazpi, Not Playing, Score 0) |
| DALE BERNARDO (FEUM_C,#5,2131,Dale_T_Bernardo, Not Playing, Score 0) |
| LAXAMANA JASPER (FEUM_C,#2,2212,JLaxamana_23_Angeles, Not Playing, Score 0) |
| ISTRAELITO RILLORAZA (FEUM_C,#1,2197,IRilloraza, Not Playing, Score 0) |
| ANTHONETTE DUMBRQUE (FEUM_C,#5,1745,ADumbrique_19_Candon, Not Playing, Score 0) |
| VIONA NEPASCUA (FEUM_C,#5,1879,Vnepascua_20Pampanga, Not Playing, Score 0) |
| CM ROMY FAGON (FEUM_C,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
| KRISTIAN ABUTON (FEUM_C,#5,1925,KG_Abuton131998, Not Playing, Score 0) |
| Univeritas Gadjah Mada (UGM, unr.) vs Moscow Institute of Physics and Technology (B) (MIPT_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 149 | MAULANA KAHFI (UGM,#0,2351,sembodo99) | ILYA NATAROV (MIPT_B,#1,2057,Natarov) | completed | 1-0 |
| 150 | MAXIM VDOVIN (MIPT_B,#2,2059,KappaGolden) | JAVAD YADAVARI (UGM,#0,2238,javadyadavari) | completed | 1/2-1/2 |
| 151 | WFM PARAHITHA LEGOWO (UGM,#0,2165,tutifrutty) | DANILOV ANDREY (MIPT_B,#3,2026,Messi_101) | completed | 1-0 |
| 152 | DMITRIY GRIGORIEV (MIPT_B,#4,1948,DmitryGrigorev) | ROSIANA ARIEFFAH (UGM,#0,1990,rosiana) | completed | 0-1 |
| | Score: 3.5 - 0.5 |
| Far Eastern University Diliman (B) (FEU_DILIMAN_BX, unr.) vs University of Toronto (TORONTO, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 137 | OSCAR CANTELA (FEU_DILIMAN_BX,#1,2027,ojcantela_13_qc) | KOOSHA JAFERIAN (TORONTO,#1,2357,MrKooshaJ) | completed | 0-1 |
| 138 | JOSEPH BELLISSIMO (TORONTO,#2,2203,BarryAllenFlash) | MHAGE SEBASTIAN (FEU_DILIMAN_BX,#2,1972,mhagesebastian) | completed | 1-0 |
| 139 | APRIL CLAROS (FEU_DILIMAN_BX,#3,1946,AjClaros13_Angeles) | ZEHN NASIR (TORONTO,#3,2057,stolencandy13) | completed | 1-0 |
| 140 | DAI WENZHI (TORONTO,#4,2085,DwzOscar) | ZEUS PAGLINAWAN (FEU_DILIMAN_BX,#4,1908,ZeusPaglinawan) | completed | 0-1 |
| | Score: 2 - 2 |
| GLADIMIR ROMERO (FEU_DILIMAN_BX,#5,1917,GC_Romero13_Tanauan, Not Playing, Score 0) |
| SEAN LEI (TORONTO,#5,1949,Sneakiest_of_Snakes, Not Playing, Score 0) |
| Georgia Institute of Technology (C) (GATECH_C, unr.) vs Lviv State University of Physical Culture (LDUFK, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 141 | FM VOLODYMYR MEDVEDYK (LDUFK,#1,2223,Goldenfange) | CM VISHAL KOBLA (GATECH_C,#0,1953,vishy64theking) | completed | 1-0 |
| 142 | LIXIN ZHENG (GATECH_C,#0,1781,abiteofdata) | VASYL MEDVEDYK (LDUFK,#2,2188,MV_gr) | completed | 0-1 |
| 143 | LIUBOMYR VOLOSHYNSKYI (LDUFK,#3,2118,PRO_neon_TOP) | PHAT TRAN (GATECH_C,#0,1469,pattran26) | completed | 1/2-1/2 |
| 144 | JESSE DILL (GATECH_C,#0,unr.,ningjiang) | VITALII DZURAK (LDUFK,#4,2111,Dzurak_Vitaliy) | completed | 0-1 |
| | Score: 0.5 - 3.5 |
| Instituto Tecnológico Autónomo de México (ITAM, unr.) vs Universidade Federal de Viçosa (UFV, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 281 | RODRIGO PÉREZ (ITAM,#1,2006,rmp96) | LUIS BLOM (UFV,#1,unr.,Blom_chess96) | completed | 1-0 |
| 282 | GABRIEL FREITAS (UFV,#2,unr.,BerserknoWashington) | EDUARDO BERNARDINI (ITAM,#2,1826,eduardo_bernardini) | completed | 0-1 |
| 283 | MATIAS ESTEVA (ITAM,#3,1570,DonBenanzio) | THALLIS RIBEIRO (UFV,#3,unr.,thallis1996) | completed | 1-0 |
| 284 | MATHEUS OLIVEIRA (UFV,#4,unr.,suehtam) | JORGE VICTORIA (ITAM,#4,1512,javaep) | completed | 0-1 |
| | Score: 4 - 0 |
| NALBERT MARIANO (UFV,#5,unr.,NWattam, Not Playing, Score 0) |
| University of Benin (A) (BENIN_A, unr.) vs University of Texas at Rio Grande Valley (E) (UTRGV_E, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 145 | IGWUBOR KIKOSEM (BENIN_A,#1,2073,queen5layer) | GM KAMIL DRAGUN (UTRGV_E,#1,2575,Dragso) | completed | 0-1 |
| 146 | GM VLADIMIR BELOUS (UTRGV_E,#2,2549,VladimirBelous) | OGOSI MARY-RAPHAEL (BENIN_A,#2,2059,Queen-aize) | completed | 1-0 |
| 147 | EYETONGHAN CALLISTUS (BENIN_A,#3,1933,linesman39) | GM HOVHANNES GABUZYAN (UTRGV_E,#3,2591,GABUZYAN_CHESSMOOD) | completed | 0-1 |
| 148 | MIKE PANUELOS (UTRGV_E,#4,1028,MikeP28) | AFAM ERNEST (BENIN_A,#4,unr.,Hernestly123) | completed | 0-1 |
| | Score: 1 - 3 |
| IWINOSA-OSAGIE OKAH (BENIN_A,#5,unr.,gmloadin, Not Playing, Score 0) |
| LORENA RAMON (UTRGV_E,#5,1030,lorenagr, Not Playing, Score 0) |
| University of Texas at Dallas (B) (UTD_B, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 169 | SUNGHO YIM (UTD_B,#0,2297,dotori99) | GM PAVLO VORONTSOV (TTU_A,#1,2541,Pavel-Vorontsov) | completed | 1/2-1/2 |
| 170 | CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona) | JACK EASTON (UTD_B,#0,2196,jeaston) | completed | 0-1 |
| 171 | SEGEV ELIEZER (UTD_B,#0,2014,Segev) | ZACHARY HASKIN (TTU_A,#3,1945,igotthisone) | completed | 0-1 |
| 172 | MICHAEL MOORE (TTU_A,#4,1814,DrEykplaner) | NIKHILESH PRABHAKAR (UTD_B,#0,1298,nick_p12) | completed | 1-0 |
| | Score: 1.5 - 2.5 |
| JOHN HINCAPIE (TTU_A,#5,2104,alexs5, Not Playing, Score 0) |
| IM SAMUEL SCHMAKEL (TTU_A,#5,2408,SlowGrinder, Not Playing, Score 0) |
| University of Texas at Dallas (A) (UTD_A, unr.) vs Universidad Autonoma de Chihuahua (A) (UACHI, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 109 | GM GUILLERMO VAZQUEZ (UTD_A,#1,2529,gsvc) | ALONSO ARREDONDO (UACHI,#1,2102,flaggernoob) | completed | 1-0 |
| 110 | ANDREA VILLALBA (UACHI,#2,1822,andrearuiz28) | GM RAZVAN PREOTU (UTD_A,#2,2477,Razzzzz) | completed | 0-1 |
| 111 | GM JOSHUA CASTILLO (UTD_A,#3,2494,jdrc) | KENNETH ROMERO (UACHI,#3,1756,kennethromero) | completed | 1-0 |
| 112 | CARLOS GRACIA (UACHI,#4,unr.,capitanPlanck) | GM ANGEL LOPEZ (UTD_A,#4,2438,FatUps) | completed | 0-1 |
| | Score: 4 - 0 |
| GM BRIAN ESCALANTE (UTD_A,#5,2451,Brian46, Not Playing, Score 0) |
| DAVID ALDANA (UACHI,#5,1490,Dela23, Not Playing, Score 0) |
| University of Missouri - Mizzou (B) (MIZZOU_B, unr.) vs American University of Armenia (D) (AUA_D, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 153 | IM OLGA BADELKA (MIZZOU_B,#1,2422,mocusle) | VAHAN NALBANDYAN (AUA_D,#0,2143,KaissaChessSchool) | completed | 1-0 |
| 154 | ARA YEROYAN (AUA_D,#0,2072,Yeroyan) | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_B,#2,2390,Crush09) | completed | 1-0 |
| 155 | NADIIA SALAKH (MIZZOU_B,#3,2058,nadiia_salakh) | ANI IVANYAN (AUA_D,#0,1761,ani_aniv8) | completed | 1-0 |
| 156 | KRISTINE SMBATYAN (AUA_D,#0,1685,Qristine2002) | ANDREW SHATTUCK (MIZZOU_B,#5,1769,Pandiculation) | completed | 0-1 |
| | Score: 3 - 1 |
| COLE BLAKEMAN (MIZZOU_B,#4,1830,coleblakeman01, Not Playing, Score 0) |
| Saint Louis University (A) (SLU_A, unr.) vs Universidad Nacional Autónoma de México (UNAM, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 121 | GM AKSHAT CHANDRA (SLU_A,#1,2518,BabaRamdev) | FM EDGAR JAVIER (UNAM,#1,2180,Giri_Anish18) | completed | 1-0 |
| 122 | CM AVILA ALEJANDRO (UNAM,#2,1995,SSJGSSJ) | GM ROBBY KEVLISHVILI (SLU_A,#2,2514,LuckyGraaf) | completed | 1/2-1/2 |
| 123 | WGM GABRIELA ANTOVA (SLU_A,#3,2287,GABS1S) | RAMOS URIEL (UNAM,#3,1919,Uriel12321xd) | completed | 1-0 |
| 124 | WCM AVILA ALEJANDRA (UNAM,#4,1784,Uzumaki-99) | IM DORSA DERAKHSHANI (SLU_A,#4,2252,DorsaD98) | completed | 1/2-1/2 |
| | Score: 3 - 1 |
| IM STAVROULA TSOLAKIDOU (SLU_A,#5,2413,luckypaidaki, Not Playing, Score 0) |
| FM KAREN ROMERO (UNAM,#5,1868,nerak97, Not Playing, Score 0) |
| Universidad Anáhuac México (ANAHUA, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 157 | FM RAFAEL DIAZ (ANAHUA,#1,2268,AGmedina) | TIGRAN AZARYAN (ASIPCS,#1,2249,Tigranazaryan) | completed | 0-1 |
| 158 | CM ARTYOM MANUKYAN (ASIPCS,#2,2218,Tyoma888) | ALEJANDRO MARTINEZ (ANAHUA,#2,2063,lolipoplol) | completed | 1-0 |
| 159 | ANDREI MADRIGAL (ANAHUA,#3,2040,andreihm) | CM ARMAN GHEVONDYAN (ASIPCS,#3,2085,ArmanGhevondyan) | completed | 1/2-1/2 |
| 160 | WFM MARIAM AVETISYAN (ASIPCS,#4,2092,Edogawayan) | BRAULIO ARREOLA (ANAHUA,#4,unr.,NutriaDeRio) | completed | 1-0 |
| | Score: 0.5 - 3.5 |
| SHEILA SILVA (ANAHUA,#5,1795,sheila_rs, Not Playing, Score 0) |
| SUREN GESYAN (ASIPCS,#5,1945,ArtGab88, Not Playing, Score 0) |
| Far Eastern University Manila (C) (FEUM_C, unr.) vs Russian State University for the Humanities (RSUH, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 209 | WFM SHANIA MENDOZA (FEUM_C,#1,2232,ViciousKnight30) | WFM ALEXANDRA BATRAK (RSUH,#0,2097,sashka_batrak) | completed | 1-0 |
| 210 | CHAYAN ORUSPAY (RSUH,#0,1912,InvokeR_Pro) | BEA MENDOZA (FEUM_C,#2,1991,BeaMendoza19Baguio) | completed | 0-1 |
| 211 | DIVINE LUNA (FEUM_C,#3,1871,DLuna_18_Dasma) | SYDYKOVA MYRZAGUL (RSUH,#0,1634,Myrzagul) | completed | 1-0 |
| 212 | PAVEL ZAITSEV (RSUH,#0,1472,ebashuvkashu) | JAN RACHEL MANLUPIG (FEUM_C,#4,unr.,JRachel_Manlupig) | completed | 1-0 |
| | Score: 3 - 1 |
| JARVEY LABANDA (FEUM_C,#3,2149,JLabanda_18_Legazpi, Not Playing, Score 0) |
| DALE BERNARDO (FEUM_C,#5,2131,Dale_T_Bernardo, Not Playing, Score 0) |
| LAXAMANA JASPER (FEUM_C,#2,2212,JLaxamana_23_Angeles, Not Playing, Score 0) |
| ISTRAELITO RILLORAZA (FEUM_C,#1,2197,IRilloraza, Not Playing, Score 0) |
| ANTHONETTE DUMBRQUE (FEUM_C,#5,1745,ADumbrique_19_Candon, Not Playing, Score 0) |
| VIONA NEPASCUA (FEUM_C,#5,1879,Vnepascua_20Pampanga, Not Playing, Score 0) |
| CM ROMY FAGON (FEUM_C,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
| KRISTIAN ABUTON (FEUM_C,#5,1925,KG_Abuton131998, Not Playing, Score 0) |
| Sacred Heart University (SHA, unr.) vs Howard University (A) (HOWARD_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 277 | DANNY ANGERMEIER (SHA,#1,2018,dangermeier) | MALCOLM WOOTEN (HOWARD_A,#1,1482,ShamelessKing) | completed | 1-0 |
| 278 | TONI ANTHONY (HOWARD_A,#2,639,toniixoxo) | DECLAN COLEMAN (SHA,#2,1459,Scooblue) | completed | 1-0 |
| 279 | JORDAN BAUER (SHA,#3,unr.,ResMartian01) | AZEEZAH MUHAMMAD (HOWARD_A,#3,unr.,Azeezah) | completed | 0-1 |
| 280 | BENJAMIN TYUS (HOWARD_A,#4,unr.,Cerebral44) | FRANCIS ROSSI (SHA,#4,unr.,thunder_ross) | completed | 1-0 |
| | Score: 1 - 3 |
| MICHELE BENNETT (HOWARD_A,#5,unr.,michele567890, Not Playing, Score 0) |
| Victoria University of Wellington (VUW, unr.) vs Mount Kenya University (MKU, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 245 | RYAN WINTER (VUW,#1,1964,RyanWelly) | IRUNGU BRIAN (MKU,#1,1819,Konyagi2) | completed | 0-1 |
| 246 | SIMON KASEU (MKU,#2,1578,Kaseu) | MICHAEL SOLE (VUW,#2,1889,michaelsole) | completed | 0-1 |
| 247 | NICHOLAS HEYWORTH (VUW,#3,1752,Juke_3) | WARREN XAVIER (MKU,#3,1546,warren_xavier) | completed | 1-0 |
| 248 | BRIAN BUYELA (MKU,#4,unr.,Brayola) | BEN BRYANT (VUW,#4,unr.,hundydundy) | completed | 1-0 |
| | Score: 2 - 2 |
| OSCAR WALTON (VUW,#5,unr.,Mroafa, Not Playing, Score 0) |
| TROY MICHAEL (MKU,#5,unr.,Troymichael, Not Playing, Score 0) |
| University of Southern California (USC, unr.) vs University of Texas Rio Grande Valley (A) (UTRGV_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 221 | BRANDON HO (USC,#0,1758,bchsrh) | ASKAR NURBEKOV (UTRGV_A,#1,2049,alfazickkztx) | completed | 0-1 |
| 222 | RICARDO PEREDO (UTRGV_A,#2,1915,Indirect) | SAMUEL HESSIAN (USC,#0,1725,samuelthessian) | completed | 1-0 |
| 223 | QUENTON BLACHE (USC,#0,1629,qblache) | GENTA KAIEDA (UTRGV_A,#3,1801,DKC_Genta) | completed | 1-0 |
| 224 | DAVID ORTIZ (UTRGV_A,#4,1525,PineappleSnapple) | JADON GAERTNER (USC,#0,unr.,jag250) | completed | 1-0 |
| | Score: 1 - 3 |
| JESUS OLIVARES (UTRGV_A,#5,1636,rj16ultra, Not Playing, Score 0) |
| IM IRAKLI BERADZE (UTRGV_A,#5,2499,irakliberadze, Not Playing, Score 0) |
| Universidad Autónoma de Yucatán (UAY, unr.) vs The Technical University of Kenya (TUKENYA, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 217 | NEPHAT THUKU (TUKENYA,#0,1992,Call_Me_Crazy) | ABRAHAM BRITO (UAY,#1,1761,Novatito123) | completed | 0-1 |
| 218 | OMAR SEGURA (UAY,#2,1787,ChessitoConOmi) | MANGI LENOX (TUKENYA,#0,1966,WhiteBug) | completed | 1-0 |
| 219 | MICHUKI FRANCIS (TUKENYA,#0,1925,frankmich) | ABIHU GARCIA (UAY,#3,unr.,Dolix12) | completed | 1-0 |
| 220 | ALAN VÁZQUEZ (UAY,#4,unr.,arquimedeuler) | CHRISTIAN NDERI (TUKENYA,#0,1810,Knightmares001) | completed | 1-0 |
| | Score: 3 - 1 |
| CYNTHIA OBONDO (TUKENYA,#0,1747,cycy_dowks, Not Playing, Score 0) |
| National Technical University of Athens (NTUA, unr.) vs Moscow Institute of Physics and Technology (C) (MIPT_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 129 | NIKITA SEVERIN (MIPT_C,#1,2207,Nikis14) | FM IOANNIS KALOGERIS (NTUA,#0,2406,karagioules) | completed | 1-0 |
