University of Texas at Dallas (C) (UTD_C, unr.) vs Saint Louis University (A) (SLU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | GM CARLOS ALEJANO (UTD_C,#0,2462,chessasuke) | GM AKSHAT CHANDRA (SLU_A,#1,2518,BabaRamdev) | completed | 1-0 |
114 | GM ROBBY KEVLISHVILI (SLU_A,#2,2514,LuckyGraaf) | IM CAMERON WHEELER (UTD_C,#0,2384,cwheelie) | completed | 1/2-1/2 |
115 | BENJAMIN FRENKEL (UTD_C,#0,2087,GalaxyKing100) | FM GABRIELA ANTOVA (SLU_A,#3,2287,GABS1S) | completed | 1-0 |
116 | IM DORSA DERAKHSHANI (SLU_A,#4,2252,DorsaD98) | AADARSH SRIVATSAV (UTD_C,#0,1824,dark_force185) | completed | 1-0 |
| Score: 2.5 - 1.5 |
IM STAVROULA TSOLAKIDOU (SLU_A,#5,2413,luckypaidaki, Not Playing, Score 0) |
Moscow Institute of Physics and Technology (A) (MIPT_A, unr.) vs University of Missouri - Mizzou (B) (MIZZOU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | IM OLGA BADELKA (MIZZOU_B,#1,2422,mocusle) | FM TIMUR FAKHRUTDINOV (MIPT_A,#0,2515,vpsetter) | completed | 1-0 |
118 | FM BULAT MURTAZIN (MIPT_A,#0,2388,argentum049) | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_B,#2,2390,Crush09) | completed | 0-1 |
119 | NADIIA SALAKH (MIZZOU_B,#3,2058,nadiia_salakh) | IVAN GALYAEV (MIPT_A,#0,2227,Dynamovec) | completed | 0-1 |
120 | SERGEY NOVIKOV (MIPT_A,#0,2221,The_Fastest_Hand) | ANDREW SHATTUCK (MIZZOU_B,#5,1769,Pandiculation) | completed | 1-0 |
| Score: 2 - 2 |
COLE BLAKEMAN (MIZZOU_B,#4,1830,coleblakeman01, Not Playing, Score 0) |
University of Zagreb School of Medicine (A) (ZAGREB_MED_A, unr.) vs University of Southern California (USC, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
233 | OLIVER KUKAS (ZAGREB_MED_A,#1,2170,Kule11) | BRANDON HO (USC,#0,1758,bchsrh) | completed | 1-0 |
234 | SAMUEL HESSIAN (USC,#0,1725,samuelthessian) | ŽIVKOVIC NENO (ZAGREB_MED_A,#2,unr.,RazorMinded) | completed | 1-0 |
235 | JOSIP MILOBARA (ZAGREB_MED_A,#3,unr.,MalboroJoe) | QUENTON BLACHE (USC,#0,1629,qblache) | completed | 0-1 |
236 | JADON GAERTNER (USC,#0,unr.,jag250) | BRANIMIR MATIJEVIC (ZAGREB_MED_A,#4,unr.,Cromacron) | completed | 0-1 |
| Score: 2 - 2 |
MAJA ALABER (ZAGREB_MED_A,#5,1530,Maja27, Not Playing, Score 0) |
Lviv State University of Physical Culture (LDUFK, unr.) vs Moscow Institute of Physics and Technology (B) (MIPT_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | FM VOLODYMYR MEDVEDYK (LDUFK,#1,2223,Goldenfange) | ILYA NATAROV (MIPT_B,#1,2057,Natarov) | completed | 1-0 |
150 | MAXIM VDOVIN (MIPT_B,#2,2059,KappaGolden) | VASYL MEDVEDYK (LDUFK,#2,2188,MV_gr) | completed | 0-1 |
151 | LIUBOMYR VOLOSHYNSKYI (LDUFK,#3,2118,PRO_neon_TOP) | DANILOV ANDREY (MIPT_B,#3,2026,Messi_101) | completed | 1-0 |
152 | DMITRIY GRIGORIEV (MIPT_B,#4,1948,DmitryGrigorev) | VITALII DZURAK (LDUFK,#4,2111,Dzurak_Vitaliy) | completed | 1-0 |
| Score: 3 - 1 |
Saint Louis University (B) (SLU_B, unr.) vs American University of Armenia (E) (AUA_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
241 | MAX MATURA (SLU_B,#1,1829,MaxM88) | HERMINE MILITONYAN (AUA_E,#1,1557,hermine_mil) | completed | 1-0 |
242 | MANE ADAMYAN (AUA_E,#2,1540,maneee) | CHRIS PARDO (SLU_B,#2,unr.,CaptainBoss2020) | completed | 1-0 |
243 | LIAM BROWN (SLU_B,#3,unr.,lbrown96) | MHER YESAYAN (AUA_E,#3,unr.,Mher_Yesayan) | completed | 0-1 |
244 | SEVADA ISKANDARYAN (AUA_E,#4,unr.,Sevada2002) | AARON SWENSON (SLU_B,#4,unr.,swensonai) | completed | 1-0 |
| Score: 1 - 3 |
NICHOLAS WHITESIDES (SLU_B,#5,unr.,nwhitesides, Not Playing, Score 0) |
Namibia University of Science and Technology (C) (NUST_C, unr.) vs Instituto Tecnológico Autónomo de México (A) (ITAM_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
225 | ANASTACIA LOPEZ (ITAM_A,#1,1901,anastacialopez) | PHILIP MOOTSENG (NUST_C,#0,1815,Peligros) | completed | 0-1 |
226 | MATJIUA KAJOVI (NUST_C,#0,1542,kajovi) | LUIS FLORES (ITAM_A,#2,1829,lpenaf) | completed | 0-1F |
227 | SAMUEL SÁNCHEZ (ITAM_A,#3,unr.,SamuelMaster) | LAZARUS SHATIPAMBA (NUST_C,#0,unr.,ChessMasterLaza) | completed | 1-0 |
228 | GREGORY KAZEKONDJO (NUST_C,#0,unr.,PatzerPawn-TheGoat) | ALBERTO HERRERA (ITAM_A,#4,unr.,AlbertoGH1) | completed | 1-0 |
| Score: 2 - 2 |
Texas Tech University (A) (TTU_A, unr.) vs University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | GM EVGENY SHTEMBULIAK (TTU_A,#1,2591,Shtemb22) | GM VLADIMIR FEDOSEEV (UTRGV_A,#1,2712,Feokl1995) | completed | 0-1 |
102 | GM SANAN SJUGIROV (UTRGV_A,#2,2694,Riquelme93) | GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets) | completed | 1-0 |
103 | GM ALEKSEY SOROKIN (TTU_A,#3,2553,AVS2000) | GM MATEUSZ BARTEL (UTRGV_A,#3,2635,DonMateo85) | completed | 1-0 |
104 | GM ILDAR KHAIRULLIN (UTRGV_A,#4,2637,Secret_Level) | GM VIKTOR MATVIISHEN (TTU_A,#4,2508,ViktorMMs) | completed | 1-0 |
| Score: 1 - 3 |
JOHN HINCAPIE (TTU_A,#5,2104,alexs5, Not Playing, Score 0) |
IM SAMUEL SCHMAKEL (TTU_A,#5,2408,SlowGrinder, Not Playing, Score 0) |
IM IRAKLI BERADZE (UTRGV_A,#5,2499,irakliberadze, Not Playing, Score 0) |
University of Zagreb (ZAGREB, unr.) vs University of Missouri - Mizzou (A) (MIZZOU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM GRIGORIY OPARIN (MIZZOU_A,#1,2670,Ogrilla) | FM MILJENKO MUHA (ZAGREB,#1,2275,miljac) | completed | 1-0 |
106 | FM DANIEL VOJAK (ZAGREB,#2,2221,TheBB99) | GM MIKHAIL ANTIPOV (MIZZOU_A,#2,2627,Kudlatiypes) | completed | 0-1 |
107 | GM CHRISTOPHER REPKA (MIZZOU_A,#3,2489,Bubacik) | BERISLAV PARADŽIK (ZAGREB,#3,2093,berislav222) | completed | 1-0 |
108 | MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark) | GM HARSHIT RAJA (MIZZOU_A,#4,2470,Johnking) | completed | 0-1 |
| Score: 0 - 4 |
MARIO IVEKOVIC (ZAGREB,#5,2183,Drottning95, Not Playing, Score 0) |
FM PETAR BOSNJAK (ZAGREB,#5,2269,PetarBosnjak, Not Playing, Score 0) |
University of Stellenbosch (B) (STELL_B, unr.) vs National University of Singapore (B) (NUS_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
217 | DONALD WESTHUIZEN (STELL_B,#1,1906,Donnov) | IM NIMA JAVANBAKHT (NUS_B,#1,2614,nimajavanbakht) | completed | 0-1 |
218 | JIN SHENG LING (NUS_B,#2,1640,Kagerou_Echo) | CORNE BRIEDENHANN (STELL_B,#2,unr.,CorneBriedenhann) | completed | 1-0 |
219 | WILLIAM LETSHU (STELL_B,#3,unr.,WilliamEt) | JUN JIE NG (NUS_B,#3,1171,Jacye) | completed | 1-0 |
220 | JEFFERY KOH (NUS_B,#4,unr.,hikarujeff123) | HENDRIK RAUBENHEIMER (STELL_B,#4,unr.,hprtesla) | completed | 1-0 |
| Score: 1 - 3 |
SAKSHI PRADYUMN (NUS_B,#5,1504,lataktijoon, Not Playing, Score 0) |
American University of Armenia (D) (AUA_D, unr.) vs University of Texas at Rio Grande Valley (E) (UTRGV_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | VAHAN NALBANDYAN (AUA_D,#0,2143,KaissaChessSchool) | GM KAMIL DRAGUN (UTRGV_E,#1,2575,Dragso) | completed | 1-0 |
142 | GM VLADIMIR BELOUS (UTRGV_E,#2,2549,VladimirBelous) | ARA YEROYAN (AUA_D,#0,2072,Yeroyan) | completed | 0-1 |
143 | ANI IVANYAN (AUA_D,#0,1761,ani_aniv8) | GM HOVHANNES GABUZYAN (UTRGV_E,#3,2591,GABUZYAN_CHESSMOOD) | completed | 1/2-1/2 |
144 | MIKE PANUELOS (UTRGV_E,#4,1028,MikeP28) | KRISTINE SMBATYAN (AUA_D,#0,1685,Qristine2002) | completed | 0-1 |
| Score: 3.5 - 0.5 |
LORENA RAMON (UTRGV_E,#5,1030,lorenagr, Not Playing, Score 0) |
Far Eastern University Manila (G) (FEUM_GX, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | FM JETH MORADO (FEUM_GX,#1,2307,jethromy_morado) | GM PAVLO VORONTSOV (TTU_A,#1,2541,Pavel-Vorontsov) | completed | 0-1 |
122 | CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona) | RHENZI SEVILLANO (FEUM_GX,#2,2312,Kyle_Sevillano) | completed | 0-1 |
123 | JOHN JACUTINA (FEUM_GX,#3,2293,Jm_Jacutina09) | ZACHARY HASKIN (TTU_A,#3,1945,igotthisone) | completed | 1-0 |
124 | MICHAEL MOORE (TTU_A,#4,1814,DrEykplaner) | DARRY BERNARDO (FEUM_GX,#4,2191,DarryBernardo_25) | completed | 0-1 |
| Score: 3 - 1 |
KRISTIAN ABUTON (FEUM_GX,#5,1925,KG_Abuton131998, Not Playing, Score 0) |
JOHN HINCAPIE (TTU_A,#5,2104,alexs5, Not Playing, Score 0) |
IM SAMUEL SCHMAKEL (TTU_A,#5,2408,SlowGrinder, Not Playing, Score 0) |
Gunadarma University (GUNADARMA, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | GM GUILLERMO VAZQUEZ (UTD_A,#1,2529,gsvc) | GM PRIASMORO NOVENDRA (GUNADARMA,#0,2521,Hayolo) | completed | 0-1 |
110 | IM YOSEPH TAHER (GUNADARMA,#0,2510,yoseph2013) | GM RAZVAN PREOTU (UTD_A,#2,2477,Razzzzz) | completed | 1/2-1/2 |
111 | GM JOSHUA CASTILLO (UTD_A,#3,2494,jdrc) | IM MUHAMMAD ALI (GUNADARMA,#0,2454,M-LutfiAli) | completed | 1-0 |
112 | FM ARIF HAFIZ (GUNADARMA,#0,2342,Rivuza) | GM ANGEL LOPEZ (UTD_A,#4,2438,FatUps) | completed | 1-0 |
| Score: 2.5 - 1.5 |
GM BRIAN ESCALANTE (UTD_A,#5,2451,Brian46, Not Playing, Score 0) |
Bucharest University of Economic Studies (A) (BUES_A, unr.) vs American University of Armenia (A) (AUA_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | TOMA RADU-CRISTIAN (BUES_A,#1,2388,Mr_Vjk) | GAGIK HOVSEPYAN (AUA_A,#1,1493,Gag545) | completed | 1-0F |
162 | ARMAN GASPARYAN (AUA_A,#2,unr.,Gasparyan999) | FM GEORGE-DANIEL SCRIPCARU (BUES_A,#2,2219,geodan69) | completed | 0-1 |
163 | EMILIA-FLORENTINA COMAN (BUES_A,#3,1992,comanemillia) | KARAPET TASHCHYAN (AUA_A,#3,unr.,Kar888) | completed | 1-0 |
164 | ARSHAK TASHCHYAN (AUA_A,#4,unr.,Arshak777) | ANDRADA POPA (BUES_A,#4,1764,Ada1603) | completed | 0-1F |
| Score: 4 - 0 |
BEJAN CLARISA-IUSTINA (BUES_A,#5,1721,BejanClarisa, Not Playing, Score 0) |
Far Eastern University Manila (F) (FEUM_FX, unr.) vs Lviv State University of Physical Culture (C) (LDUFK_CX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | WFM SHANIA MENDOZA (FEUM_FX,#1,2232,ViciousKnight30) | NAHORNYI DMYTRO (LDUFK_CX,#1,2017,dimka_naga) | completed | 1-0 |
210 | VIRA SYDORYAK (LDUFK_CX,#2,1791,vsydoriak) | BEA MENDOZA (FEUM_FX,#2,1991,BeaMendoza19Baguio) | completed | 1/2-1/2 |
211 | DIVINE LUNA (FEUM_FX,#3,1871,DLuna_18_Dasma) | ROSTIK BOROVETS (LDUFK_CX,#3,unr.,rasrtrrdz) | completed | 1-0 |
212 | KOBASIAR OLEH (LDUFK_CX,#4,unr.,pewdiepie666) | JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig) | completed | 0-1 |
| Score: 3.5 - 0.5 |
JARVEY LABANDA (FEUM_FX,#3,2149,JLabanda_18_Legazpi, Not Playing, Score 0) |
DALE BERNARDO (FEUM_FX,#5,2131,Dale_T_Bernardo, Not Playing, Score 0) |
LAXAMANA JASPER (FEUM_FX,#2,2212,JLaxamana_23_Angeles, Not Playing, Score 0) |
ISTRAELITO RILLORAZA (FEUM_FX,#1,2197,IRilloraza, Not Playing, Score 0) |
ANTHONETTE DUMBRQUE (FEUM_FX,#5,1745,ADumbrique_19_Candon, Not Playing, Score 0) |
VIONA NEPASCUA (FEUM_FX,#5,1879,Vnepascua_20Pampanga, Not Playing, Score 0) |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
IRINA SHUSTA (LDUFK_CX,#5,1578,IraShusta, Not Playing, Score 0) |
Victoria University of Wellington (VUW, unr.) vs Virginia Polytechnic Institute and State University (A) (VT_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
261 | RYAN WINTER (VUW,#1,1964,RyanWelly) | MAGGIE LUO (VT_A,#1,1632,maggo_achoo) | completed | 1-0 |
262 | JOSEPH HARRISON (VT_A,#2,1429,TameLava) | MICHAEL SOLE (VUW,#2,1889,michaelsole) | completed | 0-1 |
263 | NICHOLAS HEYWORTH (VUW,#3,1752,Juke_3) | PAUL BROOME (VT_A,#3,unr.,pbroome4) | completed | 1-0 |
264 | BENJAMIN MAJORS (VT_A,#4,unr.,BenMajors24) | BEN BRYANT (VUW,#4,unr.,hundydundy) | completed | 0-1 |
| Score: 4 - 0 |
OSCAR WALTON (VUW,#5,unr.,Mroafa, Not Playing, Score 0) |
Far Eastern University Diliman (B) (FEU_DILIMAN_BX, unr.) vs Moscow Institute of Physics and Technology (D) (MIPT_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | KIRILL VOLKOV (MIPT_D,#1,1770,simvoldobra) | OSCAR CANTELA (FEU_DILIMAN_BX,#1,2027,ojcantela_13_qc) | completed | 1-0 |
190 | MHAGE SEBASTIAN (FEU_DILIMAN_BX,#2,1972,mhagesebastian) | ANDREY KROTOV (MIPT_D,#2,1785,Smiling_Hunter) | completed | 1-0 |
191 | VLADISLAV NESTERENKO (MIPT_D,#3,1597,damskiyugodnik) | APRIL CLAROS (FEU_DILIMAN_BX,#3,1946,AjClaros13_Angeles) | completed | 0-1 |
192 | ZEUS PAGLINAWAN (FEU_DILIMAN_BX,#4,1908,ZeusPaglinawan) | NICKOLAI MOCHANSKIY (MIPT_D,#4,unr.,Nick_512) | completed | 1-0 |
| Score: 3 - 1 |
GLADIMIR ROMERO (FEU_DILIMAN_BX,#5,1917,GC_Romero13_Tanauan, Not Playing, Score 0) |
EMIL DZHANGIRLI (MIPT_D,#5,unr.,Shmoshka, Not Playing, Score 0) |
University of Stellenbosch (A) (STELL_A, unr.) vs Universidad Autonoma de Chihuahua (A) (UACHI, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | FM DANIEL BARRISH (STELL_A,#0,2300,HowzitBru) | ALONSO ARREDONDO (UACHI,#1,2102,flaggernoob) | completed | 1/2-1/2 |
154 | ANDREA VILLALBA (UACHI,#2,1822,andrearuiz28) | WCM REBECCA SELKIRK (STELL_A,#0,1951,beccra) | completed | 1-0 |
155 | JAMES ALLISON (STELL_A,#0,unr.,Snowcat14) | KENNETH ROMERO (UACHI,#3,1756,kennethromero) | completed | 1/2-1/2 |
156 | CARLOS GRACIA (UACHI,#4,unr.,capitanPlanck) | MICHAEL ZYL (STELL_A,#0,unr.,Eubo0) | completed | 1-0 |
| Score: 1 - 3 |
DAVID ALDANA (UACHI,#5,1490,Dela23, Not Playing, Score 0) |
San Jose de Rio Preto School of Medicine (A) (FAMERP_A, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | LEONARDO GONÇALVES (FAMERP_A,#1,2092,TheRoosterCaramuru) | SUNGHO YIM (UTD_B,#0,2297,dotori99) | completed | 1-0 |
174 | JACK EASTON (UTD_B,#0,2196,jeaston) | TIAGO PEREIRA (FAMERP_A,#2,1899,timaster14) | completed | 1-0 |
175 | GERALDO NETO (FAMERP_A,#3,unr.,zikataque) | SEGEV ELIEZER (UTD_B,#0,2014,Segev) | completed | 1-0 |
176 | NIKHILESH PRABHAKAR (UTD_B,#0,1298,nick_p12) | MATHEUS RAMOS (FAMERP_A,#4,unr.,milutudo) | completed | 0-1 |
| Score: 3 - 1 |
University of Cambridge (CAMBRIDGE, unr.) vs Gunadarma University (B) (GUNADARMA_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | IM MATTHEW WADSWORTH (CAMBRIDGE,#1,2374,mwadsworth) | WIM UMMI FISABILILLAH (GUNADARMA_B,#0,2224,ummi_fisabill) | completed | 1/2-1/2 |
126 | GERALD PRIGUNA (GUNADARMA_B,#0,2166,ini_Gerald) | FM KOBY KALAVANNAN (CAMBRIDGE,#2,2275,KobyK5) | completed | 1-0 |
127 | FM HARRY GRIEVE (CAMBRIDGE,#3,2267,HarryG7227) | WIM SHANTI A'BIDAH (GUNADARMA_B,#0,2089,ShantiNurAbidahWIM) | completed | 1-0 |
128 | FM AAY AISYAH ANISA (GUNADARMA_B,#0,1999,aayaisyah) | DANIEL GALLAGHER (CAMBRIDGE,#4,2175,dan77) | completed | 1/2-1/2 |
| Score: 2 - 2 |
National Technical University of Athens (NTUA, unr.) vs Universidad Anáhuac México (ANAHUA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | FM RAFAEL DIAZ (ANAHUA,#1,2268,AGmedina) | FM IOANNIS KALOGERIS (NTUA,#0,2406,karagioules) | completed | 1-0 |
138 | FM RAHMANIDIS PETROS (NTUA,#2,2279,petrosrhm) | ALEJANDRO MARTINEZ (ANAHUA,#2,2063,lolipoplol) | completed | 1-0 |
139 | ANDREI MADRIGAL (ANAHUA,#3,2040,andreihm) | IOANNIS POULOPOULOS (NTUA,#3,2321,jagls) | completed | 0-1 |
140 | BELIOTIS GEORGIOS (NTUA,#4,2256,georgebel) | BRAULIO ARREOLA (ANAHUA,#4,unr.,NutriaDeRio) | completed | 1-0 |
| Score: 3 - 1 |
SHEILA SILVA (ANAHUA,#5,1795,sheila_rs, Not Playing, Score 0) |
University of Nairobi (A) (UONBI_A, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | BOERA ROBERT (UONBI_A,#0,2041,Boera3689) | TIGRAN AZARYAN (ASIPCS,#1,2249,Tigranazaryan) | completed | 0-1 |
146 | CM ARTYOM MANUKYAN (ASIPCS,#2,2218,Tyoma888) | GABRIEL NJUKI (UONBI_A,#0,1912,njuki) | completed | 1-0 |
147 | ELIEL BERUR (UONBI_A,#0,1878,bErUr) | CM ARMAN GHEVONDYAN (ASIPCS,#3,2085,ArmanGhevondyan) | completed | 0-1 |
148 | WFM MARIAM AVETISYAN (ASIPCS,#4,2092,Edogawayan) | CYPRIAN BWIRE (UONBI_A,#0,1831,Bwire19) | completed | 1-0 |
| Score: 0 - 4 |
SUREN GESYAN (ASIPCS,#5,1945,ArtGab88, Not Playing, Score 0) |
Univeritas Gadjah Mada (UGM, unr.) vs Georgia Institute of Technology (A) (GATECH_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | MAULANA KAHFI (UGM,#0,2351,sembodo99) | ANDREW TITUS (GATECH_A,#0,2181,Titus369) | completed | 0-1 |
134 | VEDIC PANDA (GATECH_A,#0,2047,DragonMaterz) | JAVAD YADAVARI (UGM,#0,2238,javadyadavari) | completed | 1-0 |
135 | WFM PARAHITHA LEGOWO (UGM,#0,2165,tutifrutty) | ARISH VIRANI (GATECH_A,#0,1849,arishv1) | completed | 1/2-1/2 |
136 | SERGEI NOVIKOV (GATECH_A,#0,1763,Sergei_Nov_1234) | ROSIANA ARIEFFAH (UGM,#0,1990,rosiana) | completed | 1-0 |
| Score: 0.5 - 3.5 |
Far Eastern University - Diliman (C) (FEU_DILIMAN_CX, unr.) vs University of Botswana (A) (BOTSWANA_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | ORATILE KGOTLANE (BOTSWANA_A,#0,2089,KingSlayerK) | SAMANTHA UMAYAN (FEU_DILIMAN_CX,#1,1836,Sumayan14_dvo) | completed | 1-0 |
182 | JUAN CANTELA (FEU_DILIMAN_CX,#2,1703,JuanCantela) | INNOCENT BOSANE (BOTSWANA_A,#0,2007,Bosane) | completed | 1/2-1/2 |
183 | SILENT TJITUKA (BOTSWANA_A,#0,1942,Sanjo_Beast) | SHAINA ROMANILLOS (FEU_DILIMAN_CX,#3,1753,shaina_magne) | completed | 1-0 |
184 | SOFIA ALCALA (FEU_DILIMAN_CX,#4,unr.,S_A_Alcala16_Dgte) | IKAGENG MABENGANE (BOTSWANA_A,#0,1916,Ikageng_Mabengane) | completed | 0-1 |
| Score: 0.5 - 3.5 |
CYRUS DAMIRAY (FEU_DILIMAN_CX,#5,1848,CJ_Damiray_11_Tanza, Not Playing, Score 0) |
Universidade Federal de Juiz de Fora (UFJF, unr.) vs Georgia Institute of Technology (C) (GATECH_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | CM VISHAL KOBLA (GATECH_C,#0,1953,vishy64theking) | CM PEDRO LAGE (UFJF,#1,2137,nakading) | completed | 1/2-1/2 |
158 | JOÃO SOARES (UFJF,#2,2060,CraqueNeto10) | LIXIN ZHENG (GATECH_C,#0,1781,abiteofdata) | completed | 0-1 |
159 | PHAT TRAN (GATECH_C,#0,1469,pattran26) | BRUNO DIAS (UFJF,#3,2095,Bruno_UFJF) | completed | 1/2-1/2 |
160 | LUCAS OLIVEIRA (UFJF,#4,unr.,LucasMont) | JESSE DILL (GATECH_C,#0,unr.,ningjiang) | completed | 1-0 |
| Score: 2 - 2 |
EDUARDO LOPES (UFJF,#5,unr.,DVedu, Not Playing, Score 0) |
Georgia Institute of Technology (A) (GATECH_A, unr.) vs Universidad Anáhuac México (A) (ANAHUAC_SUR_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | CM JUAN MANUEL (ANAHUAC_SUR_A,#1,1943,fortpawer) | GANESH MURUGAPPAN (GATECH_A,#1,2095,gomeschess02) | completed | 0-1 |
170 | KAPISH POTULA (GATECH_A,#2,1993,gmkap) | JAVIER VILLANUEVA (ANAHUAC_SUR_A,#2,1703,Rodokinin) | completed | 1/2-1/2 |
171 | SANTIAGO LÓPEZ (ANAHUAC_SUR_A,#3,1537,SantiagoLlag) | MATTHEW LAU (GATECH_A,#3,2039,brainstorm01) | completed | 0-1 |
172 | MATTHEW STADTER (GATECH_A,#4,1936,ellie100) | VÍCTOR ROQUE (ANAHUAC_SUR_A,#4,unr.,RobustPredator) | completed | 1-0 |
| Score: 3.5 - 0.5 |
University of Iowa (A) (UIOWA_A, unr.) vs Universidade Federal de Viçosa (UFV, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
313 | NIKHIL PATEL (UIOWA_A,#1,unr.,REKTBOISWAG) | LUIS BLOM (UFV,#1,unr.,Blom_chess96) | completed | 1-0 |
314 | GABRIEL FREITAS (UFV,#2,unr.,BerserknoWashington) | MICHAEL PHILLIPS (UIOWA_A,#2,unr.,TheUndauntedRay) | completed | 1-0 |
315 | NEHAL PATEL (UIOWA_A,#3,unr.,InfyAvenger) | THALLIS RIBEIRO (UFV,#3,unr.,thallis1996) | completed | 0-1 |
316 | MATHEUS OLIVEIRA (UFV,#4,unr.,suehtam) | MATTHEW DUTTON (UIOWA_A,#4,unr.,Crouton76) | completed | 1-0 |
| Score: 1 - 3 |
NALBERT MARIANO (UFV,#5,unr.,NWattam, Not Playing, Score 0) |
Far Eastern University Diliman (A) (FEU_DILIMAN_AX, unr.) vs Perm State National Research University (A) (PSNRU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | CHRISTIAN OLAYBAL (FEU_DILIMAN_AX,#1,2054,CPOlaybal_17_Rizal) | FM IVAN VOLODIN (PSNRU_A,#1,2249,ivanwolodin) | completed | 0-1 |
166 | DMITRY RADOSTEV (PSNRU_A,#2,1889,Radostev_Dmitry) | LEMMUEL ADENA (FEU_DILIMAN_AX,#2,2020,LJADENA_Caloocan_13) | completed | 1/2-1/2 |
167 | FRANKLIN ANDES (FEU_DILIMAN_AX,#3,1988,Fr4nklin_And3S_14) | MIKHAIL MENTCHIKOV (PSNRU_A,#3,1907,stupid_box) | completed | 1-0 |
168 | LEKOMTSEV MAKSIM (PSNRU_A,#4,1811,A_Miracle) | HANS OLOROSISIMO (FEU_DILIMAN_AX,#4,1652,HEOlorosisimo17SJDM) | completed | 1-0 |
| Score: 1.5 - 2.5 |
LORENZO CANTELA (FEU_DILIMAN_AX,#5,2045,AaronCantela_16_QC, Not Playing, Score 0) |
EVGENII GINZBURG (PSNRU_A,#5,unr.,Kazinbung, Not Playing, Score 0) |
University of Zagreb (ZAGREB, unr.) vs University of Toronto (TORONTO, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | KOOSHA JAFERIAN (TORONTO,#1,2357,MrKooshaJ) | LUKA MATANOVIC (ZAGREB,#1,2224,MatanLuka) | completed | 1-0 |
130 | FILIP PAVIC (ZAGREB,#2,2204,sucre44) | JOSEPH BELLISSIMO (TORONTO,#2,2203,BarryAllenFlash) | completed | 1-0 |
131 | ZEHN NASIR (TORONTO,#3,2057,stolencandy13) | BRUNO PAVCEVIC (ZAGREB,#3,2120,BrunoPavcevic) | completed | 1/2-1/2 |
132 | FRANJO-JOSIP MARKOVIC (ZAGREB,#4,2119,deerhunter98) | DAI WENZHI (TORONTO,#4,2085,DwzOscar) | completed | 0-1 |
| Score: 1.5 - 2.5 |
MARIO IVEKOVIC (ZAGREB,#5,2183,Drottning95, Not Playing, Score 0) |
FM PETAR BOSNJAK (ZAGREB,#5,2269,PetarBosnjak, Not Playing, Score 0) |
SEAN LEI (TORONTO,#5,1949,Sneakiest_of_Snakes, Not Playing, Score 0) |
Perm State National Research University (B) (PSNRU_BX, unr.) vs Moscow Institute of Physics and Technology (C) (MIPT_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | NIKITA SEVERIN (MIPT_C,#1,2207,Nikis14) | IVAN GAGARIN (PSNRU_BX,#1,1846,Assin7) | completed | 1-0 |
