University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | GM GUILLERMO VAZQUEZ (UTD_A,#1,2529,gsvc) | GM VLADIMIR FEDOSEEV (UTRGV_A,#1,2712,Feokl1995) | completed | 0-1 |
102 | GM SANAN SJUGIROV (UTRGV_A,#2,2694,Riquelme93) | GM RAZVAN PREOTU (UTD_A,#2,2477,Razzzzz) | completed | 1/2-1/2 |
103 | GM JOSHUA CASTILLO (UTD_A,#3,2494,jdrc) | GM MATEUSZ BARTEL (UTRGV_A,#3,2635,DonMateo85) | completed | 1/2-1/2 |
104 | GM ILDAR KHAIRULLIN (UTRGV_A,#4,2637,Secret_Level) | GM BRIAN ESCALANTE (UTD_A,#5,2451,Brian46) | completed | 1-0 |
| Score: 3 - 1 |
IM IRAKLI BERADZE (UTRGV_A,#5,2499,irakliberadze, Not Playing, Score 0) |
GM ANGEL LOPEZ (UTD_A,#4,2438,FatUps, Not Playing, Score 0) |
University of Missouri - Mizzou (A) (MIZZOU_A, unr.) vs Gunadarma University (GUNADARMA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM GRIGORIY OPARIN (MIZZOU_A,#1,2670,Ogrilla) | GM PRIASMORO NOVENDRA (GUNADARMA,#0,2521,Hayolo) | completed | 1-0 |
106 | IM YOSEPH TAHER (GUNADARMA,#0,2510,yoseph2013) | GM MIKHAIL ANTIPOV (MIZZOU_A,#2,2627,Kudlatiypes) | completed | 0-1 |
107 | GM CHRISTOPHER REPKA (MIZZOU_A,#3,2489,Bubacik) | IM MUHAMMAD ALI (GUNADARMA,#0,2454,M-LutfiAli) | completed | 1-0 |
108 | FM ARIF HAFIZ (GUNADARMA,#0,2342,Rivuza) | GM HARSHIT RAJA (MIZZOU_A,#4,2470,Johnking) | completed | 1/2-1/2 |
| Score: 3.5 - 0.5 |
Universidade Federal do ABC (UFABC, unr.) vs National University of Singapore (B) (NUS_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | VINICIUS SAITO (UFABC,#1,2186,TioCridineno) | IM NIMA JAVANBAKHT (NUS_B,#1,2614,nimajavanbakht) | completed | 0-1 |
210 | JIN SHENG LING (NUS_B,#2,1640,Kagerou_Echo) | BRENO MANCINI (UFABC,#2,1944,brenoxadrez) | completed | 1-0 |
211 | MARINA AGUIAR (UFABC,#3,1901,Polgar) | SAKSHI PRADYUMN (NUS_B,#5,1504,lataktijoon) | completed | 1/2-1/2 |
212 | JUN JIE NG (NUS_B,#3,1171,Jacye) | RODRIGO LIMA (UFABC,#4,unr.,rodtl) | completed | 1/2-1/2 |
| Score: 1 - 3 |
LUCAS ROCHA (UFABC,#5,1796,HollowK, Not Playing, Score 0) |
JEFFERY KOH (NUS_B,#4,unr.,hikarujeff123, Not Playing, Score 0) |
Universidad Anáhuac México (ANAHUA, unr.) vs University of Texas at Rio Grande Valley (E) (UTRGV_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | FM RAFAEL DIAZ (ANAHUA,#1,2268,AGmedina) | GM KAMIL DRAGUN (UTRGV_E,#1,2575,Dragso) | completed | 0-1 |
134 | GM VLADIMIR BELOUS (UTRGV_E,#2,2549,VladimirBelous) | ALEJANDRO MARTINEZ (ANAHUA,#2,2063,lolipoplol) | completed | 1-0 |
135 | ANDREI MADRIGAL (ANAHUA,#3,2040,andreihm) | GM HOVHANNES GABUZYAN (UTRGV_E,#3,2591,GABUZYAN_CHESSMOOD) | completed | 0-1 |
136 | LORENA RAMON (UTRGV_E,#5,1030,lorenagr) | SHEILA SILVA (ANAHUA,#5,1795,sheila_rs) | completed | 0-1 |
| Score: 1 - 3 |
BRAULIO ARREOLA (ANAHUA,#4,unr.,NutriaDeRio, Not Playing, Score 0) |
MIKE PANUELOS (UTRGV_E,#4,1028,MikeP28, Not Playing, Score 0) |
Moscow Institute of Physics and Technology (A) (MIPT_A, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | GM EVGENY SHTEMBULIAK (TTU_A,#1,2591,Shtemb22) | FM TIMUR FAKHRUTDINOV (MIPT_A,#0,2515,vpsetter) | completed | 1-0 |
110 | FM BULAT MURTAZIN (MIPT_A,#0,2388,argentum049) | GM ALEKSEY SOROKIN (TTU_A,#3,2553,AVS2000) | completed | 0-1 |
111 | GM VIKTOR MATVIISHEN (TTU_A,#4,2508,ViktorMMs) | IVAN GALYAEV (MIPT_A,#0,2227,Dynamovec) | completed | 1-0 |
112 | SERGEY NOVIKOV (MIPT_A,#0,2221,The_Fastest_Hand) | IM SAMUEL SCHMAKEL (TTU_A,#5,2408,SlowGrinder) | completed | 1-0 |
| Score: 1 - 3 |
GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets, Not Playing, Score 0) |
CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona, Not Playing, Score 0) |
Georgia Institute of Technology (A) (GATECH_A, unr.) vs Saint Louis University (A) (SLU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | GM AKSHAT CHANDRA (SLU_A,#1,2518,BabaRamdev) | ANDREW TITUS (GATECH_A,#0,2181,Titus369) | completed | 1-0 |
114 | VEDIC PANDA (GATECH_A,#0,2047,DragonMaterz) | GM ROBBY KEVLISHVILI (SLU_A,#2,2514,LuckyGraaf) | completed | 1/2-1/2 |
115 | IM STAVROULA TSOLAKIDOU (SLU_A,#5,2413,luckypaidaki) | ARISH VIRANI (GATECH_A,#0,1849,arishv1) | completed | 0-1 |
116 | SERGEI NOVIKOV (GATECH_A,#0,1763,Sergei_Nov_1234) | FM GABRIELA ANTOVA (SLU_A,#3,2287,GABS1S) | completed | 0-1 |
| Score: 1.5 - 2.5 |
IM DORSA DERAKHSHANI (SLU_A,#4,2252,DorsaD98, Not Playing, Score 0) |
University of Texas at Dallas (C) (UTD_C, unr.) vs Gunadarma University (C) (GUNADARMA_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | GM CARLOS ALEJANO (UTD_C,#0,2462,chessasuke) | AKMALNAIDI AKBAR (GUNADARMA_C,#0,2180,Nengrani123) | completed | 1-0 |
130 | FM RETNO WIJAYANTI (GUNADARMA_C,#0,2071,wijayanti_r) | IM CAMERON WHEELER (UTD_C,#0,2384,cwheelie) | completed | 0-1 |
131 | BENJAMIN FRENKEL (UTD_C,#0,2087,GalaxyKing100) | JULIO DIAZ (GUNADARMA_C,#0,1868,Master_Glader) | completed | 1-0 |
132 | WICAKSONO AGUNG (GUNADARMA_C,#0,unr.,tingkertoe) | AADARSH SRIVATSAV (UTD_C,#0,1824,dark_force185) | completed | 1-0 |
| Score: 3 - 1 |
Bucharest University of Economic Studies (A) (BUES_A, unr.) vs Universidad Autonoma de Chihuahua (A) (UACHI, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | TOMA RADU-CRISTIAN (BUES_A,#1,2388,Mr_Vjk) | ALONSO ARREDONDO (UACHI,#1,2102,flaggernoob) | completed | 1/2-1/2 |
174 | ANDREA VILLALBA (UACHI,#2,1822,andrearuiz28) | FM GEORGE-DANIEL SCRIPCARU (BUES_A,#2,2219,geodan69) | completed | 0-1 |
175 | EMILIA-FLORENTINA COMAN (BUES_A,#3,1992,comanemillia) | KENNETH ROMERO (UACHI,#3,1756,kennethromero) | completed | 0-1 |
176 | CARLOS GRACIA (UACHI,#4,unr.,capitanPlanck) | BEJAN CLARISA-IUSTINA (BUES_A,#5,1721,BejanClarisa) | completed | 1/2-1/2 |
| Score: 2 - 2 |
ANDRADA POPA (BUES_A,#4,1764,Ada1603, Not Playing, Score 0) |
DAVID ALDANA (UACHI,#5,1490,Dela23, Not Playing, Score 0) |
Univeritas Gadjah Mada (UGM, unr.) vs Far Eastern University Diliman (B) (FEU_DILIMAN_BX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | MAULANA KAHFI (UGM,#0,2351,sembodo99) | OSCAR CANTELA (FEU_DILIMAN_BX,#1,2027,ojcantela_13_qc) | completed | 0-1 |
138 | MHAGE SEBASTIAN (FEU_DILIMAN_BX,#2,1972,mhagesebastian) | JAVAD YADAVARI (UGM,#0,2238,javadyadavari) | completed | 0-1 |
139 | WFM PARAHITHA LEGOWO (UGM,#0,2165,tutifrutty) | APRIL CLAROS (FEU_DILIMAN_BX,#3,1946,AjClaros13_Angeles) | completed | 1/2-1/2 |
140 | GLADIMIR ROMERO (FEU_DILIMAN_BX,#5,1917,GC_Romero13_Tanauan) | ROSIANA ARIEFFAH (UGM,#0,1990,rosiana) | completed | 0-1 |
| Score: 2.5 - 1.5 |
ZEUS PAGLINAWAN (FEU_DILIMAN_BX,#4,1908,ZeusPaglinawan, Not Playing, Score 0) |
University of Toronto (TORONTO, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | KOOSHA JAFERIAN (TORONTO,#1,2357,MrKooshaJ) | SUNGHO YIM (UTD_B,#0,2297,dotori99) | completed | 0-1 |
142 | JACK EASTON (UTD_B,#0,2196,jeaston) | JOSEPH BELLISSIMO (TORONTO,#2,2203,BarryAllenFlash) | completed | 0-1 |
143 | DAI WENZHI (TORONTO,#4,2085,DwzOscar) | SEGEV ELIEZER (UTD_B,#0,2014,Segev) | completed | 1-0 |
144 | NIKHILESH PRABHAKAR (UTD_B,#0,1298,nick_p12) | SEAN LEI (TORONTO,#5,1949,Sneakiest_of_Snakes) | completed | 0-1 |
| Score: 3 - 1 |
ZEHN NASIR (TORONTO,#3,2057,stolencandy13, Not Playing, Score 0) |
National Technical University of Athens (NTUA, unr.) vs Far Eastern University Manila (F) (FEUM_FX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | JET MIGUEL MENDOZA (FEUM_FX,#1,1853,J_M_Mendoza_18Bacoor) | FM IOANNIS KALOGERIS (NTUA,#0,2406,karagioules) | completed | 0-1 |
198 | IOANNIS POULOPOULOS (NTUA,#3,2321,jagls) | RIZALYN TEJADA (FEUM_FX,#2,1850,RJTEJADA_19_QC) | completed | 1-0 |
199 | REGYNE PALAMING (FEUM_FX,#3,1702,RPalaming_18Urdaneta) | FM RAHMANIDIS PETROS (NTUA,#2,2279,petrosrhm) | completed | 0-1 |
200 | BELIOTIS GEORGIOS (NTUA,#4,2256,georgebel) | ANTHONETTE DUMBRQUE (FEUM_FX,#5,1745,ADumbrique_19_Candon) | completed | 1-0 |
| Score: 4 - 0 |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_FX,#4,1653,nramos_20_aklan, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig, Not Playing, Score 0) |
University of Zagreb School of Medicine (A) (ZAGREB_MED_A, unr.) vs Oberlin College (OBERLIN, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
289 | OLIVER KUKAS (ZAGREB_MED_A,#1,2170,Kule11) | ZACHARY MARSHALL (OBERLIN,#0,1764,stark66) | completed | 1-0 |
290 | ZENYA HOFF-MIYAZAKI (OBERLIN,#0,1264,the_sad_carrot) | ŽIVKOVIC NENO (ZAGREB_MED_A,#2,unr.,RazorMinded) | completed | 0-1 |
291 | JOSIP MILOBARA (ZAGREB_MED_A,#3,unr.,MalboroJoe) | GREG GILLEN (OBERLIN,#0,1051,discostudent) | completed | 1-0 |
292 | ELIAS CANNESSON (OBERLIN,#0,unr.,spongelias) | BRANIMIR MATIJEVIC (ZAGREB_MED_A,#4,unr.,Cromacron) | completed | 1-0 |
| Score: 3 - 1 |
MAJA ALABER (ZAGREB_MED_A,#5,1530,Maja27, Not Playing, Score 0) |
Moscow Institute of Physics and Technology (B) (MIPT_B, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | ILYA NATAROV (MIPT_B,#1,2057,Natarov) | TIGRAN AZARYAN (ASIPCS,#1,2249,Tigranazaryan) | completed | 0-1 |
146 | CM ARTYOM MANUKYAN (ASIPCS,#2,2218,Tyoma888) | MAXIM VDOVIN (MIPT_B,#2,2059,KappaGolden) | completed | 0-1 |
147 | DANILOV ANDREY (MIPT_B,#3,2026,Messi_101) | CM ARMAN GHEVONDYAN (ASIPCS,#3,2085,ArmanGhevondyan) | completed | 1-0 |
148 | WFM MARIAM AVETISYAN (ASIPCS,#4,2092,Edogawayan) | DMITRIY GRIGORIEV (MIPT_B,#4,1948,DmitryGrigorev) | completed | 0-1 |
| Score: 3 - 1 |
SUREN GESYAN (ASIPCS,#5,1945,ArtGab88, Not Playing, Score 0) |
Saint Louis University (B) (SLU_B, unr.) vs University of Southern California (USC, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
229 | MAX MATURA (SLU_B,#1,1829,MaxM88) | BRANDON HO (USC,#0,1758,bchsrh) | completed | 1-0 |
230 | SAMUEL HESSIAN (USC,#0,1725,samuelthessian) | CHRIS PARDO (SLU_B,#2,unr.,CaptainBoss2020) | completed | 1-0 |
231 | LIAM BROWN (SLU_B,#3,unr.,lbrown96) | QUENTON BLACHE (USC,#0,1629,qblache) | completed | 0-1 |
232 | JADON GAERTNER (USC,#0,unr.,jag250) | AARON SWENSON (SLU_B,#4,unr.,swensonai) | completed | 1-0 |
| Score: 1 - 3 |
NICHOLAS WHITESIDES (SLU_B,#5,unr.,nwhitesides, Not Playing, Score 0) |
Gunadarma University (B) (GUNADARMA_B, unr.) vs Georgia Institute of Technology (C) (GATECH_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | CM VISHAL KOBLA (GATECH_C,#0,1953,vishy64theking) | WIM UMMI FISABILILLAH (GUNADARMA_B,#0,2224,ummi_fisabill) | completed | 0-1 |
154 | GERALD PRIGUNA (GUNADARMA_B,#0,2166,ini_Gerald) | LIXIN ZHENG (GATECH_C,#0,1781,abiteofdata) | completed | 1-0 |
155 | PHAT TRAN (GATECH_C,#0,1469,pattran26) | WIM SHANTI A'BIDAH (GUNADARMA_B,#0,2089,ShantiNurAbidahWIM) | completed | 1/2-1/2 |
156 | FM AAY AISYAH ANISA (GUNADARMA_B,#0,1999,aayaisyah) | JESSE DILL (GATECH_C,#0,unr.,ningjiang) | completed | 1-0 |
| Score: 3.5 - 0.5 |
University of Botswana (A) (BOTSWANA_A, unr.) vs American University of Armenia (E) (AUA_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | HERMINE MILITONYAN (AUA_E,#1,1557,hermine_mil) | ORATILE KGOTLANE (BOTSWANA_A,#0,2089,KingSlayerK) | completed | 1/2-1/2 |
194 | INNOCENT BOSANE (BOTSWANA_A,#0,2007,Bosane) | MANE ADAMYAN (AUA_E,#2,1540,maneee) | completed | 1-0 |
195 | SEVADA ISKANDARYAN (AUA_E,#4,unr.,Sevada2002) | SILENT TJITUKA (BOTSWANA_A,#0,1942,Sanjo_Beast) | completed | 1-0 |
196 | IKAGENG MABENGANE (BOTSWANA_A,#0,1916,Ikageng_Mabengane) | MHER YESAYAN (AUA_E,#3,unr.,Mher_Yesayan) | completed | 1-0 |
| Score: 2.5 - 1.5 |
Universidade Virtual do Estado de São Paulo (A) (UNIVESP_A, unr.) vs Namibia University of Science and Technology (C) (NUST_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
261 | PHILIP MOOTSENG (NUST_C,#0,1815,Peligros) | ARTHUR AQUINO (UNIVESP_A,#0,1884,GeneralRobertLee) | completed | 0-1 |
262 | AMAURY VALE (UNIVESP_A,#0,unr.,TheAmaury) | MATJIUA KAJOVI (NUST_C,#0,1542,kajovi) | completed | 1-0F |
263 | LAZARUS SHATIPAMBA (NUST_C,#0,unr.,ChessMasterLaza) | ISABEL SANTOS (UNIVESP_A,#0,unr.,isabelssoares) | completed | 1-0 |
264 | MILZO HIROSE (UNIVESP_A,#0,unr.,Milzo) | GREGORY KAZEKONDJO (NUST_C,#0,unr.,PatzerPawn-TheGoat) | completed | 0-1 |
| Score: 2 - 2 |
LEONARDO MAGALHÃES (UNIVESP_A,#0,unr.,LCondeM, Not Playing, Score 0) |
University of Cambridge (CAMBRIDGE, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | IM MATTHEW WADSWORTH (CAMBRIDGE,#1,2374,mwadsworth) | GM PAVLO VORONTSOV (TTU_A,#1,2541,Pavel-Vorontsov) | completed | 0-1 |
122 | JOHN HINCAPIE (TTU_A,#5,2104,alexs5) | FM KOBY KALAVANNAN (CAMBRIDGE,#2,2275,KobyK5) | completed | 1-0 |
123 | FM HARRY GRIEVE (CAMBRIDGE,#3,2267,HarryG7227) | ZACHARY HASKIN (TTU_A,#3,1945,igotthisone) | completed | 1-0 |
124 | MICHAEL MOORE (TTU_A,#4,1814,DrEykplaner) | DANIEL GALLAGHER (CAMBRIDGE,#4,2175,dan77) | completed | 0-1 |
| Score: 2 - 2 |
GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets, Not Playing, Score 0) |
CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona, Not Playing, Score 0) |
Far Eastern University Manila (G) (FEUM_GX, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | FM JETH MORADO (FEUM_GX,#1,2307,jethromy_morado) | LUKA MATANOVIC (ZAGREB,#1,2224,MatanLuka) | completed | 1-0 |
118 | FILIP PAVIC (ZAGREB,#2,2204,sucre44) | RHENZI SEVILLANO (FEUM_GX,#2,2312,Kyle_Sevillano) | completed | 1/2-1/2 |
119 | JOHN JACUTINA (FEUM_GX,#3,2293,Jm_Jacutina09) | MARIO IVEKOVIC (ZAGREB,#5,2183,Drottning95) | completed | 0-1 |
120 | BRUNO PAVCEVIC (ZAGREB,#3,2120,BrunoPavcevic) | DARRY BERNARDO (FEUM_GX,#4,2191,DarryBernardo_25) | completed | 0-1 |
| Score: 2.5 - 1.5 |
KRISTIAN ABUTON (FEUM_GX,#5,1925,KG_Abuton131998, Not Playing, Score 0) |
FRANJO-JOSIP MARKOVIC (ZAGREB,#4,2119,deerhunter98, Not Playing, Score 0) |
MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark, Not Playing, Score 0) |
Far Eastern University Manila (F) (FEUM_FX, unr.) vs Perm State National Research University (A) (PSNRU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | ISTRAELITO RILLORAZA (FEUM_FX,#1,2197,IRilloraza) | FM IVAN VOLODIN (PSNRU_A,#1,2249,ivanwolodin) | completed | 1-0 |
162 | DMITRY RADOSTEV (PSNRU_A,#2,1889,Radostev_Dmitry) | LAXAMANA JASPER (FEUM_FX,#2,2212,JLaxamana_23_Angeles) | completed | 0-1 |
163 | DALE BERNARDO (FEUM_FX,#5,2131,Dale_T_Bernardo) | MIKHAIL MENTCHIKOV (PSNRU_A,#3,1907,stupid_box) | completed | 1-0 |
164 | LEKOMTSEV MAKSIM (PSNRU_A,#4,1811,A_Miracle) | JARVEY LABANDA (FEUM_FX,#3,2149,JLabanda_18_Legazpi) | completed | 1/2-1/2 |
| Score: 3.5 - 0.5 |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_FX,#4,1653,nramos_20_aklan, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig, Not Playing, Score 0) |
EVGENII GINZBURG (PSNRU_A,#5,unr.,Kazinbung, Not Playing, Score 0) |
Far Eastern University Manila (F) (FEUM_FX, unr.) vs University of Nairobi (B) (UONBI_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
249 | WFM SHANIA MENDOZA (FEUM_FX,#1,2232,ViciousKnight30) | STANLEY OMONDI (UONBI_B,#1,1819,miawza) | completed | 1-0 |
250 | MADELTA GLENDA (UONBI_B,#2,1794,Orieko) | BEA MENDOZA (FEUM_FX,#2,1991,BeaMendoza19Baguio) | completed | 0-1 |
251 | VIONA NEPASCUA (FEUM_FX,#5,1879,Vnepascua_20Pampanga) | DADSON RWAMBA (UONBI_B,#3,1683,dadsonjr) | completed | 0-1 |
252 | DEMETRIUS SARRIN (UONBI_B,#4,unr.,Demetriuss-sarrin) | DIVINE LUNA (FEUM_FX,#3,1871,DLuna_18_Dasma) | completed | 1-0 |
| Score: 2 - 2 |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_FX,#4,1653,nramos_20_aklan, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig, Not Playing, Score 0) |
KALATI DENNIS (UONBI_B,#5,1774,Dynsky, Not Playing, Score 0) |
National Technical University of Athens (B) (NTUA_B, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | ANASTASIOS KOUKAS (NTUA_B,#0,2130,Roeczak) | FM PETAR BOSNJAK (ZAGREB,#5,2269,PetarBosnjak) | completed | 0-1 |
126 | FM MILJENKO MUHA (ZAGREB,#1,2275,miljac) | ORFEAS BOURCHAS (NTUA_B,#0,2122,orfeas21) | completed | 1-0 |
127 | MOUROGIANNIS KONSTANTINOS (NTUA_B,#0,2092,komouo) | FM DANIEL VOJAK (ZAGREB,#2,2221,TheBB99) | completed | 0-1 |
128 | BERISLAV PARADŽIK (ZAGREB,#3,2093,berislav222) | IOANNIS SARAKATSANIS (NTUA_B,#0,2003,giansar) | completed | 1/2-1/2 |
| Score: 0.5 - 3.5 |
FRANJO-JOSIP MARKOVIC (ZAGREB,#4,2119,deerhunter98, Not Playing, Score 0) |
MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark, Not Playing, Score 0) |
Universidade Federal de Minas Gerais (UFMG, unr.) vs Lviv State University of Physical Culture (LDUFK, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | FM VOLODYMYR MEDVEDYK (LDUFK,#1,2223,Goldenfange) | MATHEUS GUEDES (UFMG,#0,2075,Resende99) | completed | 0-1 |
150 | GUSTAVO GONCALVES (UFMG,#0,1735,GustavoErnandes) | VASYL MEDVEDYK (LDUFK,#2,2188,MV_gr) | completed | 0-1 |
151 | LIUBOMYR VOLOSHYNSKYI (LDUFK,#3,2118,PRO_neon_TOP) | GUSTAVO ALVES (UFMG,#0,unr.,GustavoParreira1351) | completed | 1-0 |
152 | MARCO ROCHA (UFMG,#0,unr.,haaazy) | VITALII DZURAK (LDUFK,#4,2111,Dzurak_Vitaliy) | completed | 0-1F |
| Score: 1 - 3 |
RAPHAEL LEIVAS (UFMG,#0,unr.,RainbowSixVegas, Not Playing, Score 0) |
Moscow Institute of Physics and Technology (C) (MIPT_C, unr.) vs University of Missouri - Mizzou (B) (MIZZOU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | ANTON SOLDATENKOV (MIPT_C,#2,2066,antonio_s) | IM OLGA BADELKA (MIZZOU_B,#1,2422,mocusle) | completed | 0-1 |
158 | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_B,#2,2390,Crush09) | SEMEN DOROKHIN (MIPT_C,#3,1932,VolgAnaconda) | completed | 1-0 |
159 | ANDREI PEUNY (MIPT_C,#5,1701,AndrewPeuny) | NADIIA SALAKH (MIZZOU_B,#3,2058,nadiia_salakh) | completed | 0-1 |
160 | COLE BLAKEMAN (MIZZOU_B,#4,1830,coleblakeman01) | MARIIA VIDRUK (MIPT_C,#4,1697,Maria_chess) | completed | 0-1 |
| Score: 1 - 3 |
NIKITA SEVERIN (MIPT_C,#1,2207,Nikis14, Not Playing, Score 0) |
ANDREW SHATTUCK (MIZZOU_B,#5,1769,Pandiculation, Not Playing, Score 0) |
Victoria University of Wellington (VUW, unr.) vs New York University (NYU, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
265 | RYAN WINTER (VUW,#1,1964,RyanWelly) | OLIVER WANG (NYU,#0,1769,owang00) | completed | 1-0 |
266 | BENJAMIN HE (NYU,#0,1758,bhe2010) | MICHAEL SOLE (VUW,#2,1889,michaelsole) | completed | 1-0 |
267 | NICHOLAS HEYWORTH (VUW,#3,1752,Juke_3) | HENRY LI (NYU,#0,1579,Zekrim) | completed | 1/2-1/2 |
268 | ZACHARY MEZZO (NYU,#0,1429,mezzo4te) | BEN BRYANT (VUW,#4,unr.,hundydundy) | completed | 1-0 |
| Score: 1.5 - 2.5 |
OSCAR WALTON (VUW,#5,unr.,Mroafa, Not Playing, Score 0) |
Moscow Institute of Physics and Technology (D) (MIPT_D, unr.) vs University of Stellenbosch (B) (STELL_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
221 | DONALD WESTHUIZEN (STELL_B,#1,1906,Donnov) | KIRILL VOLKOV (MIPT_D,#1,1770,simvoldobra) | completed | 0-1 |
222 | ANDREY KROTOV (MIPT_D,#2,1785,Smiling_Hunter) | CORNE BRIEDENHANN (STELL_B,#2,unr.,CorneBriedenhann) | completed | 1-0 |
223 | WILLIAM LETSHU (STELL_B,#3,unr.,WilliamEt) | VLADISLAV NESTERENKO (MIPT_D,#3,1597,damskiyugodnik) | completed | 0-1 |
224 | NICKOLAI MOCHANSKIY (MIPT_D,#4,unr.,Nick_512) | HENDRIK RAUBENHEIMER (STELL_B,#4,unr.,hprtesla) | completed | 1-0 |
| Score: 4 - 0 |
EMIL DZHANGIRLI (MIPT_D,#5,unr.,Shmoshka, Not Playing, Score 0) |
University of Stellenbosch (A) (STELL_A, unr.) vs University of Nairobi (A) (UONBI_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | FM DANIEL BARRISH (STELL_A,#0,2300,HowzitBru) | BOERA ROBERT (UONBI_A,#0,2041,Boera3689) | completed | 1-0 |
166 | GABRIEL NJUKI (UONBI_A,#0,1912,njuki) | WCM REBECCA SELKIRK (STELL_A,#0,1951,beccra) | completed | 1-0F |
167 | JAMES ALLISON (STELL_A,#0,unr.,Snowcat14) | ELIEL BERUR (UONBI_A,#0,1878,bErUr) | completed | 1-0 |
168 | CYPRIAN BWIRE (UONBI_A,#0,1831,Bwire19) | MICHAEL ZYL (STELL_A,#0,unr.,Eubo0) | completed | 1-0 |
| Score: 2 - 2 |
Namibia University of Science and Technology (A) (NUST_A, unr.) vs American University of Armenia (D) (AUA_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
217 | MBITJITA KAHUURE (NUST_A,#1,1717,OkErI) | VAHAN NALBANDYAN (AUA_D,#0,2143,KaissaChessSchool) | completed | 0-1 |
218 | ARA YEROYAN (AUA_D,#0,2072,Yeroyan) | VAUGHEN KUBAS (NUST_A,#2,unr.,KingVaug) | completed | 1-0 |
219 | LUKAS SHIKULO (NUST_A,#3,unr.,BishoP_SharK4) | ANI IVANYAN (AUA_D,#0,1761,ani_aniv8) | completed | 0-1 |
220 | KRISTINE SMBATYAN (AUA_D,#0,1685,Qristine2002) | JERRY-JOE OMOLE (NUST_A,#4,unr.,Jaggerjuice) | completed | 1-0 |
| Score: 0 - 4 |
Universidade Federal de Juiz de Fora (UFJF, unr.) vs Lviv State University of Physical Culture (B) (LDUFK_BX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | VITALY STASIUK (LDUFK_BX,#1,2027,VitaliiStasiuk) | CM PEDRO LAGE (UFJF,#1,2137,nakading) | completed | 0-1 |
