University of Cambridge (CAMBRIDGE, unr.) vs University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | GM VLADIMIR FEDOSEEV (UTRGV_A,#1,2712,Feokl1995) | IM MATTHEW WADSWORTH (CAMBRIDGE,#1,2374,mwadsworth) | completed | 1-0 |
102 | FM KOBY KALAVANNAN (CAMBRIDGE,#2,2275,KobyK5) | GM SANAN SJUGIROV (UTRGV_A,#2,2694,Riquelme93) | completed | 0-1 |
103 | GM MATEUSZ BARTEL (UTRGV_A,#3,2635,DonMateo85) | FM HARRY GRIEVE (CAMBRIDGE,#3,2267,HarryG7227) | completed | 1-0 |
104 | DANIEL GALLAGHER (CAMBRIDGE,#4,2175,dan77) | GM ILDAR KHAIRULLIN (UTRGV_A,#4,2637,Secret_Level) | completed | 0-1 |
| Score: 0 - 4 |
IM IRAKLI BERADZE (UTRGV_A,#5,2499,irakliberadze, Not Playing, Score 0) |
Far Eastern University Manila (G) (FEUM_GX, unr.) vs University of Missouri - Mizzou (A) (MIZZOU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | FM JETH MORADO (FEUM_GX,#1,2307,jethromy_morado) | GM GRIGORIY OPARIN (MIZZOU_A,#1,2670,Ogrilla) | completed | 0-1 |
106 | GM MIKHAIL ANTIPOV (MIZZOU_A,#2,2627,Kudlatiypes) | RHENZI SEVILLANO (FEUM_GX,#2,2312,Kyle_Sevillano) | completed | 1-0 |
107 | JOHN JACUTINA (FEUM_GX,#3,2293,Jm_Jacutina09) | GM CHRISTOPHER REPKA (MIZZOU_A,#3,2489,Bubacik) | completed | 1/2-1/2 |
108 | GM HARSHIT RAJA (MIZZOU_A,#4,2470,Johnking) | DARRY BERNARDO (FEUM_GX,#4,2191,DarryBernardo_25) | completed | 1-0 |
| Score: 0.5 - 3.5 |
KRISTIAN ABUTON (FEUM_GX,#5,1925,KG_Abuton131998, Not Playing, Score 0) |
Far Eastern University Diliman (B) (FEU_DILIMAN_BX, unr.) vs National University of Singapore (B) (NUS_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | OSCAR CANTELA (FEU_DILIMAN_BX,#1,2027,ojcantela_13_qc) | IM NIMA JAVANBAKHT (NUS_B,#1,2614,nimajavanbakht) | completed | 0-1 |
198 | JIN SHENG LING (NUS_B,#2,1640,Kagerou_Echo) | MHAGE SEBASTIAN (FEU_DILIMAN_BX,#2,1972,mhagesebastian) | completed | 0-1 |
199 | APRIL CLAROS (FEU_DILIMAN_BX,#3,1946,AjClaros13_Angeles) | SAKSHI PRADYUMN (NUS_B,#5,1504,lataktijoon) | completed | 1-0 |
200 | JUN JIE NG (NUS_B,#3,1171,Jacye) | GLADIMIR ROMERO (FEU_DILIMAN_BX,#5,1917,GC_Romero13_Tanauan) | completed | 0-1 |
| Score: 3 - 1 |
ZEUS PAGLINAWAN (FEU_DILIMAN_BX,#4,1908,ZeusPaglinawan, Not Playing, Score 0) |
JEFFERY KOH (NUS_B,#4,unr.,hikarujeff123, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (E) (UTRGV_E, unr.) vs Moscow Institute of Physics and Technology (B) (MIPT_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | GM KAMIL DRAGUN (UTRGV_E,#1,2575,Dragso) | ILYA NATAROV (MIPT_B,#1,2057,Natarov) | completed | 1-0 |
130 | MAXIM VDOVIN (MIPT_B,#2,2059,KappaGolden) | GM VLADIMIR BELOUS (UTRGV_E,#2,2549,VladimirBelous) | completed | 0-1 |
131 | GM HOVHANNES GABUZYAN (UTRGV_E,#3,2591,GABUZYAN_CHESSMOOD) | DANILOV ANDREY (MIPT_B,#3,2026,Messi_101) | completed | 0-1 |
132 | DMITRIY GRIGORIEV (MIPT_B,#4,1948,DmitryGrigorev) | LORENA RAMON (UTRGV_E,#5,1030,lorenagr) | completed | 1-0 |
| Score: 2 - 2 |
MIKE PANUELOS (UTRGV_E,#4,1028,MikeP28, Not Playing, Score 0) |
Far Eastern University Diliman (A) (FEU_DILIMAN_AX, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | GM EVGENY SHTEMBULIAK (TTU_A,#1,2591,Shtemb22) | CHRISTIAN OLAYBAL (FEU_DILIMAN_AX,#1,2054,CPOlaybal_17_Rizal) | completed | 1-0 |
126 | LORENZO CANTELA (FEU_DILIMAN_AX,#5,2045,AaronCantela_16_QC) | GM ALEKSEY SOROKIN (TTU_A,#3,2553,AVS2000) | completed | 0-1 |
127 | GM VIKTOR MATVIISHEN (TTU_A,#4,2508,ViktorMMs) | LEMMUEL ADENA (FEU_DILIMAN_AX,#2,2020,LJADENA_Caloocan_13) | completed | 1-0 |
128 | FRANKLIN ANDES (FEU_DILIMAN_AX,#3,1988,Fr4nklin_And3S_14) | IM SAMUEL SCHMAKEL (TTU_A,#5,2408,SlowGrinder) | completed | 0-1 |
| Score: 0 - 4 |
HANS OLOROSISIMO (FEU_DILIMAN_AX,#4,1652,HEOlorosisimo17SJDM, Not Playing, Score 0) |
GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets, Not Playing, Score 0) |
CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona, Not Playing, Score 0) |
University of Zagreb (ZAGREB, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | FM PETAR BOSNJAK (ZAGREB,#5,2269,PetarBosnjak) | GM GUILLERMO VAZQUEZ (UTD_A,#1,2529,gsvc) | completed | 1-0 |
110 | GM RAZVAN PREOTU (UTD_A,#2,2477,Razzzzz) | FM MILJENKO MUHA (ZAGREB,#1,2275,miljac) | completed | 1-0 |
111 | FM DANIEL VOJAK (ZAGREB,#2,2221,TheBB99) | GM JOSHUA CASTILLO (UTD_A,#3,2494,jdrc) | completed | 1/2-1/2 |
112 | GM BRIAN ESCALANTE (UTD_A,#5,2451,Brian46) | BERISLAV PARADŽIK (ZAGREB,#3,2093,berislav222) | completed | 1-0 |
| Score: 1.5 - 2.5 |
FRANJO-JOSIP MARKOVIC (ZAGREB,#4,2119,deerhunter98, Not Playing, Score 0) |
MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark, Not Playing, Score 0) |
GM ANGEL LOPEZ (UTD_A,#4,2438,FatUps, Not Playing, Score 0) |
Moscow Institute of Physics and Technology (A) (MIPT_A, unr.) vs Univeritas Gadjah Mada (UGM, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | FM TIMUR FAKHRUTDINOV (MIPT_A,#0,2515,vpsetter) | MAULANA KAHFI (UGM,#0,2351,sembodo99) | completed | 0-1 |
122 | JAVAD YADAVARI (UGM,#0,2238,javadyadavari) | FM BULAT MURTAZIN (MIPT_A,#0,2388,argentum049) | completed | 0-1 |
123 | IVAN GALYAEV (MIPT_A,#0,2227,Dynamovec) | WFM PARAHITHA LEGOWO (UGM,#0,2165,tutifrutty) | completed | 1-0 |
124 | ROSIANA ARIEFFAH (UGM,#0,1990,rosiana) | SERGEY NOVIKOV (MIPT_A,#0,2221,The_Fastest_Hand) | completed | 0-1 |
| Score: 3 - 1 |
Saint Louis University (A) (SLU_A, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | LUKA MATANOVIC (ZAGREB,#1,2224,MatanLuka) | GM AKSHAT CHANDRA (SLU_A,#1,2518,BabaRamdev) | completed | 1-0 |
118 | GM ROBBY KEVLISHVILI (SLU_A,#2,2514,LuckyGraaf) | FILIP PAVIC (ZAGREB,#2,2204,sucre44) | completed | 1-0 |
119 | MARIO IVEKOVIC (ZAGREB,#5,2183,Drottning95) | IM STAVROULA TSOLAKIDOU (SLU_A,#5,2413,luckypaidaki) | completed | 1-0 |
120 | FM GABRIELA ANTOVA (SLU_A,#3,2287,GABS1S) | BRUNO PAVCEVIC (ZAGREB,#3,2120,BrunoPavcevic) | completed | 1-0 |
| Score: 2 - 2 |
IM DORSA DERAKHSHANI (SLU_A,#4,2252,DorsaD98, Not Playing, Score 0) |
FRANJO-JOSIP MARKOVIC (ZAGREB,#4,2119,deerhunter98, Not Playing, Score 0) |
MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark, Not Playing, Score 0) |
University of Texas at Dallas (C) (UTD_C, unr.) vs Gunadarma University (GUNADARMA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | GM PRIASMORO NOVENDRA (GUNADARMA,#0,2521,Hayolo) | GM CARLOS ALEJANO (UTD_C,#0,2462,chessasuke) | completed | 0-1 |
114 | IM CAMERON WHEELER (UTD_C,#0,2384,cwheelie) | IM YOSEPH TAHER (GUNADARMA,#0,2510,yoseph2013) | completed | 0-1 |
115 | IM MUHAMMAD ALI (GUNADARMA,#0,2454,M-LutfiAli) | BENJAMIN FRENKEL (UTD_C,#0,2087,GalaxyKing100) | completed | 1-0 |
116 | AADARSH SRIVATSAV (UTD_C,#0,1824,dark_force185) | FM ARIF HAFIZ (GUNADARMA,#0,2342,Rivuza) | completed | 0-1 |
| Score: 1 - 3 |
University of Texas at Rio Grande Valley (H) (UTRGV_H, unr.) vs Bucharest University of Economic Studies (A) (BUES_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
177 | ASKAR NURBEKOV (UTRGV_H,#1,2049,alfazickkztx) | TOMA RADU-CRISTIAN (BUES_A,#1,2388,Mr_Vjk) | completed | 0-1 |
178 | FM GEORGE-DANIEL SCRIPCARU (BUES_A,#2,2219,geodan69) | RICARDO PEREDO (UTRGV_H,#2,1915,Indirect) | completed | 1-0 |
179 | GENTA KAIEDA (UTRGV_H,#3,1801,DKC_Genta) | EMILIA-FLORENTINA COMAN (BUES_A,#3,1992,comanemillia) | completed | 1-0 |
180 | BEJAN CLARISA-IUSTINA (BUES_A,#5,1721,BejanClarisa) | JESUS OLIVARES (UTRGV_H,#5,1636,rj16ultra) | completed | 0-1 |
| Score: 2 - 2 |
DAVID ORTIZ (UTRGV_H,#4,1525,PineappleSnapple, Not Playing, Score 0) |
ANDRADA POPA (BUES_A,#4,1764,Ada1603, Not Playing, Score 0) |
University of Texas at Dallas (B) (UTD_B, unr.) vs National Technical University of Athens (NTUA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | SUNGHO YIM (UTD_B,#0,2297,dotori99) | FM IOANNIS KALOGERIS (NTUA,#0,2406,karagioules) | completed | 1-0 |
138 | IOANNIS POULOPOULOS (NTUA,#3,2321,jagls) | JACK EASTON (UTD_B,#0,2196,jeaston) | completed | 0-1 |
139 | SEGEV ELIEZER (UTD_B,#0,2014,Segev) | FM RAHMANIDIS PETROS (NTUA,#2,2279,petrosrhm) | completed | 1/2-1/2 |
140 | BELIOTIS GEORGIOS (NTUA,#4,2256,georgebel) | NIKHILESH PRABHAKAR (UTD_B,#0,1298,nick_p12) | completed | 1-0 |
| Score: 2.5 - 1.5 |
Universiti Teknologi Petronas (UTP, unr.) vs Universidad Anáhuac México (ANAHUA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | PRAVIN PATHAMANATHAN (UTP,#2,1847,pravin_sinthu25) | FM RAFAEL DIAZ (ANAHUA,#1,2268,AGmedina) | completed | 0-1 |
186 | ALEJANDRO MARTINEZ (ANAHUA,#2,2063,lolipoplol) | AMIRSHAH SHAHRIZAD (UTP,#5,1845,Amirshuh) | completed | 1-0 |
187 | ETHAN HUANG (UTP,#3,1658,Primus1999) | ANDREI MADRIGAL (ANAHUA,#3,2040,andreihm) | completed | 0-1 |
188 | SHEILA SILVA (ANAHUA,#5,1795,sheila_rs) | LO YUNG KANG (UTP,#4,unr.,LoYungKang) | completed | 0-1 |
| Score: 1 - 3 |
MUHAMMQD NORDIN (UTP,#1,1900,syamsul_arif, Not Playing, Score 0) |
BRAULIO ARREOLA (ANAHUA,#4,unr.,NutriaDeRio, Not Playing, Score 0) |
University of Missouri - Mizzou (B) (MIZZOU_B, unr.) vs Perm State National Research University (A) (PSNRU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | IM OLGA BADELKA (MIZZOU_B,#1,2422,mocusle) | FM IVAN VOLODIN (PSNRU_A,#1,2249,ivanwolodin) | completed | 1/2-1/2 |
146 | DMITRY RADOSTEV (PSNRU_A,#2,1889,Radostev_Dmitry) | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_B,#2,2390,Crush09) | completed | 1/2-1/2 |
147 | NADIIA SALAKH (MIZZOU_B,#3,2058,nadiia_salakh) | MIKHAIL MENTCHIKOV (PSNRU_A,#3,1907,stupid_box) | completed | 0-1 |
148 | LEKOMTSEV MAKSIM (PSNRU_A,#4,1811,A_Miracle) | COLE BLAKEMAN (MIZZOU_B,#4,1830,coleblakeman01) | completed | 0-1 |
| Score: 2 - 2 |
ANDREW SHATTUCK (MIZZOU_B,#5,1769,Pandiculation, Not Playing, Score 0) |
EVGENII GINZBURG (PSNRU_A,#5,unr.,Kazinbung, Not Playing, Score 0) |
Universidad Autonoma de Chihuahua (A) (UACHI, unr.) vs Far Eastern University Manila (F) (FEUM_FX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | ALONSO ARREDONDO (UACHI,#1,2102,flaggernoob) | WFM SHANIA MENDOZA (FEUM_FX,#1,2232,ViciousKnight30) | completed | 1/2-1/2 |
210 | BEA MENDOZA (FEUM_FX,#2,1991,BeaMendoza19Baguio) | ANDREA VILLALBA (UACHI,#2,1822,andrearuiz28) | completed | 0-1 |
211 | KENNETH ROMERO (UACHI,#3,1756,kennethromero) | VIONA NEPASCUA (FEUM_FX,#5,1879,Vnepascua_20Pampanga) | completed | 1-0 |
212 | DIVINE LUNA (FEUM_FX,#3,1871,DLuna_18_Dasma) | CARLOS GRACIA (UACHI,#4,unr.,capitanPlanck) | completed | 0-1 |
| Score: 3.5 - 0.5 |
DAVID ALDANA (UACHI,#5,1490,Dela23, Not Playing, Score 0) |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_FX,#4,1653,nramos_20_aklan, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig, Not Playing, Score 0) |
Georgia Institute of Technology (A) (GATECH_A, unr.) vs Far Eastern University Manila (F) (FEUM_FX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | ANDREW TITUS (GATECH_A,#0,2181,Titus369) | ISTRAELITO RILLORAZA (FEUM_FX,#1,2197,IRilloraza) | completed | 1-0 |
134 | LAXAMANA JASPER (FEUM_FX,#2,2212,JLaxamana_23_Angeles) | VEDIC PANDA (GATECH_A,#0,2047,DragonMaterz) | completed | 1/2-1/2 |
135 | ARISH VIRANI (GATECH_A,#0,1849,arishv1) | DALE BERNARDO (FEUM_FX,#5,2131,Dale_T_Bernardo) | completed | 1-0 |
136 | JARVEY LABANDA (FEUM_FX,#3,2149,JLabanda_18_Legazpi) | SERGEI NOVIKOV (GATECH_A,#0,1763,Sergei_Nov_1234) | completed | 1-0 |
| Score: 2.5 - 1.5 |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_FX,#4,1653,nramos_20_aklan, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig, Not Playing, Score 0) |
Texas State University (TXSTATE, unr.) vs University of Zagreb School of Medicine (A) (ZAGREB_MED_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
305 | NICHOLAS DONOVAN (TXSTATE,#0,1286,Vinieus) | OLIVER KUKAS (ZAGREB_MED_A,#1,2170,Kule11) | completed | 0-1 |
306 | ŽIVKOVIC NENO (ZAGREB_MED_A,#2,unr.,RazorMinded) | SAMUEL FOX (TXSTATE,#0,unr.,Puggy) | completed | 0-1 |
307 | BRANDON BAIN (TXSTATE,#0,unr.,B9in) | JOSIP MILOBARA (ZAGREB_MED_A,#3,unr.,MalboroJoe) | completed | 1-0 |
308 | BRANIMIR MATIJEVIC (ZAGREB_MED_A,#4,unr.,Cromacron) | DAGEM ADEHENA (TXSTATE,#4,unr.,dagemegad) | completed | 1-0 |
| Score: 2 - 2 |
MANUEL PENA (TXSTATE,#5,unr.,manypena, Not Playing, Score 0) |
MAJA ALABER (ZAGREB_MED_A,#5,1530,Maja27, Not Playing, Score 0) |
Georgia Institute of Technology (A) (GATECH_A, unr.) vs Victoria University of Wellington (VUW, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | GANESH MURUGAPPAN (GATECH_A,#1,2095,gomeschess02) | RYAN WINTER (VUW,#1,1964,RyanWelly) | completed | 1/2-1/2 |
202 | MICHAEL SOLE (VUW,#2,1889,michaelsole) | KAPISH POTULA (GATECH_A,#2,1993,gmkap) | completed | 1/2-1/2 |
203 | MATTHEW LAU (GATECH_A,#3,2039,brainstorm01) | NICHOLAS HEYWORTH (VUW,#3,1752,Juke_3) | completed | 1-0 |
204 | BEN BRYANT (VUW,#4,unr.,hundydundy) | MATTHEW STADTER (GATECH_A,#4,1936,ellie100) | completed | 0-1 |
| Score: 3 - 1 |
OSCAR WALTON (VUW,#5,unr.,Mroafa, Not Playing, Score 0) |
National Technical University of Athens (B) (NTUA_B, unr.) vs Saint Louis University (B) (SLU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | ANASTASIOS KOUKAS (NTUA_B,#0,2130,Roeczak) | MAX MATURA (SLU_B,#1,1829,MaxM88) | completed | 0-1 |
182 | CHRIS PARDO (SLU_B,#2,unr.,CaptainBoss2020) | ORFEAS BOURCHAS (NTUA_B,#0,2122,orfeas21) | completed | 0-1 |
183 | MOUROGIANNIS KONSTANTINOS (NTUA_B,#0,2092,komouo) | LIAM BROWN (SLU_B,#3,unr.,lbrown96) | completed | 1-0 |
184 | AARON SWENSON (SLU_B,#4,unr.,swensonai) | IOANNIS SARAKATSANIS (NTUA_B,#0,2003,giansar) | completed | 0-1 |
| Score: 3 - 1 |
NICHOLAS WHITESIDES (SLU_B,#5,unr.,nwhitesides, Not Playing, Score 0) |
Gunadarma University (C) (GUNADARMA_C, unr.) vs Texas Tech University (C) (TTU_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | AKMALNAIDI AKBAR (GUNADARMA_C,#0,2180,Nengrani123) | WFM BESA MASAITI (TTU_C,#1,1996,LaraCroft_1) | completed | 1-0 |
190 | ANDRAS HORVATH (TTU_C,#2,1791,AndrasHorvath) | FM RETNO WIJAYANTI (GUNADARMA_C,#0,2071,wijayanti_r) | completed | 0-1 |
191 | JULIO DIAZ (GUNADARMA_C,#0,1868,Master_Glader) | CHRISTIAN AMMON (TTU_C,#3,1798,cammon97) | completed | 1-0 |
192 | DAVID RILEY (TTU_C,#5,1531,drdoc12) | WICAKSONO AGUNG (GUNADARMA_C,#0,unr.,tingkertoe) | completed | 1-0 |
| Score: 3 - 1 |
RYAN MCCREA (TTU_C,#4,1726,RavensFlight, Not Playing, Score 0) |
University of Benin (A) (BENIN_A, unr.) vs Georgia Institute of Technology (C) (GATECH_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | CM VISHAL KOBLA (GATECH_C,#0,1953,vishy64theking) | IGWUBOR KIKOSEM (BENIN_A,#1,2073,queen5layer) | completed | 1-0 |
194 | OGOSI MARY-RAPHAEL (BENIN_A,#2,2059,Queen-aize) | LIXIN ZHENG (GATECH_C,#0,1781,abiteofdata) | completed | 0-1 |
195 | PHAT TRAN (GATECH_C,#0,1469,pattran26) | EYETONGHAN CALLISTUS (BENIN_A,#3,1933,linesman39) | completed | 1-0 |
196 | IWINOSA-OSAGIE OKAH (BENIN_A,#5,unr.,gmloadin) | JESSE DILL (GATECH_C,#0,unr.,ningjiang) | completed | 0-1 |
| Score: 0 - 4 |
AFAM ERNEST (BENIN_A,#4,unr.,Hernestly123, Not Playing, Score 0) |
University of Stellenbosch (B) (STELL_B, unr.) vs Gunadarma University (B) (GUNADARMA_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | WIM UMMI FISABILILLAH (GUNADARMA_B,#0,2224,ummi_fisabill) | DONALD WESTHUIZEN (STELL_B,#1,1906,Donnov) | completed | 1-0 |
158 | CORNE BRIEDENHANN (STELL_B,#2,unr.,CorneBriedenhann) | GERALD PRIGUNA (GUNADARMA_B,#0,2166,ini_Gerald) | completed | 0-1 |
159 | WIM SHANTI A'BIDAH (GUNADARMA_B,#0,2089,ShantiNurAbidahWIM) | WILLIAM LETSHU (STELL_B,#3,unr.,WilliamEt) | completed | 1-0F |
160 | HENDRIK RAUBENHEIMER (STELL_B,#4,unr.,hprtesla) | FM AAY AISYAH ANISA (GUNADARMA_B,#0,1999,aayaisyah) | completed | 0-1 |
| Score: 0 - 4 |
Lviv State University of Physical Culture (B) (LDUFK_BX, unr.) vs Virginia Polytechnic Institute and State University (VT, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
233 | SPARSH JAIN (VT,#1,unr.,Sheep-Boii) | VITALY STASIUK (LDUFK_BX,#1,2027,VitaliiStasiuk) | completed | 0-1 |
234 | IVAN RUSHINETS (LDUFK_BX,#2,1893,IvanRushinets) | ALEX MORIN (VT,#2,unr.,frankboomer) | completed | 1-0 |
235 | ATHARVA GONDHALEKAR (VT,#3,unr.,atharvamg) | YURA (LDUFK_BX,#3,1849,yurachess20020) | completed | 0-1 |
236 | TIGRAN GRIGORYAN (LDUFK_BX,#4,1806,TigranGrigoryan) | AQUILES ELBAUM (VT,#4,unr.,aquilese) | completed | 1-0 |
| Score: 4 - 0 |
Instituto Federal de Sao Paulo (IFSP, unr.) vs American University of Armenia (E) (AUA_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
241 | HERMINE MILITONYAN (AUA_E,#1,1557,hermine_mil) | LUAN PAULA (IFSP,#1,1919,LuanARA) | completed | 0-1 |
242 | DANIEL SILVA (IFSP,#2,1963,danisfods) | MANE ADAMYAN (AUA_E,#2,1540,maneee) | completed | 0-1 |
243 | SEVADA ISKANDARYAN (AUA_E,#4,unr.,Sevada2002) | ZYON SHIGA (IFSP,#3,unr.,ZyonIssami) | completed | 1-0 |
244 | LEONARDO SILVA (IFSP,#4,unr.,Leosoberano) | MHER YESAYAN (AUA_E,#3,unr.,Mher_Yesayan) | completed | 0-1 |
| Score: 1 - 3 |
HOGLE MACEDO (IFSP,#5,unr.,Hogle, Not Playing, Score 0) |
Namibia University of Science and Technology (C) (NUST_C, unr.) vs University of Toronto (B) (UTORONTO_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
293 | HENRY VU (UTORONTO_B,#1,unr.,HRaspberries) | PHILIP MOOTSENG (NUST_C,#0,1815,Peligros) | completed | 1-0 |
294 | MATJIUA KAJOVI (NUST_C,#0,1542,kajovi) | BENJAMIN ZHANG (UTORONTO_B,#2,unr.,longhanzhang) | completed | 0-1F |
295 | MINSHIK SHIN (UTORONTO_B,#3,unr.,msh1n) | LAZARUS SHATIPAMBA (NUST_C,#0,unr.,ChessMasterLaza) | completed | 0-1 |
296 | GREGORY KAZEKONDJO (NUST_C,#0,unr.,PatzerPawn-TheGoat) | HITARTH DESAI (UTORONTO_B,#4,unr.,HittuDesai) | completed | 1-0 |
| Score: 2 - 2 |
University of Zagreb (B) (ZAGREB_B, unr.) vs San Jose de Rio Preto School of Medicine (A) (FAMERP_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
205 | IVAN CAMBER (ZAGREB_B,#1,1894,ExMahina) | LEONARDO GONÇALVES (FAMERP_A,#1,2092,TheRoosterCaramuru) | completed | 0-1 |
206 | TIAGO PEREIRA (FAMERP_A,#2,1899,timaster14) | MATANOVIC ANTO (ZAGREB_B,#2,1751,AntimonSb51) | completed | 0-1 |
207 | MATEJ ŠKRABIC (ZAGREB_B,#3,unr.,SirMatthew) | GERALDO NETO (FAMERP_A,#3,unr.,zikataque) | completed | 0-1 |
208 | MATHEUS RAMOS (FAMERP_A,#4,unr.,milutudo) | MATKO BARBIC (ZAGREB_B,#4,unr.,metekk) | completed | 1-0 |
| Score: 1 - 3 |
PAVO MATANOVIC (ZAGREB_B,#5,1832,Dekan23, Not Playing, Score 0) |
PETAR HAJDUK (ZAGREB_B,#2,1493,highduk, Not Playing, Score 0) |
New York University (NYU, unr.) vs Universidade Federal de Viçosa (UFV, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
317 | OLIVER WANG (NYU,#0,1769,owang00) | LUIS BLOM (UFV,#1,unr.,Blom_chess96) | completed | 1-0 |
318 | GABRIEL FREITAS (UFV,#2,unr.,BerserknoWashington) | BENJAMIN HE (NYU,#0,1758,bhe2010) | completed | 1-0 |
319 | HENRY LI (NYU,#0,1579,Zekrim) | THALLIS RIBEIRO (UFV,#3,unr.,thallis1996) | completed | 1-0 |
320 | MATHEUS OLIVEIRA (UFV,#4,unr.,suehtam) | ZACHARY MEZZO (NYU,#0,1429,mezzo4te) | completed | 0-1 |
| Score: 3 - 1 |
NALBERT MARIANO (UFV,#5,unr.,NWattam, Not Playing, Score 0) |
Texas Tech University (A) (TTU_A, unr.) vs Instituto Tecnológico Autónomo de México (A) (ITAM_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | GM PAVLO VORONTSOV (TTU_A,#1,2541,Pavel-Vorontsov) | ANASTACIA LOPEZ (ITAM_A,#1,1901,anastacialopez) | completed | 1-0 |
166 | LUIS FLORES (ITAM_A,#2,1829,lpenaf) | JOHN HINCAPIE (TTU_A,#5,2104,alexs5) | completed | 0-1 |
167 | ZACHARY HASKIN (TTU_A,#3,1945,igotthisone) | SAMUEL SÁNCHEZ (ITAM_A,#3,unr.,SamuelMaster) | completed | 1-0 |
168 | ALBERTO HERRERA (ITAM_A,#4,unr.,AlbertoGH1) | MICHAEL MOORE (TTU_A,#4,1814,DrEykplaner) | completed | 0-1 |
| Score: 4 - 0 |
GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets, Not Playing, Score 0) |
CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona, Not Playing, Score 0) |
Lviv State University of Physical Culture (LDUFK, unr.) vs American University of Armenia (D) (AUA_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | VAHAN NALBANDYAN (AUA_D,#0,2143,KaissaChessSchool) | FM VOLODYMYR MEDVEDYK (LDUFK,#1,2223,Goldenfange) | completed | 1-0 |
154 | VASYL MEDVEDYK (LDUFK,#2,2188,MV_gr) | ARA YEROYAN (AUA_D,#0,2072,Yeroyan) | completed | 1-0 |
155 | ANI IVANYAN (AUA_D,#0,1761,ani_aniv8) | LIUBOMYR VOLOSHYNSKYI (LDUFK,#3,2118,PRO_neon_TOP) | completed | 1/2-1/2 |
156 | VITALII DZURAK (LDUFK,#4,2111,Dzurak_Vitaliy) | KRISTINE SMBATYAN (AUA_D,#0,1685,Qristine2002) | completed | 1-0 |
| Score: 2.5 - 1.5 |
Far Eastern University - Diliman (C) (FEU_DILIMAN_CX, unr.) vs Moscow Institute of Physics and Technology (C) (MIPT_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
221 | CYRUS DAMIRAY (FEU_DILIMAN_CX,#5,1848,CJ_Damiray_11_Tanza) | ANTON SOLDATENKOV (MIPT_C,#2,2066,antonio_s) | completed | 0-1 |
222 | SEMEN DOROKHIN (MIPT_C,#3,1932,VolgAnaconda) | SAMANTHA UMAYAN (FEU_DILIMAN_CX,#1,1836,Sumayan14_dvo) | completed | 1-0 |
