Zagreb University of Applied Sciences (ZUAS, unr.) vs University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | MUŽINA MARIN (ZUAS,#1,2056,Marin0608) | GM VLADIMIR FEDOSEEV (UTRGV_A,#1,2712,Feokl1995) | completed | 1/2-1/2 |
102 | GM SANAN SJUGIROV (UTRGV_A,#2,2694,Riquelme93) | HRVOJE POŽGAJ (ZUAS,#2,1905,Mrvica007) | completed | 1-0 |
103 | VIKTOR CAVLOVIC (ZUAS,#3,1695,VK318) | GM MATEUSZ BARTEL (UTRGV_A,#3,2635,DonMateo85) | completed | 0-1 |
104 | GM ILDAR KHAIRULLIN (UTRGV_A,#4,2637,Secret_Level) | DOMINIK DUTKOVIC (ZUAS,#4,1601,Dominik0212) | completed | 1-0 |
| Score: 0.5 - 3.5 |
IM IRAKLI BERADZE (UTRGV_A,#5,2499,irakliberadze, Not Playing, Score 0) |
University of Missouri - Mizzou (A) (MIZZOU_A, unr.) vs Universiti Teknologi Petronas (UTP, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM GRIGORIY OPARIN (MIZZOU_A,#1,2670,Ogrilla) | PRAVIN PATHAMANATHAN (UTP,#2,1847,pravin_sinthu25) | completed | 1-0 |
106 | AMIRSHAH SHAHRIZAD (UTP,#5,1845,Amirshuh) | GM MIKHAIL ANTIPOV (MIZZOU_A,#2,2627,Kudlatiypes) | completed | 0-1 |
107 | GM CHRISTOPHER REPKA (MIZZOU_A,#3,2489,Bubacik) | ETHAN HUANG (UTP,#3,1658,Primus1999) | completed | 1-0 |
108 | LO YUNG KANG (UTP,#4,unr.,LoYungKang) | GM HARSHIT RAJA (MIZZOU_A,#4,2470,Johnking) | completed | 0-1 |
| Score: 4 - 0 |
MUHAMMQD NORDIN (UTP,#1,1900,syamsul_arif, Not Playing, Score 0) |
National University of Singapore (B) (NUS_B, unr.) vs University of Missouri - Mizzou (B) (MIZZOU_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | IM NIMA JAVANBAKHT (NUS_B,#1,2614,nimajavanbakht) | IM OLGA BADELKA (MIZZOU_B,#1,2422,mocusle) | completed | 1-0 |
166 | IM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_B,#2,2390,Crush09) | JIN SHENG LING (NUS_B,#2,1640,Kagerou_Echo) | completed | 0-1 |
167 | SAKSHI PRADYUMN (NUS_B,#5,1504,lataktijoon) | NADIIA SALAKH (MIZZOU_B,#3,2058,nadiia_salakh) | completed | 0-1 |
168 | COLE BLAKEMAN (MIZZOU_B,#4,1830,coleblakeman01) | JUN JIE NG (NUS_B,#3,1171,Jacye) | completed | 0-1 |
| Score: 3 - 1 |
JEFFERY KOH (NUS_B,#4,unr.,hikarujeff123, Not Playing, Score 0) |
ANDREW SHATTUCK (MIZZOU_B,#5,1769,Pandiculation, Not Playing, Score 0) |
New York University (B) (NYU_B, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | JACOB CHEN (NYU_B,#1,2070,Chenmaster) | GM EVGENY SHTEMBULIAK (TTU_A,#1,2591,Shtemb22) | completed | 0-1 |
110 | GM ALEKSEY SOROKIN (TTU_A,#3,2553,AVS2000) | ANDREW ZINN (NYU_B,#2,1765,Andrew_Zinn) | completed | 1-0 |
111 | AVI SCHNEIDER (NYU_B,#3,1780,Godliness) | GM VIKTOR MATVIISHEN (TTU_A,#4,2508,ViktorMMs) | completed | 0-1 |
112 | IM SAMUEL SCHMAKEL (TTU_A,#5,2408,SlowGrinder) | MANU REDDY (NYU_B,#4,1615,rishi2000) | completed | 1-0 |
| Score: 0 - 4 |
GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets, Not Playing, Score 0) |
CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona, Not Playing, Score 0) |
University of Texas at Rio Grande Valley (A) (UTRGV_A, unr.) vs University of Texas at Rio Grande Valley (E) (UTRGV_E, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | ADOLFO BALDERAS (UTRGV_A,#0,2000,RainbowSixSiege01) | GM KAMIL DRAGUN (UTRGV_E,#1,2575,Dragso) | completed | 0-1 |
150 | GM VLADIMIR BELOUS (UTRGV_E,#2,2549,VladimirBelous) | CARLOS DE-LEON (UTRGV_A,#0,1823,carlosdeleon14) | completed | 1-0 |
151 | WILLIAM MCNUTT (UTRGV_A,#0,1782,KamiKaze_Pawn) | GM HOVHANNES GABUZYAN (UTRGV_E,#3,2591,GABUZYAN_CHESSMOOD) | completed | 0-1 |
152 | LORENA RAMON (UTRGV_E,#5,1030,lorenagr) | HECTOR MARTINEZ (UTRGV_A,#0,1436,HectorXMtz) | completed | 1-0 |
| Score: 0 - 4 |
IM IRAKLI BERADZE (UTRGV_A,#5,2499,irakliberadze, Not Playing, Score 0) |
MIKE PANUELOS (UTRGV_E,#4,1028,MikeP28, Not Playing, Score 0) |
University of Southern California (USC, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | BRANDON HO (USC,#0,1758,bchsrh) | GM PAVLO VORONTSOV (TTU_A,#1,2541,Pavel-Vorontsov) | completed | 0-1 |
190 | JOHN HINCAPIE (TTU_A,#5,2104,alexs5) | SAMUEL HESSIAN (USC,#0,1725,samuelthessian) | completed | 1-0 |
191 | QUENTON BLACHE (USC,#0,1629,qblache) | ZACHARY HASKIN (TTU_A,#3,1945,igotthisone) | completed | 1/2-1/2 |
192 | MICHAEL MOORE (TTU_A,#4,1814,DrEykplaner) | JADON GAERTNER (USC,#0,unr.,jag250) | completed | 1-0 |
| Score: 0.5 - 3.5 |
GM ANDREY BARYSHPOLETS (TTU_A,#2,2559,Andrii_Baryshpolets, Not Playing, Score 0) |
CLAUDIA MUNOZ (TTU_A,#2,1960,chesscampeona, Not Playing, Score 0) |
University of Texas at Dallas (A) (UTD_A, unr.) vs Perm State National Research University (B) (PSNRU_BX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | GM GUILLERMO VAZQUEZ (UTD_A,#1,2529,gsvc) | IVAN GAGARIN (PSNRU_BX,#1,1846,Assin7) | completed | 1-0 |
114 | RUSLAN NEKRASOV (PSNRU_BX,#2,1776,ExtraDip) | GM RAZVAN PREOTU (UTD_A,#2,2477,Razzzzz) | completed | 0-1 |
115 | GM JOSHUA CASTILLO (UTD_A,#3,2494,jdrc) | ZAMYATIN OLEG (PSNRU_BX,#3,1802,Veyk2900) | completed | 1-0 |
116 | ZIMNIKOV DMITRIY (PSNRU_BX,#4,1769,Strostren) | GM BRIAN ESCALANTE (UTD_A,#5,2451,Brian46) | completed | 0-1 |
| Score: 4 - 0 |
GM ANGEL LOPEZ (UTD_A,#4,2438,FatUps, Not Playing, Score 0) |
SUBBOTINA MARIYA (PSNRU_BX,#5,1264,Nevermore59, Not Playing, Score 0) |
Lviv State University of Physical Culture (C) (LDUFK_CX, unr.) vs Gunadarma University (GUNADARMA, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | NAHORNYI DMYTRO (LDUFK_CX,#1,2017,dimka_naga) | GM PRIASMORO NOVENDRA (GUNADARMA,#0,2521,Hayolo) | completed | 0-1F |
118 | IM YOSEPH TAHER (GUNADARMA,#0,2510,yoseph2013) | VIRA SYDORYAK (LDUFK_CX,#2,1791,vsydoriak) | completed | 1-0 |
119 | IRINA SHUSTA (LDUFK_CX,#5,1578,IraShusta) | IM MUHAMMAD ALI (GUNADARMA,#0,2454,M-LutfiAli) | completed | 0-1 |
120 | FM ARIF HAFIZ (GUNADARMA,#0,2342,Rivuza) | KOBASIAR OLEH (LDUFK_CX,#4,unr.,pewdiepie666) | completed | 1-0 |
| Score: 0 - 4 |
ROSTIK BOROVETS (LDUFK_CX,#3,unr.,rasrtrrdz, Not Playing, Score 0) |
Saint Louis University (A) (SLU_A, unr.) vs Universidad Autonoma de Chihuahua (A) (UACHI, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | GM AKSHAT CHANDRA (SLU_A,#1,2518,BabaRamdev) | ALONSO ARREDONDO (UACHI,#1,2102,flaggernoob) | completed | 1/2-1/2 |
122 | ANDREA VILLALBA (UACHI,#2,1822,andrearuiz28) | GM ROBBY KEVLISHVILI (SLU_A,#2,2514,LuckyGraaf) | completed | 0-1 |
123 | IM STAVROULA TSOLAKIDOU (SLU_A,#5,2413,luckypaidaki) | KENNETH ROMERO (UACHI,#3,1756,kennethromero) | completed | 1-0 |
124 | CARLOS GRACIA (UACHI,#4,unr.,capitanPlanck) | FM GABRIELA ANTOVA (SLU_A,#3,2287,GABS1S) | completed | 0-1 |
| Score: 3.5 - 0.5 |
IM DORSA DERAKHSHANI (SLU_A,#4,2252,DorsaD98, Not Playing, Score 0) |
DAVID ALDANA (UACHI,#5,1490,Dela23, Not Playing, Score 0) |
Far Eastern University Manila (F) (FEUM_FX, unr.) vs Moscow Institute of Physics and Technology (A) (MIPT_A, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | JET MIGUEL MENDOZA (FEUM_FX,#1,1853,J_M_Mendoza_18Bacoor) | FM TIMUR FAKHRUTDINOV (MIPT_A,#0,2515,vpsetter) | completed | 0-1 |
126 | FM BULAT MURTAZIN (MIPT_A,#0,2388,argentum049) | RIZALYN TEJADA (FEUM_FX,#2,1850,RJTEJADA_19_QC) | completed | 1-0 |
127 | REGYNE PALAMING (FEUM_FX,#3,1702,RPalaming_18Urdaneta) | IVAN GALYAEV (MIPT_A,#0,2227,Dynamovec) | completed | 0-1 |
128 | SERGEY NOVIKOV (MIPT_A,#0,2221,The_Fastest_Hand) | ANTHONETTE DUMBRQUE (FEUM_FX,#5,1745,ADumbrique_19_Candon) | completed | 1-0 |
| Score: 0 - 4 |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_FX,#4,1653,nramos_20_aklan, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig, Not Playing, Score 0) |
University of Texas at Dallas (C) (UTD_C, unr.) vs University of Nairobi (B) (UONBI_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | GM CARLOS ALEJANO (UTD_C,#0,2462,chessasuke) | STANLEY OMONDI (UONBI_B,#1,1819,miawza) | completed | 1-0 |
146 | MADELTA GLENDA (UONBI_B,#2,1794,Orieko) | IM CAMERON WHEELER (UTD_C,#0,2384,cwheelie) | completed | 0-1 |
147 | BENJAMIN FRENKEL (UTD_C,#0,2087,GalaxyKing100) | DADSON RWAMBA (UONBI_B,#3,1683,dadsonjr) | completed | 1-0 |
148 | DEMETRIUS SARRIN (UONBI_B,#4,unr.,Demetriuss-sarrin) | AADARSH SRIVATSAV (UTD_C,#0,1824,dark_force185) | completed | 0-1 |
| Score: 4 - 0 |
KALATI DENNIS (UONBI_B,#5,1774,Dynsky, Not Playing, Score 0) |
National Technical University of Athens (NTUA, unr.) vs Far Eastern University - Diliman (C) (FEU_DILIMAN_CX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | FM IOANNIS KALOGERIS (NTUA,#0,2406,karagioules) | CYRUS DAMIRAY (FEU_DILIMAN_CX,#5,1848,CJ_Damiray_11_Tanza) | completed | 1-0 |
130 | SAMANTHA UMAYAN (FEU_DILIMAN_CX,#1,1836,Sumayan14_dvo) | IOANNIS POULOPOULOS (NTUA,#3,2321,jagls) | completed | 1/2-1/2 |
131 | FM RAHMANIDIS PETROS (NTUA,#2,2279,petrosrhm) | SHAINA ROMANILLOS (FEU_DILIMAN_CX,#3,1753,shaina_magne) | completed | 1-0 |
132 | JUAN CANTELA (FEU_DILIMAN_CX,#2,1703,JuanCantela) | BELIOTIS GEORGIOS (NTUA,#4,2256,georgebel) | completed | 0-1 |
| Score: 3.5 - 0.5 |
SOFIA ALCALA (FEU_DILIMAN_CX,#4,unr.,S_A_Alcala16_Dgte, Not Playing, Score 0) |
Bucharest University of Economic Studies (A) (BUES_A, unr.) vs Daystar University (DAYSTAR, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | TOMA RADU-CRISTIAN (BUES_A,#1,2388,Mr_Vjk) | WELDON NGETICH (DAYSTAR,#0,1689,Weldon_grand) | completed | 1-0F |
202 | BRIAN KIRWA (DAYSTAR,#0,1638,Major254) | FM GEORGE-DANIEL SCRIPCARU (BUES_A,#2,2219,geodan69) | completed | 0-1 |
203 | EMILIA-FLORENTINA COMAN (BUES_A,#3,1992,comanemillia) | MARCELO OLISEH (DAYSTAR,#0,unr.,modibby) | completed | 1-0F |
204 | OLIVE SANG (DAYSTAR,#0,unr.,olivesang) | BEJAN CLARISA-IUSTINA (BUES_A,#5,1721,BejanClarisa) | completed | 0-1F |
| Score: 4 - 0 |
ANDRADA POPA (BUES_A,#4,1764,Ada1603, Not Playing, Score 0) |
University of Cambridge (CAMBRIDGE, unr.) vs Russian State University for the Humanities (RSUH, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | IM MATTHEW WADSWORTH (CAMBRIDGE,#1,2374,mwadsworth) | WFM ALEXANDRA BATRAK (RSUH,#0,2097,sashka_batrak) | completed | 1-0 |
138 | CHAYAN ORUSPAY (RSUH,#0,1912,InvokeR_Pro) | FM KOBY KALAVANNAN (CAMBRIDGE,#2,2275,KobyK5) | completed | 0-1 |
139 | FM HARRY GRIEVE (CAMBRIDGE,#3,2267,HarryG7227) | SYDYKOVA MYRZAGUL (RSUH,#0,1634,Myrzagul) | completed | 1-0 |
140 | PAVEL ZAITSEV (RSUH,#0,1472,ebashuvkashu) | DANIEL GALLAGHER (CAMBRIDGE,#4,2175,dan77) | completed | 0-1 |
| Score: 4 - 0 |
University of Toronto (TORONTO, unr.) vs Georgia Institute of Technology (C) (GATECH_C, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | KOOSHA JAFERIAN (TORONTO,#1,2357,MrKooshaJ) | CM VISHAL KOBLA (GATECH_C,#0,1953,vishy64theking) | completed | 1-0 |
162 | LIXIN ZHENG (GATECH_C,#0,1781,abiteofdata) | JOSEPH BELLISSIMO (TORONTO,#2,2203,BarryAllenFlash) | completed | 1-0 |
163 | DAI WENZHI (TORONTO,#4,2085,DwzOscar) | PHAT TRAN (GATECH_C,#0,1469,pattran26) | completed | 1-0 |
164 | JESSE DILL (GATECH_C,#0,unr.,ningjiang) | SEAN LEI (TORONTO,#5,1949,Sneakiest_of_Snakes) | completed | 0-1 |
| Score: 3 - 1 |
ZEHN NASIR (TORONTO,#3,2057,stolencandy13, Not Playing, Score 0) |
Univeritas Gadjah Mada (UGM, unr.) vs Kenyatta University (KUACKE, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | MAULANA KAHFI (UGM,#0,2351,sembodo99) | SHEM ABERI (KUACKE,#0,1870,aberi-22) | completed | 1-0 |
154 | TIMOTHY KIPNGETICH (KUACKE,#0,1633,Timobett2Shine) | JAVAD YADAVARI (UGM,#0,2238,javadyadavari) | completed | 0-1 |
155 | WFM PARAHITHA LEGOWO (UGM,#0,2165,tutifrutty) | RENNY CHEMAI (KUACKE,#0,unr.,antishamax) | completed | 1-0 |
156 | JEREMIAH NHIAL (KUACKE,#0,unr.,wedab31) | ROSIANA ARIEFFAH (UGM,#0,1990,rosiana) | completed | 0-1 |
| Score: 4 - 0 |
Far Eastern University Manila (G) (FEUM_GX, unr.) vs University of Health and Allied Sciences (UHAS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | PRINCE AKPA (UHAS,#0,1785,akpap) | FM JETH MORADO (FEUM_GX,#1,2307,jethromy_morado) | completed | 0-1F |
134 | RHENZI SEVILLANO (FEUM_GX,#2,2312,Kyle_Sevillano) | NEHEMIAH OSEI (UHAS,#0,unr.,WonDer101) | completed | 1-0F |
135 | DENNIS BOSROTSI (UHAS,#0,unr.,PharmDennis) | JOHN JACUTINA (FEUM_GX,#3,2293,Jm_Jacutina09) | completed | 0-1F |
136 | DARRY BERNARDO (FEUM_GX,#4,2191,DarryBernardo_25) | MAXWELL KPORXAH (UHAS,#0,unr.,mhax_YE) | completed | 1-0F |
| Score: 4 - 0 |
KRISTIAN ABUTON (FEUM_GX,#5,1925,KG_Abuton131998, Not Playing, Score 0) |
BLESS AMABLE (UHAS,#0,unr.,AmQobi, Not Playing, Score 0) |
University of Stellenbosch (A) (STELL_A, unr.) vs Far Eastern University - Diliman (D) (FEU_DILIMAN_DX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | FM DANIEL BARRISH (STELL_A,#0,2300,HowzitBru) | LEDJ BARCEÑAS (FEU_DILIMAN_DX,#5,1823,LJBarcenas_16BRizal) | completed | 1-0 |
194 | GABRIEL UMAYAN (FEU_DILIMAN_DX,#1,1784,Gumayan) | WCM REBECCA SELKIRK (STELL_A,#0,1951,beccra) | completed | 1-0F |
195 | JAMES ALLISON (STELL_A,#0,unr.,Snowcat14) | LIZZIE APIGO (FEU_DILIMAN_DX,#2,1642,Mslizziejaneapigo01) | completed | 1-0 |
196 | JANE TATAD (FEU_DILIMAN_DX,#3,1512,JTatad_18_Pasay) | MICHAEL ZYL (STELL_A,#0,unr.,Eubo0) | completed | 0-1 |
| Score: 3 - 1 |
ELISHA GONZALES (FEU_DILIMAN_DX,#4,unr.,LeyGonzales, Not Playing, Score 0) |
Texas State University (TXSTATE, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
269 | NICHOLAS DONOVAN (TXSTATE,#0,1286,Vinieus) | SUNGHO YIM (UTD_B,#0,2297,dotori99) | completed | 0-1F |
270 | JACK EASTON (UTD_B,#0,2196,jeaston) | SAMUEL FOX (TXSTATE,#0,unr.,Puggy) | completed | 1-0F |
271 | BRANDON BAIN (TXSTATE,#0,unr.,B9in) | SEGEV ELIEZER (UTD_B,#0,2014,Segev) | completed | 0-1F |
272 | NIKHILESH PRABHAKAR (UTD_B,#0,1298,nick_p12) | DAGEM ADEHENA (TXSTATE,#4,unr.,dagemegad) | completed | 1-0F |
| Score: 0 - 4 |
MANUEL PENA (TXSTATE,#5,unr.,manypena, Not Playing, Score 0) |
University of Zagreb (ZAGREB, unr.) vs Universidad Autónoma de Yucatán (UAY, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | ABRAHAM BRITO (UAY,#1,1761,Novatito123) | FM PETAR BOSNJAK (ZAGREB,#5,2269,PetarBosnjak) | completed | 0-1 |
142 | FM MILJENKO MUHA (ZAGREB,#1,2275,miljac) | OMAR SEGURA (UAY,#2,1787,ChessitoConOmi) | completed | 1/2-1/2 |
143 | ABIHU GARCIA (UAY,#3,unr.,Dolix12) | FM DANIEL VOJAK (ZAGREB,#2,2221,TheBB99) | completed | 0-1 |
144 | BERISLAV PARADŽIK (ZAGREB,#3,2093,berislav222) | ALAN VÁZQUEZ (UAY,#4,unr.,arquimedeuler) | completed | 1-0 |
| Score: 3.5 - 0.5 |
FRANJO-JOSIP MARKOVIC (ZAGREB,#4,2119,deerhunter98, Not Playing, Score 0) |
MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark, Not Playing, Score 0) |
Universidad Anáhuac México (ANAHUA, unr.) vs Universidad Autonoma de Chihuahua (B) (UACH_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | FM RAFAEL DIAZ (ANAHUA,#1,2268,AGmedina) | EVELIN RAMOS (UACH_B,#1,1644,RubiRamos) | completed | 1-0 |
210 | SERGIO REZA (UACH_B,#2,unr.,kosito_op) | ALEJANDRO MARTINEZ (ANAHUA,#2,2063,lolipoplol) | completed | 0-1 |
211 | SHEILA SILVA (ANAHUA,#5,1795,sheila_rs) | MARIO GONZÁLEZ (UACH_B,#3,unr.,G4tito) | completed | 1-0 |
212 | EDUARDO REYES (UACH_B,#5,unr.,Nemrod_44) | ANDREI MADRIGAL (ANAHUA,#3,2040,andreihm) | completed | 0-1 |
| Score: 4 - 0 |
BRAULIO ARREOLA (ANAHUA,#4,unr.,NutriaDeRio, Not Playing, Score 0) |
CRISTIAN GONZÁLEZ (UACH_B,#4,unr.,IbukiUwU, Not Playing, Score 0) |
Perm State National Research University (A) (PSNRU_A, unr.) vs Universidade de Taubate (TAUBATE, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
257 | FM IVAN VOLODIN (PSNRU_A,#1,2249,ivanwolodin) | MARINA MORAES (TAUBATE,#5,1453,Jacajoana) | completed | 1-0 |
258 | JULIANA SLIMA (TAUBATE,#1,unr.,googpan) | DMITRY RADOSTEV (PSNRU_A,#2,1889,Radostev_Dmitry) | completed | 0-1 |
259 | MIKHAIL MENTCHIKOV (PSNRU_A,#3,1907,stupid_box) | SAID SHUKAIR (TAUBATE,#2,unr.,shukinha) | completed | 1-0 |
260 | ANA FLÁVIA SILVA (TAUBATE,#3,unr.,ammora) | LEKOMTSEV MAKSIM (PSNRU_A,#4,1811,A_Miracle) | completed | 0-1 |
| Score: 4 - 0 |
EVGENII GINZBURG (PSNRU_A,#5,unr.,Kazinbung, Not Playing, Score 0) |
LILIAN SAKUDA (TAUBATE,#4,unr.,Li_vulvs, Not Playing, Score 0) |
Universidad Anáhuac México (A) (ANAHUAC_SUR_A, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | CM JUAN MANUEL (ANAHUAC_SUR_A,#1,1943,fortpawer) | TIGRAN AZARYAN (ASIPCS,#1,2249,Tigranazaryan) | completed | 0-1 |
174 | CM ARTYOM MANUKYAN (ASIPCS,#2,2218,Tyoma888) | JAVIER VILLANUEVA (ANAHUAC_SUR_A,#2,1703,Rodokinin) | completed | 1-0 |
175 | SANTIAGO LÓPEZ (ANAHUAC_SUR_A,#3,1537,SantiagoLlag) | CM ARMAN GHEVONDYAN (ASIPCS,#3,2085,ArmanGhevondyan) | completed | 0-1 |
176 | WFM MARIAM AVETISYAN (ASIPCS,#4,2092,Edogawayan) | VÍCTOR ROQUE (ANAHUAC_SUR_A,#4,unr.,RobustPredator) | completed | 1-0 |
| Score: 0 - 4 |
SUREN GESYAN (ASIPCS,#5,1945,ArtGab88, Not Playing, Score 0) |
University of Bath (BATH, unr.) vs Far Eastern University Manila (F) (FEUM_FX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
237 | JAMES GOLDING (BATH,#1,2048,Jammybambo123) | WFM SHANIA MENDOZA (FEUM_FX,#1,2232,ViciousKnight30) | completed | 0-1 |
238 | BEA MENDOZA (FEUM_FX,#2,1991,BeaMendoza19Baguio) | MATTHEW DISHMAN (BATH,#2,1973,mdishman) | completed | 0-1 |
239 | SEBASTIAN KADOCHE (BATH,#3,722,rhyshadium) | VIONA NEPASCUA (FEUM_FX,#5,1879,Vnepascua_20Pampanga) | completed | 1-0 |
240 | DIVINE LUNA (FEUM_FX,#3,1871,DLuna_18_Dasma) | JACOB HARDY (BATH,#4,unr.,JacobDH183) | completed | 1-0 |
| Score: 2 - 2 |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_FX,#4,1653,nramos_20_aklan, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig, Not Playing, Score 0) |
Namibia University of Science and Technology (A) (NUST_A, unr.) vs Gunadarma University (B) (GUNADARMA_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | MBITJITA KAHUURE (NUST_A,#1,1717,OkErI) | WIM UMMI FISABILILLAH (GUNADARMA_B,#0,2224,ummi_fisabill) | completed | 0-1 |
182 | GERALD PRIGUNA (GUNADARMA_B,#0,2166,ini_Gerald) | VAUGHEN KUBAS (NUST_A,#2,unr.,KingVaug) | completed | 1-0 |
183 | LUKAS SHIKULO (NUST_A,#3,unr.,BishoP_SharK4) | WIM SHANTI A'BIDAH (GUNADARMA_B,#0,2089,ShantiNurAbidahWIM) | completed | 0-1 |
184 | FM AAY AISYAH ANISA (GUNADARMA_B,#0,1999,aayaisyah) | JERRY-JOE OMOLE (NUST_A,#4,unr.,Jaggerjuice) | completed | 1-0 |
| Score: 0 - 4 |
Sacred Heart University (SHA, unr.) vs University of Zagreb (ZAGREB, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | DANNY ANGERMEIER (SHA,#1,2018,dangermeier) | LUKA MATANOVIC (ZAGREB,#1,2224,MatanLuka) | completed | 1-0 |
158 | FILIP PAVIC (ZAGREB,#2,2204,sucre44) | DECLAN COLEMAN (SHA,#2,1459,Scooblue) | completed | 1-0 |
159 | JORDAN BAUER (SHA,#3,unr.,ResMartian01) | MARIO IVEKOVIC (ZAGREB,#5,2183,Drottning95) | completed | 0-1 |
160 | BRUNO PAVCEVIC (ZAGREB,#3,2120,BrunoPavcevic) | FRANCIS ROSSI (SHA,#4,unr.,thunder_ross) | completed | 1-0 |
| Score: 1 - 3 |
FRANJO-JOSIP MARKOVIC (ZAGREB,#4,2119,deerhunter98, Not Playing, Score 0) |
MARKO ÐUKIN (ZAGREB,#4,2022,Lil_Mark, Not Playing, Score 0) |
Lviv State University of Physical Culture (LDUFK, unr.) vs Moscow Institute of Physics and Technology (D) (MIPT_D, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
177 | FM VOLODYMYR MEDVEDYK (LDUFK,#1,2223,Goldenfange) | KIRILL VOLKOV (MIPT_D,#1,1770,simvoldobra) | completed | 1-0 |
178 | ANDREY KROTOV (MIPT_D,#2,1785,Smiling_Hunter) | VASYL MEDVEDYK (LDUFK,#2,2188,MV_gr) | completed | 1/2-1/2 |
179 | LIUBOMYR VOLOSHYNSKYI (LDUFK,#3,2118,PRO_neon_TOP) | VLADISLAV NESTERENKO (MIPT_D,#3,1597,damskiyugodnik) | completed | 0-1 |
180 | NICKOLAI MOCHANSKIY (MIPT_D,#4,unr.,Nick_512) | VITALII DZURAK (LDUFK,#4,2111,Dzurak_Vitaliy) | completed | 1/2-1/2 |
| Score: 2 - 2 |
EMIL DZHANGIRLI (MIPT_D,#5,unr.,Shmoshka, Not Playing, Score 0) |
Instituto Tecnológico Autónomo de México (ITAM, unr.) vs Far Eastern University Manila (F) (FEUM_FX, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | ISTRAELITO RILLORAZA (FEUM_FX,#1,2197,IRilloraza) | RODRIGO PÉREZ (ITAM,#1,2006,rmp96) | completed | 1-0 |
170 | EDUARDO BERNARDINI (ITAM,#2,1826,eduardo_bernardini) | LAXAMANA JASPER (FEUM_FX,#2,2212,JLaxamana_23_Angeles) | completed | 0-1 |
171 | DALE BERNARDO (FEUM_FX,#5,2131,Dale_T_Bernardo) | MATIAS ESTEVA (ITAM,#3,1570,DonBenanzio) | completed | 1-0 |
172 | JORGE VICTORIA (ITAM,#4,1512,javaep) | JARVEY LABANDA (FEUM_FX,#3,2149,JLabanda_18_Legazpi) | completed | 0-1 |
| Score: 0 - 4 |
CM ROMY FAGON (FEUM_FX,#4,2107,Loverboy12omy06, Not Playing, Score 0) |
NATHALIE RAMOS (FEUM_FX,#4,1653,nramos_20_aklan, Not Playing, Score 0) |
JAN RACHEL MANLUPIG (FEUM_FX,#4,unr.,JRachel_Manlupig, Not Playing, Score 0) |
Universidade Federal do ABC (UFABC, unr.) vs Oberlin College (OBERLIN, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
265 | VINICIUS SAITO (UFABC,#1,2186,TioCridineno) | ZACHARY MARSHALL (OBERLIN,#0,1764,stark66) | completed | 1-0 |
