| University of Texas Rio Grande Valley (A) (UTRGV_A, unr.) vs University of Texas at Dallas (A) (UTD_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 101 | GM GLEB DUDIN (UTRGV_A,#1,2533,AylorSnow) | GM IVAN SCHITCO (UTD_A,#1,2513,ivan124) | completed | 1-0 |
| 102 | GM ADITYA SAMANT (UTD_A,#2,2536,holy_ghost) | GM SHAWN RODRIGUE-LEMIEUX (UTRGV_A,#2,2535,fmshawnrl123) | completed | 1-0 |
| 103 | IM EKIN OZENIR (UTRGV_A,#3,2461,killer3333) | GM RAHUL PEDDI (UTD_A,#3,2501,indianstar) | completed | 0-1 |
| 104 | VIGNESH ANAND (UTD_A,#4,2032,Vigneshanand) | WFM MANUELA BERMUDEZ (UTRGV_A,#4,2067,Manuela004) | completed | 1-0 |
| | Score: 1 - 3 |
| Gunadarma University (A) (GUNADARMA_A, unr.) vs National Technical University of Athens (NTUA, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 105 | GM SUSANTO MEGARANTO (GUNADARMA_A,#0,2582,borobudur70) | IM DIMITRIS ALEXAKIS (NTUA,#1,2561,tacticthunder) | completed | 1-0 |
| 106 | FM Nikolaos Koutlas (NTUA,#2,2383,niknikniknik) | IM YOSEPH TAHER (GUNADARMA_A,#0,2486,yoseph2013) | completed | 0-1 |
| 107 | FM ARIF HAFIZ (GUNADARMA_A,#0,2479,Rivuza) | Konstantinos Tsarsitalidis (NTUA,#3,2299,kontsarsi2004) | completed | 1-0 |
| 108 | Spiros Stratigos (NTUA,#4,2267,dekaneas) | JULIO DIAZ (GUNADARMA_A,#0,2007,solo_pecaturindo) | completed | 0-1 |
| | Score: 4 - 0 |
| Saint Louis University (A) (SLU_A, unr.) vs University of Missouri - Mizzou (MIZZOU, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 110 | GM VIKTOR GAZIK (SLU_A,#1,2581,Funo09) | GM MIKHAIL ANTIPOV (MIZZOU,#1,2618,Kudlatiypes) | completed | 1-0 |
| 111 | GM LUKA BUDISAVLJEVIC (MIZZOU,#2,2506,Budisavljevic1) | GM ROBBY KEVLISHVILI (SLU_A,#2,2562,LuckyGraaf) | completed | 1-0 |
| 112 | GM EMIN OHANYAN (SLU_A,#3,2541,OhanyanEminChess) | IM MARTA MARTIN (MIZZOU,#3,2348,martik40) | completed | 1-0 |
| 113 | WIM IRINA UTIATSKAJA (MIZZOU,#4,2089,grossfish) | Matthew Pikus (SLU_A,#4,1908,CuriousVolgaWayfarer) | completed | 0-1 |
| | Score: 3 - 1 |
| GM ISIK CAN (MIZZOU,#5,2563,dr_xcommander, Not Playing, Score 0) |
| Universitas Brawijaya (A) (UB_A, unr.) vs University of North Carolina at Chapel Hill (UNC, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 115 | CM MICHAEL OWEN (UB_A,#1,2321,Wennnzz) | IM LEVAN BREGADZE (UNC,#0,2435,Su8Zero) | completed | 0-1 |
| 116 | NAVEEN PRABHU (UNC,#0,2218,navnp04) | FERNANDA SAPUTRA (UB_A,#2,2227,fernandaagussp_ub) | completed | 1-0 |
| 117 | MOUSA HAMDALLAH (UB_A,#3,2194,Marsevy) | NM NOAH THOMFORDE-TOATES (UNC,#0,2054,HeeHeeHooHoo) | completed | 0-1 |
| 118 | NEO ZHU (UNC,#0,2030,GDTBATH) | NELSON LAU (UB_A,#4,2037,Nelson_Kusakabe) | completed | 0-1 |
| | Score: 1 - 3 |
| Gunadarma University (B) (GUNADARMA_B, unr.) vs Armenian State Institute of Physical Culture and Sport (ASIPCS, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 119 | STEVANKY STEVANKY (GUNADARMA_B,#1,2291,Stevanky) | IM Arsen Davtyan (ASIPCS,#0,2478,Arsen_chess) | completed | 1/2-1/2 |
| 120 | Aleks Manukyan (ASIPCS,#0,2381,Mortoxmard3000) | GODWIN LIEM (GUNADARMA_B,#2,2194,GodwinLiem_Gunadarma) | completed | 1-0 |
| 121 | WIM UMMI FISABILILLAH (GUNADARMA_B,#3,2179,ummi_fisabill) | FM ALEN YEREMYAN (ASIPCS,#0,2371,ARM_7007) | completed | 0-1 |
| 122 | Karen Tovmasyan (ASIPCS,#0,2303,karen_tovmasyan2020) | WFM AAY AISYAH ANISA (GUNADARMA_B,#4,2017,aayaisyah) | completed | 1-0 |
| | Score: 0.5 - 3.5 |
| Ivan Franko National University of Lviv (LNU, unr.) vs Lviv State University of Physical Culture (A) (LDUFK_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 124 | Bogdan Polulikh (LNU,#1,2378,Agrippa04) | GM MARTYN KRAVTSIV (LDUFK_A,#0,2641,zerofts) | completed | 0-1 |
| 125 | BOHDAN LOZYNSKYI (LDUFK_A,#0,2320,Mactrazz) | VLADYSLAV BAZIUK (LNU,#2,2282,VB2006) | completed | 1-0 |
| 126 | Roman Chugai (LNU,#3,2201,makoto_p3) | FM ANDRIY PRYDUN (LDUFK_A,#0,2271,PrydunAndrii2004) | completed | 1/2-1/2 |
| 127 | FM VOLODYMYR MEDVEDYK (LDUFK_A,#0,2226,Goldenfange) | VLADISLAV CHERNENKO (LNU,#4,2189,Crazybishop_03) | completed | 1-0 |
| | Score: 0.5 - 3.5 |
| Bucharest University of Economic Studies (A) (BUES_A, unr.) vs University of Texas at Dallas (B) (UTD_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 129 | IM Samuel-Timotei Ghimpu (BUES_A,#1,2486,Bellingol77) | IM ANDREI MACOVEI (UTD_B,#0,2502,AndreiMacovei) | completed | 1/2-1/2 |
| 130 | GM BALAJI DAGGUPATI (UTD_B,#0,2459,cool4thechess) | FM Andrei-Theodor Dolana (BUES_A,#2,2356,m215) | completed | 1-0 |
| 131 | Mihai-Edward Padurariu (BUES_A,#3,2316,MihaiEdward) | IM KAROLIS JUKSTA (UTD_B,#0,2426,KaroliukasJ) | completed | 0-1 |
| 132 | BRAYDEN ANDERSON (UTD_B,#0,1400,Auric115) | Razvan-Catalin Tudoroiu (BUES_A,#4,2130,youngrotalent) | completed | 1/2-1/2 |
| | Score: 1 - 3 |
| WIM CIOLACU ALESSIA-MIHAELA (BUES_A,#5,2193,alessia24, Not Playing, Score 0) |
| University of Waterloo (WATERLOO, unr.) vs Texas Tech University (A) (TTU_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 134 | Momin Fayzan (WATERLOO,#1,2259,Blitzord123) | GM SEMEN KHANIN (TTU_A,#0,2583,Up_to_something) | completed | 0-1 |
| 135 | GM VIKTOR MATVIISHEN (TTU_A,#0,2550,ViktorMMs) | Olivier Lalonde (WATERLOO,#2,2202,bosspotato) | completed | 1-0 |
| 136 | SAVIO BENHER (WATERLOO,#3,2231,savchess06) | IM OLEKSII BILYCH (TTU_A,#0,2482,Olexiy_Bilych) | completed | 0-1 |
| 137 | AARON GUROVICH (TTU_A,#0,1644,poinchik) | Brendan Tan (WATERLOO,#4,2068,Zenzenchessense) | completed | 0-1 |
| | Score: 1 - 3 |
| Far Eastern University Manila (A) (FEUM_A, unr.) vs Universitas Brawijaya (B) (UB_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 139 | FM Mark Bacojo (FEUM_A,#1,2479,markjaybacojo) | RAMANDA KUSUMA (UB_B,#1,2100,ramandatikno) | completed | 0-1F |
| 140 | BRIAN SAPUTRA (UB_B,#2,2094,Killua-SKT) | FM JOHN JACUTINA (FEUM_A,#2,2247,Exodom) | completed | 1/2-1/2 |
| 141 | CHRISTIAN OLAYBAL (FEUM_A,#3,2234,Immobilized) | Kurniawan Saputra (UB_B,#3,1928,kurkurayam123) | completed | 0-1 |
| 142 | AJI BAGUS WICAKSONO (UB_B,#4,1722,sono_rck) | DALE BERNARDO (FEUM_A,#4,2215,Dale_Pcap) | completed | 1-0 |
| | Score: 0.5 - 3.5 |
| Saint Louis University (B) (SLU_B, unr.) vs University of Texas at Rio Grande Valley (B) (UTRGV_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 144 | IM TIANQI WANG (SLU_B,#1,2401,AgentQMNQ) | GM JOSE CARDOSO (UTRGV_B,#1,2544,Drthebigboss) | completed | 1-0 |
| 145 | IM IRAKLI BERADZE (UTRGV_B,#2,2500,irakliberadze) | NICHOLAS LADAN (SLU_B,#2,2255,Noki102) | completed | 1-0 |
| 146 | NM RALPH TAN (SLU_B,#3,2101,Rawnsdale) | WGM MAILI-JADE OUELLET (UTRGV_B,#3,2311,MJO2002) | completed | 0-1 |
| 147 | LAUREN TOVIAS (UTRGV_B,#4,1441,Lauren_Tovias) | GABRIELA FELLER (SLU_B,#4,1970,gabifeller) | completed | 0-1 |
| | Score: 2 - 2 |
| Texas Tech University (B) (TTU_B, unr.) vs Brown University (BROWN, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 148 | IM SEBASTIAN KOSTOLANSKY (TTU_B,#0,2403,SebastianKost) | IM ROBERT SHLYAKHTENKO (BROWN,#0,2440,efourwhitewins) | completed | 0-1 |
| 149 | FM KEVIN PAN (BROWN,#0,2226,kev221) | NATHANIEL MOOR (TTU_B,#0,2233,RagingKnightNC) | completed | 0-1 |
| 150 | MICHAEL MOORE (TTU_B,#0,1814,cryptocupid) | JONATHAN XU (BROWN,#0,1991,GenerousSidewalk) | completed | 0-1 |
| 151 | CARINA D'SOUZA (BROWN,#0,1907,wasabisimp) | REFILWE PITSO (TTU_B,#0,1400,boitumeL) | completed | 1/2-1/2 |
| | Score: 1.5 - 2.5 |
| University of Stellenbosch (A) (STELL_A, unr.) vs Universidade Federal de Juiz de Fora (UFJF, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 152 | IM Henry Steel (STELL_A,#1,2337,AdmiralHabibi) | CM PEDRO LAGE (UFJF,#0,2237,nakading) | completed | 1-0 |
| 153 | BRENO SIMAS (UFJF,#0,1924,BrenoMatosSimas) | NICO MARTIN (STELL_A,#2,2115,BlitzZeit) | completed | 0-1 |
| 154 | Alexander Merwe (STELL_A,#3,2094,Maties_Player) | Rafael Dioscanio (UFJF,#0,1820,Rafa1elous) | completed | 1-0 |
| 155 | JAKSON ALMEIDA (UFJF,#0,1400,GanheiOuPerdi) | Simamnkele Hemeni (STELL_A,#4,2062,Zwelizolile) | completed | 0-1 |
| | Score: 4 - 0 |
| Taras Shevchenko National University of Kyiv (A) (KNU_A, unr.) vs University of Texas at Rio Grande Valley (C) (UTRGV_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 157 | FM MIKHAIL TOBAK (KNU_A,#1,2402,ghtjl) | IM JAKUB FUS (UTRGV_C,#1,2472,ItIsAsItIs) | completed | 0-1 |
| 158 | WFM RACHEL MARTINEZ (UTRGV_C,#2,2007,Rachees) | Daria Bondar (KNU_A,#2,2037,attention2023) | completed | 0-1 |
| 159 | Dmytro Potapov (KNU_A,#3,2045,DP16) | MICHAEL CASAS (UTRGV_C,#3,1747,michaelcasas_957) | completed | 1-0 |
| 160 | KEVIN FLORES (UTRGV_C,#4,1734,crazyhansom) | Yaroslav Novitsky (KNU_A,#4,2034,ElPapardo) | completed | 1-0 |
| | Score: 2 - 2 |
| SHTYKA OLEKSII (KNU_A,#5,1803,deGabriel, Not Playing, Score 0) |
| Virginia Tech (VT, unr.) vs Vellore Insitute Of Technology (A) (VIT_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 162 | THOMAS LANE (VT,#1,2075,Mathperson64) | Vignesh N (VIT_A,#1,2216,vignesh18072005) | completed | 0-1 |
| 163 | ABINANDHAN R (VIT_A,#2,2210,Kqabi) | DANIEL WANG (VT,#2,1938,dsjwang) | completed | 1-0 |
| 164 | KRISHNA MUTNURI (VT,#3,1890,rumeno) | Sushmit Banerjee (VIT_A,#3,2063,SorryNoob69) | completed | 0-1 |
| 165 | SAI SHRAVAN R (VIT_A,#4,2011,Saishravan_VITV) | ARIS BRUNOVSKIS (VT,#4,1630,ParisInAris) | completed | 1-0 |
| | Score: 0 - 4 |
| BENJAMIN KEITH (VT,#5,1510,bkeith0217, Not Playing, Score 0) |
| University of Texas at Dallas (C) (UTD_C, unr.) vs Universidad de Antioquia (B) (UDEA_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 167 | WGM ANASTASIA PARAMZINA (UTD_C,#0,2249,parapapam) | LUIS OROZCO (UDEA_B,#1,2018,LosDeCauca) | completed | 0-1 |
| 168 | Andres Garcia (UDEA_B,#2,1907,andres250) | BARRETT WINCHELL (UTD_C,#0,2096,Chefskitchen) | completed | 0-1 |
| 169 | LOUIS-ALEXANDRE CALVARY (UTD_C,#0,1888,LCalvary) | DAVID MEJÍA (UDEA_B,#3,1890,Davidsteinsky) | completed | 1-0 |
| 170 | CARLOS CANO (UDEA_B,#4,1400,carloschess82) | Vishnu Banda (UTD_C,#0,1688,VishnuSB7) | completed | 0-1 |
| | Score: 3 - 1 |
| American University of Armenia (A) (AUA_A, unr.) vs Lviv State University of Physical Culture (B) (LDUFK_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 171 | FM Sargis Sargsyan (AUA_A,#1,2520,hansi_flick) | DMYTRO BILETSKYY (LDUFK_B,#1,2211,FIRE2006) | completed | 0-1 |
| 172 | STANISLAV BONDARENKO (LDUFK_B,#2,2182,StaBondarenko) | VAHAN MIRZOYAN (AUA_A,#2,1400,vahmir111) | completed | 1-0 |
| 173 | ARMAN PETROSYAN (AUA_A,#3,1400,ArmanPetrosyan) | ROSTIK GONCHARENKO (LDUFK_B,#3,2102,Rain_Go) | completed | 1-0 |
| 174 | Dmytro Malysh (LDUFK_B,#4,1814,Dimon2706) | EDGAR NIKOGHOSYAN (AUA_A,#4,1400,Ed55555) | completed | 0-1 |
| | Score: 2 - 2 |
| Karapet Khachatryan (AUA_A,#5,1400,Cat4er, Not Playing, Score 0) |
| Eastern Mediterranean University (A) (EMU_A, unr.) vs Universiti Malaya (MALAYA, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 176 | IBRAHIM SERATLI (EMU_A,#1,1965,ibrahims2) | WONG LONG (MALAYA,#1,2424,bangchess21) | completed | 0-1 |
| 177 | Shareef Shaiden (MALAYA,#2,2047,veiltric) | Furkan Yurtal (EMU_A,#2,1837,FYchess_Youtube) | completed | 1-0 |
| 178 | Aysen Saglamer (EMU_A,#3,1789,gingerthecat1) | CHONG SIONG (MALAYA,#3,2011,onlyforchessuse) | completed | 0-1 |
| 179 | MUHAMMAD DAUD (MALAYA,#4,1967,Sarawakian2) | Eylul Gunes (EMU_A,#4,1723,mxxdai) | completed | 1-0 |
| | Score: 0 - 4 |
| Md Yazid Hakim (MALAYA,#5,1873,Luqs_Hakkim, Not Playing, Score 0) |
| National University of Singapore (A) (NUS_A, unr.) vs Far Eastern University Manila (B) (FEUM_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 181 | JORDAN CHOW (NUS_A,#1,2059,ZeruelDoc) | Mary Tan (FEUM_B,#1,2107,icedvanilla) | completed | 1-0 |
| 182 | MHAGE SEBASTIAN (FEUM_B,#2,2073,mhagesebastian) | DIVYAN SHANKAR (NUS_A,#2,1842,ChesstEnjoyer) | completed | 1-0 |
| 183 | Elkan Chan (NUS_A,#3,1705,Elk10) | SAMANTHA UMAYAN (FEUM_B,#3,2036,samantha316) | completed | 1-0 |
| 184 | Joyce Rueda (FEUM_B,#4,1950,ruedajoyce15) | JUSTIN PING (NUS_A,#4,1400,justinlew) | completed | 1-0 |
| | Score: 2 - 2 |
| FONG JIE (NUS_A,#5,1731,KJ_Fong, Not Playing, Score 0) |
| VIC GLYSEN DEROTAS (FEUM_B,#5,2125,GlysenyD, Not Playing, Score 0) |
| National University of Singapore (B) (NUS_B, unr.) vs Universidad de Antioquia (A) (UDEA_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 186 | K Gopikrishnan (NUS_B,#1,1801,SuperGops) | JESÚS CUBILLOS (UDEA_A,#1,2171,j_coca) | completed | 0-1 |
| 187 | SEBASTIAN ECHEVERRI (UDEA_A,#2,2136,sebasproo) | DARSH PATHARKAR (NUS_B,#2,1701,darsh2002) | completed | 0-1 |
| 188 | LIU ZHENGSHUO (NUS_B,#3,1400,chesslover66) | DUBIER ORTIZ (UDEA_A,#3,2038,dubier2062002) | completed | 1-0 |
| 189 | Saray Castano (UDEA_A,#4,1923,Nankurunaisa) | QUEK CLARENCE (NUS_B,#4,1400,MaxfighterPro) | completed | 1-0 |
| | Score: 2 - 2 |
| AVANEESH KALYANASUNDARAM (NUS_B,#5,1400,avaneesh22, Not Playing, Score 0) |
| Democritus University of Thrace (DUTH, unr.) vs Universitas Brawijaya (C) (UB_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 191 | Nikolaos Georgakopoulos (DUTH,#1,2242,NickGeorg2) | Muhammad Daniputra (UB_C,#1,1889,ikhsan101) | completed | 1-0 |
| 192 | Muhammad Nurrohman (UB_C,#2,1671,hdn_BC) | Dimitrios Zisiadis (DUTH,#2,2119,dimzisia21) | completed | 0-1 |
| 193 | Sotirios Diamantakos (DUTH,#3,2037,swtos05) | ADIE FAJ'RIA (UB_C,#3,1681,fajrr) | completed | 1-0 |
| 194 | JUNITA FARUQ (UB_C,#4,1671,Anonymous165) | Konstantina Dereka (DUTH,#4,1871,skakiii) | completed | 0-1 |
| | Score: 4 - 0 |
| Konstantinos Chatziioannou (DUTH,#5,1625,Constans74, Not Playing, Score 0) |
| Lviv State University of Physical Culture (C) (LDUFK_C, unr.) vs Taras Shevchenko National University of Kyiv (B) (KNU_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 196 | WGM Maryana Huda (LDUFK_C,#0,2093,Morshynska1) | AVDIEIENKO KSENIIA (KNU_B,#0,1680,fjyug65545) | completed | 1-0 |
| 197 | Andrii Shpilkin (KNU_B,#0,1506,An10dre) | VITALII DZURAK (LDUFK_C,#0,2069,Dzurak_Vitaliy) | completed | 0-1 |
| 198 | DMYTRIV ROMAN (LDUFK_C,#0,2032,DmytrivRoman) | PYSAREVSKYI (KNU_B,#0,1400,Werdiki) | completed | 1-0 |
| 199 | HEORHII LANKO (KNU_B,#0,1400,Georginario1) | Iryna Apostolakii (LDUFK_C,#0,1795,irynchikkk) | completed | 0-1 |
| | Score: 4 - 0 |
| University of Ibadan (IBADAN, unr.) vs University of Indonesia (UINDO, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 200 | Oziegbe Promise (IBADAN,#1,2109,Prommizex) | WIM IVANA LASAMA (UINDO,#1,2173,MARIA_LCKB) | completed | 1-0 |
| 201 | ENRIQ SITEPU (UINDO,#2,1400,Andro_Sitepu) | Osakwe OKOJIE (IBADAN,#2,1940,nokhuokhua) | completed | 0-1 |
| 202 | OLUDOYI OLUWATOYIN (IBADAN,#3,1940,lamberleine) | ANDRIANOASI MARBUN (UINDO,#3,1400,Minyak_Telon) | completed | 0-1 |
| 203 | BRYANT FARREL (UINDO,#4,1400,bryantfarrel) | MARKSON FAVOUR (IBADAN,#4,1712,Markson17) | completed | 1-0 |
| | Score: 2 - 2 |
| Oguntona Abraham (IBADAN,#5,1984,Morpbraham, Not Playing, Score 0) |
| IRFAN YAMASHITA (UINDO,#5,1830,ilikechessirfanhy, Not Playing, Score 0) |
| Arizona State University (A) (ASU_A, unr.) vs Universitas Brawijaya (D) (UB_D, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 205 | PARIS PRESTIA (ASU_A,#1,2176,A1D31-0) | NAURAH RABBANI (UB_D,#1,1618,naurahar) | completed | 1-0 |
| 206 | MUHAMMAD NURROHMAN (UB_D,#2,1400,Usenbolttt) | NM ASISH PANDA (ASU_A,#2,2037,subham777) | completed | 1/2-1/2 |
| 207 | JAINIL TRIVEDI (ASU_A,#3,1768,Jai_niL) | CLAVIA NISA (UB_D,#3,1400,clavianisa) | completed | 1-0 |
| 208 | PUTRA JEREMIA (UB_D,#4,1400,P_Pangeran_J_BC) | YESHWANTH KARRA (ASU_A,#4,1718,atulbond007) | completed | 1/2-1/2 |
| | Score: 3 - 1 |
| University of Pretoria (A) (PRET_A, unr.) vs Universidade Virtual do Estado de São Paulo (B) (UNIVESP_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 209 | CM MICHAL OOSTHUIZEN (PRET_A,#1,2172,Pawncrazy) | ARTHUR AQUINO (UNIVESP_B,#1,2002,AquinoOsasco) | completed | 1-0 |
| 210 | THOMAS MERLO (UNIVESP_B,#2,1400,Thomas_Merlo8) | Devon Smit (PRET_A,#2,2192,TheGuyThatWins) | completed | 0-1 |
| 211 | WCM Hayley Nel (PRET_A,#3,1922,HypnoticHibiscus) | MARCELO GONZAGA (UNIVESP_B,#3,1400,senhoreu) | completed | 1/2-1/2 |
| 212 | MOISES SANTOS (UNIVESP_B,#4,1400,Arcaprovidencia) | Christopher Yoko (PRET_A,#4,1890,BoredProgrammer) | completed | 0-1 |
| | Score: 3.5 - 0.5 |
| Netaji Subhas University of Technology (E) (NSUT_E, unr.) vs American University in Cairo (A) (AUC_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 214 | KRISHNA AGARWAL (NSUT_E,#1,1400,KA887) | Moustafa Elfagal (AUC_A,#1,1889,MostafaBelo) | completed | 0-1 |
| 215 | Michael Reda (AUC_A,#2,1861,Miky7) | SIDDESH NIMJE (NSUT_E,#2,1400,Siddesh_Nimje) | completed | 1-0 |
| 216 | VANSH MAHESHWARI (NSUT_E,#3,1400,VanshMaheshwari) | Andrew Antoine (AUC_A,#3,1748,andrewantoine625) | completed | 1-0 |
| 217 | Moaz Hafez (AUC_A,#4,1745,JUSTAGOAT) | SARANSH PAYAL (NSUT_E,#4,1400,Wizard554) | completed | 0-1 |
| | Score: 2 - 2 |
| HARDIK SAHU (NSUT_E,#5,1400,HardikSahu, Not Playing, Score 0) |
| Universitas Islam Negeri Maulana Malik Ibrahim Malang (UINMAL, unr.) vs Universidad EIA (A) (UNEIA_A, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 219 | FM CATUR SAGITA (UINMAL,#1,2385,cityzen123456) | JOHNATAN PACHECO (UNEIA_A,#1,1700,scottyzy) | completed | 1-0 |
| 220 | SEBASTIAN MENESES (UNEIA_A,#2,1400,Mensen69) | DICKY ADITYA (UINMAL,#2,2164,Tya_RCK) | completed | 1-0F |
| 221 | NISRIINA TSABITA (UINMAL,#3,1736,lavieenblu) | JUAN PULGARÍN (UNEIA_A,#3,1400,EvilNightmare010) | completed | 1-0 |
| 222 | MARTIN PEREZ (UNEIA_A,#4,1400,Martin_Perez2005) | NAFISKA ARIYANI (UINMAL,#4,1400,abcdna) | completed | 0-1 |
| | Score: 3 - 1 |
| ANNA POSADA (UNEIA_A,#5,1400,ann4ap, Not Playing, Score 0) |
| Vellore Institute of Technology (C) (VIT_C, unr.) vs Far Eastern University Manila (C) (FEUM_C, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 224 | Balaji Karthikeyan (VIT_C,#1,1857,BALAJIK) | Franchesca Largo (FEUM_C,#1,2081,Chescalargo) | completed | 0-1 |
| 225 | JUAN CANTELA (FEUM_C,#2,2076,Maerceciiii) | Umang Dev (VIT_C,#2,1727,KronosSon) | completed | 1-0 |
| 226 | NITHIESH KUMAR.S.S (VIT_C,#3,1400,Nithieshchess52) | CALVIN FRANCISCO (FEUM_C,#3,1915,HaringFrancisco) | completed | 1-0 |
| 227 | JANE TATAD (FEUM_C,#4,1400,maria-J) | ANURAG GHOSH (VIT_C,#4,1400,Anurag_1407) | completed | 1-0 |
| | Score: 1 - 3 |
| Netaji Subhas University of Technology (A) (NSUT_A, unr.) vs VIT Bhopal (B) (VITBHO_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 229 | Mikki Jhuria (NSUT_A,#1,2034,PathtoVictory3000) | Aashwit Suhane (VITBHO_B,#1,1686,Aashwit) | completed | 1-0 |
| 230 | LAKSHYA HIRANI (VITBHO_B,#2,1643,Lakshyahirani121) | Aditya Bhalla (NSUT_A,#2,1969,Drsherlock19) | completed | 1/2-1/2 |
| 231 | CHIRAG AGGARWAL (NSUT_A,#3,1400,albatross004) | Sanket Agrawal (VITBHO_B,#3,1595,sanketagrawal0707) | completed | 1-0 |
| 232 | YAGYESH DUBEY (VITBHO_B,#4,1400,yagyeshdubeyO) | ARYAN JAIN (NSUT_A,#4,1400,Aryan-Jain) | completed | 0-1 |
| | Score: 3.5 - 0.5 |
| VIBHAV GOEL (NSUT_A,#5,1400,vibhavgoel125, Not Playing, Score 0) |
| Massachusetts Institute of Technology (MIT, unr.) vs Bucharest University of Economic Studies (B) (BUES_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 234 | SAIH GONZALEZ (MIT,#1,1400,SaihGonzalez) | Cristian David (BUES_B,#1,2056,carbunegru) | completed | 0-1 |
| 235 | ROBERT-FLORENTIN PANAIT (BUES_B,#2,1628,ProSah1234) | XAVIER BANOS (MIT,#2,1400,XaviBMan25) | completed | 0-1 |
| 236 | ANTON LEVONIAN (MIT,#3,1400,INDUCTION101) | CURTICAPEAN GEORGE-FLORIAN (BUES_B,#3,1400,GeoKaKyu) | completed | 0-1 |
| 237 | COSTACHE CHRISTIAN (BUES_B,#4,1400,Filipocbusuioc) | SRINIVAS ARUN (MIT,#4,1400,sarun679) | completed | 1-0 |
| | Score: 1 - 3 |
| Universidade Virtual do Estado de São Paulo (A) (UNIVESP_A, unr.) vs State University of New York at Binghamton (BING, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 238 | Felipe Silva (UNIVESP_A,#1,2032,Cordeiroo) | PARTHO NATH (BING,#0,1688,Partho2003) | completed | 0-1F |
| 239 | THEODORE FAHEY (BING,#0,1428,gigot123) | ÍTALO VALE (UNIVESP_A,#2,1400,ValeNadaV) | completed | 1-0 |
| 240 | LARISSAYUKI7 (UNIVESP_A,#3,1400,larissayuki7) | BENJAMIN ARONSON (BING,#0,1400,pinegrape) | completed | 1/2-1/2 |
| 241 | BRIAN LEIKER (BING,#0,1400,Aipha_GOAT) | ANDRE CASANOVA (UNIVESP_A,#4,1400,andre_casanova) | completed | 0-1 |
| | Score: 1.5 - 2.5 |
| National University of Lesotho (NUL, unr.) vs Eastern Mediterranean University (B) (EMU_B, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
| 242 | Lihloela Motlomelo (NUL,#0,1966,Motlomelo-Jnr-1273) | ALI DOGAN NAY (EMU_B,#0,1885,prOali2006) | completed | 0-1 |
| 243 | Ufuk Tarman (EMU_B,#0,1863,Contra34) | Siyabonga Sibeko (NUL,#0,1908,Sibeko) | completed | 1-0 |
| 244 | HLOMPHO MACHOBA (NUL,#0,1860,Machoba99) | Naime Toker (EMU_B,#0,1520,naimetoker) | completed | 1-0 |
| 245 | ARDA ERKOCA (EMU_B,#0,1400,MyCarIsFast) | Katleho Borotho (NUL,#0,1699,zazu_mofisa) | completed | 0-1F |
| | Score: 2 - 2 |
| Instituto Politecnico Nacional (A) (IPN_A, unr.) vs Universidade de Taubate (UNITAU, unr.) |
|---|
| No. | White | Black | Lichess Board | Result |
|---|
